| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 375 | GS | Jakub Stofko | 2023 Hyundai Elantra | 75.067 | .809 | 60.729 | 100.000 |
| T2 | 195 | HS | Chris Lundy | 2016 BMW i3 | 79.259 | .780 | 61.822 | 98.232 |
| T3 | 612 | HS | Ken Morgan | 2018 VW GTi | 79.391 | .780 | 61.925 | 98.069 |
| T4 | 563 | SS | Nathan Stretch | 2020 Porsche Taycan | 74.447 | .840 | 62.535 | 97.112 |
| T5 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 78.845 | .814 | 64.180 | 94.624 |
| T6 | 36 | GS | Cam Weiss | 2006 BMW 328xi | 79.379 | .809 | 64.218 | 94.568 |
| T7 | 703 | GS | Mathieu Dupuis | 2024 VW GTi | 79.668 | .809 | 64.451 | 94.225 |
| 8 | 749 | HS | Andrey Kovac | 2005 MB C230 | 83.833 | .780 | 65.390 | 92.873 |
| 9 | 163 | DS | Ken Doll | 2007 Mini Cooper s | 80.835 | .811 | 65.557 | 92.635 |
| 10 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 80.729 | .814 | 65.713 | 92.415 |
| 11 | 556 | CS | Artur Gordiyenko | 2020 Mazda Miata | 82.062 | .814 | 66.798 | 90.914 |
| 12 | 647 | GS | Oscar Pocellato | 2017 Honda Civic Si | 83.225 | .809 | 67.329 | 90.198 |
| 13 | 411 | DS | Karl Rhynas | 2018 MB C300 Estate | 83.195 | .811 | 67.471 | 90.008 |
| 14 | 5 | CS | Jim Bradley | 2010 Porsche Boxster | 84.000 | .814 | 68.376 | 88.817 |
| 15 | 535 | CS | Tim Kilsby | 2017 Mazda Miata | 84.401 | .814 | 68.702 | 88.395 |
| 16 | 761 | HS | Jordan Jeffries | 2019 Honda Civic LX | 88.296 | .780 | 68.871 | 88.178 |
| 17 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 84.969 | .811 | 68.910 | 88.128 |
| 18 | 395 | AS | Clint Hubenig | 2017 Alfa Romeo 4C | 83.404 | .830 | 69.225 | 87.727 |
| 19 | 748 | HS | Crysta Ewing | 2019 Honda Civic LX | 89.049 | .780 | 69.458 | 87.433 |
| 20 | 635 | GS | Suzie Zimmerrman | 2017 Honda Civic Si | 89.308 | .809 | 72.250 | 84.054 |
| 21 | 678 | BS | John Raffaelli | 2005 Mazda RX8 | 94.044 | .823 | 77.398 | 78.463 |
| 22 | 601 | CS | Doyle Childs | 2023 Mazda Miata | 96.837 | .814 | 78.825 | 77.043 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 785 | DST | Avery Lucato | 2004 Acura RSX TypeS | 80.612 | .820 | 66.102 | 100.000 |
| T2 | 278 | CST | Sean West | 2000 Mazda Miata | 79.919 | .829 | 66.253 | 99.772 |
| 3 | 615 | CST | Tavish Annis | 2001 Honda S2000 | 82.268 | .829 | 68.200 | 96.923 |
| 4 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 84.301 | .820 | 69.127 | 95.624 |
| 5 | 667 | BST | Shelby Gondor | 2001 Ford Mustang GT | 83.185 | .835 | 69.459 | 95.166 |
| 6 | 696 | DST | Kim Curry | 2009 Mazda RX8 | 90.154 | .820 | 73.926 | 89.416 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 404 | CSP | Liam Khoo | 1999 Mazda Miata | 79.845 | .858 | 68.507 | 100.000 |
| T2 | 45 | CSM | Mick Coles | 2008 Ford Mustang | 87.303 | .794 | 69.319 | 98.829 |
| 3 | 756 | CAM-C | Steve Raimondo | 2019 Ford Mustang GT | 83.896 | .828 | 69.466 | 98.620 |
| 4 | 700 | ESP | Gord Halkett | 2010 Mazda Speed 3 | 87.452 | .842 | 73.635 | 93.036 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 374 | SM | Hayden Sager | 1999 Nissan Stagea | 74.436 | .870 | 64.759 | 100.000 |
| T2 | 674 | SM | Jack Hale | 1998 BMW 328 | 75.382 | .870 | 65.582 | 98.745 |
| 3 | 658 | SM | Lucien Webb | 1998 Nissan Pulsar | 84.887 | .870 | 73.852 | 87.688 |
| 4 | 604 | SMF | Will Weirmier | 1989 Honda Civic | 96.461 | .857 | 82.667 | 78.337 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 117 | XA | Blake Brown | 1991 Toyota MR2 | 81.112 | .861 | 69.837 | 100.000 |
| 2 | 622 | HCR | Jaclyn Childs | 1983 Toyota Corolla | 101.772 | .813 | 82.741 | 84.405 |
| 3 | 403 | XP | Quinn Howling | 1982 Toyota Carolla | 93.196 | .892 | 83.131 | 84.009 |