| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 375 | GS | Jakub Stofko | 2023 Hyundai Elantra | 67.319 | .809 | 54.461 | 100.000 |
| T2 | 612 | HS | Ken Morgan | 2018 VW GTi | 71.755 | .780 | 55.969 | 97.306 |
| T3 | 703 | GS | Mathieu Dupuis | 2024 VW GTi | 69.892 | .809 | 56.543 | 96.319 |
| T4 | 36 | GS | Cam Weiss | 2006 BMW 328xi | 71.980 | .809 | 58.232 | 93.525 |
| T5 | 535 | CS | Tim Kilsby | 2017 Mazda Miata | 72.904 | .814 | 59.344 | 91.772 |
| 6 | 45 | HS | Mick Coles | 2008 Hyundai Elentra | 77.658 | .780 | 60.573 | 89.909 |
| 7 | 411 | DS | Karl Rhynas | 2018 MB C300 Estate | 75.199 | .811 | 60.986 | 89.300 |
| 8 | 749 | HS | Andrey Kovac | 2005 MB C230 | 78.686 | .780 | 61.375 | 88.735 |
| 9 | 791 | HS | Jordan Mackay | 1994 Mazda MX6 | 79.954 | .780 | 62.364 | 87.328 |
| 10 | 761 | HS | Jordan Jeffries | 2019 Honda Civic LX | 80.083 | .780 | 62.465 | 87.187 |
| 11 | 5 | CS | Jim Bradley | 2010 Porsche Boxster | 77.395 | .814 | 63.000 | 86.447 |
| 12 | 678 | BS | John Raffaelli | 2005 Mazda RX8 | 76.948 | .823 | 63.328 | 85.998 |
| 13 | 748 | HS | Crysta Ewing | 2019 Honda Civic LX | 85.723 | .780 | 66.864 | 81.451 |
| 14 | 681 | HS | Amelia Tosh-Williams | 1986 Honda Prelude | 90.603 | .780 | 70.670 | 77.064 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 64.915 | .829 | 53.815 | 100.000 |
| T2 | 278 | CST | Sean West | 2000 Mazda Miata | 67.740 | .829 | 56.156 | 95.830 |
| T3 | 773 | DST | Eddy Jorgenson | 1998 BMW 328i | 69.127 | .820 | 56.684 | 94.938 |
| 4 | 187 | DST | Harrison Davis | 2016 Subaru BRZ | 70.329 | .820 | 57.670 | 93.315 |
| 5 | 615 | CST | Tavish Annis | 2001 Honda S2000 | 71.461 | .829 | 59.241 | 90.840 |
| 6 | 163 | CST | Ken Doll | 2002 Honda S2000 | 72.033 | .829 | 59.715 | 90.118 |
| 7 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 74.337 | .829 | 61.625 | 87.325 |
| 8 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 77.077 | .820 | 63.203 | 85.145 |
| 9 | 785 | DST | Avery Lucato | 2004 Acura RSX TypeS | 84.116 | .820 | 68.975 | 78.020 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 404 | CSP | Liam Khoo | 1999 Mazda Miata | 66.075 | .858 | 56.692 | 100.000 |
| T2 | 607 | EVX | Scot Merriam | 2024 Tesla Model Y P | 70.462 | .839 | 59.118 | 95.898 |
| 3 | 114 | CSP | Desi Khoo | 1999 Mazda Misata | 69.828 | .858 | 59.912 | 94.625 |
| 4 | 756 | CAM-C | Steve Raimondo | 2019 Ford Mustang GT | 74.176 | .828 | 61.418 | 92.306 |
| 5 | 569 | CSP | Thomas Ahn | 2021 Mazda Miata | 72.756 | .858 | 62.425 | 90.817 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 374 | SM | Hayden Sager | 1994 Nissan GTR | 63.946 | .870 | 55.633 | 100.000 |
| T2 | 674 | SM | Jack Hale | 1998 BMW 328 | 72.667 | .870 | 63.220 | 87.999 |
| 3 | 649 | SM | Evan Hamilton | 1998 BMW 328 | 75.624 | .870 | 65.793 | 84.558 |
| 4 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 76.972 | .877 | 67.504 | 82.414 |
| 5 | 658 | SM | Lucien Webb | 1998 Nissan Pulsar | 78.994 | .870 | 68.725 | 80.950 |
| 6 | 727 | SM | Isaac Vetsch | 1998 BMW 328 | 79.717 | .870 | 69.354 | 80.216 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 73.186 | .813 | 59.500 | 100.000 |
| 2 | 136 | XB | Michael Sansregret | 1990 Mazda Miata | 69.301 | .859 | 59.530 | 99.951 |
| 3 | 117 | XA | Blake Brown | 1991 Toyota MR2 | 72.493 | .861 | 62.416 | 95.328 |