| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 773 | HS | Eddy Jorgenson | 2018 VW GTi | 69.608 | .780 | 54.294 | 100.000 |
| T2 | 375 | DS | Jakub Stofko | 2023 Hyundai Elantra | 68.119 | .811 | 55.245 | 98.280 |
| T3 | 612 | HS | Ken Morgan | 2018 VW GTi | 71.462 | .780 | 55.740 | 97.406 |
| T4 | 36 | HCS | Cam Weiss | 1972 Datsun 240Z | 72.190 | .789 | 56.958 | 95.323 |
| T5 | 195 | HS | Chris Lundy | 2016 BMW i3 | 73.762 | .780 | 57.534 | 94.368 |
| 6 | 703 | GS | Mathieu Dupuis | 2024 VW GTi | 71.606 | .809 | 57.929 | 93.725 |
| 7 | 649 | HCS | Evan Hamilton | 1972 Datsun 240Z | 73.526 | .789 | 58.012 | 93.591 |
| 8 | 395 | AS | Clint Hubenig | 2017 Alfa Romeo 4C | 72.430 | .830 | 60.117 | 90.314 |
| 9 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 74.538 | .811 | 60.450 | 89.816 |
| 10 | 735 | DS | Ryan Walker | 2024 VW Golf R | 74.907 | .811 | 60.750 | 89.374 |
| 11 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 75.254 | .814 | 61.257 | 88.634 |
| 12 | 647 | DS | Oscar Porcellato | 2004 BMW 330ci | 76.347 | .811 | 61.917 | 87.688 |
| 13 | 678 | BS | John Raffaelli | 2005 Mazda RX8 | 78.480 | .823 | 64.589 | 84.061 |
| 14 | 631 | ES | Dayna Holley | 1992 Mazda Miata | 87.279 | .788 | 68.776 | 78.944 |
| 15 | 675 | HS | Lily Curry | 2012 Mazda 3 | 89.534 | .780 | 69.837 | 77.745 |
| 16 | 681 | HS | Amelia Tosh-Williams | 1986 Honda Prelude | 95.147 | .780 | 74.215 | 73.158 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 65.957 | .829 | 54.678 | 100.000 |
| T2 | 278 | CST | Sean West | 2000 Mazda Miata | 68.202 | .829 | 56.539 | 96.708 |
| T3 | 163 | CST | Ken Doll | 2002 Honda S2000 | 70.940 | .829 | 58.809 | 92.976 |
| T4 | 667 | BST | Shelby Gondor | 2001 Ford Mustang GT | 70.853 | .835 | 59.162 | 92.421 |
| 5 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 75.764 | .820 | 62.126 | 88.011 |
| 6 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 76.428 | .829 | 63.359 | 86.300 |
| 7 | 726 | CST | Tommy Tram | 2023 Subaru BRZ | 80.833 | .829 | 67.011 | 81.597 |
| 8 | 719 | CST | Sebastion Huxley | 2004 BMW 330Ci | 80.838 | .829 | 67.015 | 81.592 |
| 9 | 658 | DST | Lucien Webb | 2001 BMW 325 | 85.449 | .820 | 70.068 | 78.036 |
| 10 | 697 | EST | Connor Fedrigo | 2000 Honda Civic | 87.018 | .815 | 70.920 | 77.099 |
| 11 | 696 | DST | Kim Curry | 2009 Mazda RX8 | 87.461 | .820 | 71.718 | 76.241 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 45 | CSM | Mick Coles | 2008 Ford Mustang | 69.330 | .794 | 55.048 | 100.000 |
| T2 | 404 | CSP | Liam Khoo | 1999 Mazda Miata | 66.592 | .858 | 57.136 | 96.346 |
| 3 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 71.516 | .828 | 59.215 | 92.963 |
| 4 | 607 | EVX | Scot Merriam | 2024 Tesla Model Y P | 71.439 | .839 | 59.937 | 91.843 |
| 5 | 569 | CSP | Thomas Ahn | 2021 Mazda Miata | 71.273 | .858 | 61.152 | 90.018 |
| 6 | 708 | ASP | Keagan Gondor | 2002 Subaru WRX | 84.316 | .852 | 71.837 | 76.629 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 832 | SM | Nick Vandenberg | 2016 Scion FRS | 70.349 | .870 | 61.204 | 100.000 |
| T2 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 71.753 | .877 | 62.927 | 97.261 |
| 3 | 674 | SM | Jack Hale | 1998 BMW 328 | 73.575 | .870 | 64.010 | 95.615 |
| 4 | 298 | SM | Ryan Demetrioff | 2006 Toyota Tacoma | 79.751 | .870 | 69.383 | 88.211 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 71.370 | .813 | 58.024 | 100.000 |
| T2 | 136 | XB | Michael Sansregret | 1990 Mazda Miata | 67.948 | .859 | 58.367 | 99.411 |
| T3 | 619 | FSAE | Kaden Giles | UVIC Formula SAE | 62.113 | .965 | 59.939 | 96.805 |
| T4 | 725 | FSAE | Giovanni Tata | UVic Formula SAE | 62.239 | .965 | 60.061 | 96.609 |
| 5 | 411 | HCR | Karl Rhynas | 1969 Mini Cooper | 75.268 | .813 | 61.193 | 94.821 |
| 6 | 727 | FSAE | Isaac Vetsch | UVic Formula SAE | 65.858 | .965 | 63.553 | 91.300 |
| 7 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 78.786 | .813 | 64.053 | 90.587 |
| 8 | 635 | FSAE | Suzie Zimmerman | UVic Formula SAE | 67.531 | .965 | 65.167 | 89.038 |
| 9 | 49 | AM | Zac Brown | 2016 ZEFR | 65.586 | 1.000 | 65.586 | 88.470 |
| 10 | 747 | HCR | Sigi Wolff | 1974 Honda Civic | 81.747 | .813 | 66.460 | 87.306 |
| 11 | 391 | DM | Colin Ostergard | 2020 Lotus Super 7 | 73.642 | .906 | 66.720 | 86.967 |