| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 375 | DS | Jakub Stofko | 2023 Hyundai Elantra | 58.430 | .811 | 47.387 | 100.000 |
| T2 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 60.733 | .814 | 49.437 | 95.853 |
| T3 | 703 | GS | Mathieu Dupuis | 2024 VW GTi | 61.348 | .809 | 49.631 | 95.479 |
| 4 | 195 | HS | Chris Lundy | 2016 BMW i3 | 65.363 | .780 | 50.983 | 92.946 |
| 5 | 678 | BS | John Raffaelli | 2005 Mazda RX8 | 64.800 | .823 | 53.330 | 88.855 |
| 6 | 675 | HS | Lily Curry | 2012 Mazda 3 | 70.451 | .780 | 54.952 | 86.233 |
| 7 | 631 | ES | Dayna Holley | 1992 Mazda Miata | 71.443 | .788 | 56.297 | 84.173 |
| 8 | 672 | DS | Alex Li | 1994 BMW 318i | 70.958 | .811 | 57.547 | 82.344 |
| 9 | 623 | DS | Sena Silletta | 2015 Audi S3 | 75.129 | .811 | 60.930 | 77.773 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 56.370 | .829 | 46.731 | 100.000 |
| T2 | 278 | CST | Sean West | 2000 Mazda Miata | 56.840 | .829 | 47.120 | 99.173 |
| T3 | 773 | DST | Eddy Jorgenson | 1998 BMW 328i | 59.100 | .820 | 48.462 | 96.428 |
| 4 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 62.449 | .829 | 51.770 | 90.266 |
| 5 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 65.436 | .820 | 53.658 | 87.091 |
| 6 | 667 | BST | Shelby Gondor | 2001 Ford Mustang GT | 67.774 | .835 | 56.591 | 82.576 |
| 7 | 658 | DST | Lucien Webb | 1986 BMW E30 | 70.712 | .820 | 57.984 | 80.593 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 45 | CSM | Mick Coles | 2008 Ford Mustang | 58.724 | .794 | 46.627 | 100.000 |
| T2 | 404 | CSP | Liam Khoo | 1999 Mazda Miata | 56.261 | .858 | 48.272 | 96.592 |
| 3 | 569 | CSP | Thomas Ahn | 2021 Mazda Miata | 59.942 | .858 | 51.430 | 90.660 |
| 4 | 370 | EVX | Terry Orr | 1972 Porsche 914 EV | 64.077 | .839 | 53.761 | 86.731 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 674 | SM | Jack Hale | 1998 BMW 328 | 64.845 | .870 | 56.415 | 100.000 |
| 2 | 832 | SM | Nick Vandenberg | 2016 Scion FRS | 65.806 | .870 | 57.251 | 98.540 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 647 | FSAE | Oscar Porcellato | UVic Formula SAE | 51.518 | .965 | 49.715 | 100.000 |
| T2 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 61.345 | .813 | 49.873 | 99.682 |
| T3 | 713 | EP | Liam Hays | 1996 Toyota Corolla | 59.562 | .842 | 50.151 | 99.130 |
| T4 | 651 | XP | Dean Brenan | 1973 Datsun 240Z | 59.365 | .892 | 52.954 | 93.884 |
| 5 | 374 | EP | Hayden Sager | 1970 Datsun 510 | 63.781 | .842 | 53.704 | 92.573 |
| 6 | 635 | FSAE | Suzie Zimmerman | UVic Formula SAE | 55.674 | .965 | 53.725 | 92.535 |
| 7 | 136 | XB | Michael Sansregret | 1990 Mazda Miata | 62.653 | .859 | 53.819 | 92.374 |
| 8 | 403 | XP | Quinn Howling | 1982 Toyota Carolla | 64.751 | .892 | 57.758 | 86.075 |
| 9 | 501 | HCR | Mark Case | 1988 Toyota Tercel | 71.964 | .813 | 58.507 | 84.973 |
| 10 | 622 | HCR | Jaclyn Childs | 1983 Toyota Corolla | 73.101 | .813 | 59.431 | 83.651 |