| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 773 | HS | Eddy Jorgenson | 2018 VW GTi | 66.797 | .780 | 52.102 | 100.000 |
| T2 | 375 | DS | Jakub Stofko | 2023 Hyundai Elantra | 66.490 | .811 | 53.923 | 96.622 |
| T3 | 677 | ES | Aadam Francis | 2000 Mazda Miata | 69.223 | .788 | 54.548 | 95.516 |
| T4 | 556 | ES | Artur Gordiyenko | 2000 Mazda Miata | 69.757 | .788 | 54.969 | 94.785 |
| T5 | 195 | HS | Chris Lundy | 2016 BMW i3 | 71.386 | .780 | 55.681 | 93.572 |
| T6 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 68.467 | .814 | 55.732 | 93.486 |
| 7 | 612 | HS | Ken Morgan | 2018 VW GTi | 71.558 | .780 | 55.815 | 93.347 |
| 8 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 68.611 | .814 | 55.849 | 93.290 |
| 9 | 703 | GS | Mathieu Dupuis | 2024 VW GTi | 69.354 | .809 | 56.107 | 92.861 |
| 10 | 163 | BS | Ken Doll | 2026 Toyota Supra | 68.594 | .823 | 56.453 | 92.292 |
| 11 | 535 | CS | Tim Kilsby | 2017 Mazda Miata | 72.573 | .814 | 59.074 | 88.197 |
| 12 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 72.781 | .814 | 59.244 | 87.945 |
| 13 | 651 | BS | Dean Brenan | 2007 Aston Vantage | 72.709 | .823 | 59.840 | 87.069 |
| 14 | 695 | HS | Hunter Lund | 2002 VW Golf | 81.126 | .780 | 63.278 | 82.337 |
| 15 | 678 | BS | John Raffaelli | 2005 Mazda RX8 | 77.274 | .823 | 63.597 | 81.925 |
| 16 | 700 | HS | Gord Halkett | 2014 Acura RDX | 81.654 | .780 | 63.690 | 81.805 |
| 17 | 598 | BS | Janfel Del Cruz | 2017 Porsche Macan S | 78.271 | .823 | 64.417 | 80.882 |
| 18 | 622 | GS | Jaclyn Childs | 2014 Scion FRS | 87.850 | .809 | 71.071 | 73.310 |
| 19 | 623 | GS | Sena Silletta | 2005 Mitsubishi Ecli | 87.853 | .809 | 71.073 | 73.307 |
| 20 | 681 | HS | Amelia Tosh-Williams | 1986 Honda Prelude | 96.837 | .780 | 75.533 | 68.979 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 63.986 | .829 | 53.044 | 100.000 |
| T2 | 36 | CST | Cam Weiss | 2006 Honda S2000 | 65.065 | .829 | 53.939 | 98.342 |
| T3 | 404 | CSP | Liam Khoo | 1999 Mazda Miata | 65.549 | .858 | 56.241 | 94.316 |
| T4 | 278 | CST | Sean West | 2000 Mazda Miata | 68.207 | .829 | 56.544 | 93.811 |
| 5 | 411 | EST | Karl Rhynas | 1990 Honda CRX Si | 69.408 | .815 | 56.568 | 93.772 |
| 6 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 72.704 | .829 | 60.272 | 88.009 |
| 7 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 73.899 | .820 | 60.597 | 87.536 |
| 8 | 667 | BST | Shelby Gondor | 2001 Ford Mustang GT | 72.866 | .835 | 60.843 | 87.182 |
| 9 | 187 | DST | Harrison Davis | 2016 Subaru BRZ | 74.594 | .820 | 61.167 | 86.720 |
| 10 | 615 | CST | Tavish Annis | 2001 Honda S2000 | 74.619 | .829 | 61.859 | 85.750 |
| 11 | 537 | GST | Keir Brisco | 2007 Audi A4 | 80.458 | .812 | 65.332 | 81.192 |
| 12 | 683 | BST | Lane Phaff | 2012 Subaru WTX STi | 80.651 | .835 | 67.344 | 78.767 |
| 13 | 658 | DST | Lucien Webb | 1987 BMW E30 | 83.511 | .820 | 68.479 | 77.461 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 607 | EVX | Scot Merriam | 2024 Tesla Model Y P | 72.167 | .839 | 60.548 | 100.000 |
| 2 | 112 | SSP | Josh Burnham | 2018 Subaru WRX | 70.984 | .860 | 61.046 | 99.184 |
| 3 | 614 | ESP | Zachary Farrelly | 1997 Honda Civic | 78.778 | .842 | 66.331 | 91.282 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 72 | SSM | Tom Havrda | 2023 Toyota Supra | 62.883 | .877 | 55.148 | 100.000 |
| T2 | 374 | SM | Hayden Sager | 1994 Nissan GTR | 66.069 | .870 | 57.480 | 95.944 |
| 3 | 832 | SM | Nick Vandenberg | 2016 Scion FRS | 68.627 | .870 | 59.705 | 92.367 |
| 4 | 114 | SSM | Desi Khoo | 1996 Mazda Miata | 68.168 | .877 | 59.783 | 92.247 |
| 5 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 71.163 | .877 | 62.410 | 88.365 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 68.923 | .813 | 56.034 | 100.000 |
| T2 | 136 | XB | Michael Sansregret | 1990 Mazda Miata | 65.990 | .859 | 56.685 | 98.852 |
| 3 | 713 | EP | Liam Hays | 1996 Toyota Corolla | 71.245 | .842 | 59.988 | 93.409 |
| 4 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 77.118 | .813 | 62.697 | 89.373 |
| 5 | 642 | HCR | Matthew Ludvigson | 1986 Mercury XR4ti | 81.095 | .813 | 65.930 | 84.990 |