VMSC Autoslalom Winter #3 - April 12, 2026

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 773 HSEddy Jorgenson2018 VW GTi 66.797 .780 52.102100.000
T2 375 DSJakub Stofko2023 Hyundai Elantra 66.490 .811 53.923 96.622
T3 677 ESAadam Francis2000 Mazda Miata 69.223 .788 54.548 95.516
T4 556 ESArtur Gordiyenko2000 Mazda Miata 69.757 .788 54.969 94.785
T5 195 HSChris Lundy2016 BMW i3 71.386 .780 55.681 93.572
T6 430 CSChristian McMechan2001 Porsche Boxster 68.467 .814 55.732 93.486
7 612 HSKen Morgan2018 VW GTi 71.558 .780 55.815 93.347
8 569 CSThomas Ahn2021 Mazda Miata 68.611 .814 55.849 93.290
9 703 GSMathieu Dupuis2024 VW GTi 69.354 .809 56.107 92.861
10 163 BSKen Doll2026 Toyota Supra 68.594 .823 56.453 92.292
11 535 CSTim Kilsby2017 Mazda Miata 72.573 .814 59.074 88.197
12 315 CSLawrence Stewart2000 Porsche Boxster 72.781 .814 59.244 87.945
13 651 BSDean Brenan2007 Aston Vantage 72.709 .823 59.840 87.069
14 695 HSHunter Lund2002 VW Golf 81.126 .780 63.278 82.337
15 678 BSJohn Raffaelli2005 Mazda RX8 77.274 .823 63.597 81.925
16 700 HSGord Halkett2014 Acura RDX 81.654 .780 63.690 81.805
17 598 BSJanfel Del Cruz2017 Porsche Macan S 78.271 .823 64.417 80.882
18 622 GSJaclyn Childs2014 Scion FRS 87.850 .809 71.071 73.310
19 623 GSSena Silletta2005 Mitsubishi Ecli 87.853 .809 71.073 73.307
20 681 HSAmelia Tosh-Williams1986 Honda Prelude 96.837 .780 75.533 68.979
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563CSTNathan Stretch2006 Honda S2000 63.986 .829 53.044100.000
T2 36CSTCam Weiss2006 Honda S2000 65.065 .829 53.939 98.342
T3 404CSPLiam Khoo1999 Mazda Miata 65.549 .858 56.241 94.316
T4 278CSTSean West2000 Mazda Miata 68.207 .829 56.544 93.811
5 411ESTKarl Rhynas1990 Honda CRX Si 69.408 .815 56.568 93.772
6 295CSTIan Kelly1997 Mazda Miata 72.704 .829 60.272 88.009
7 558DSTMatthew Curry2009 Mazda RX-8 73.899 .820 60.597 87.536
8 667BSTShelby Gondor2001 Ford Mustang GT 72.866 .835 60.843 87.182
9 187DSTHarrison Davis2016 Subaru BRZ 74.594 .820 61.167 86.720
10 615CSTTavish Annis2001 Honda S2000 74.619 .829 61.859 85.750
11 537GSTKeir Brisco2007 Audi A4 80.458 .812 65.332 81.192
12 683BSTLane Phaff2012 Subaru WTX STi 80.651 .835 67.344 78.767
13 658DSTLucien Webb1987 BMW E30 83.511 .820 68.479 77.461
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 607EVXScot Merriam2024 Tesla Model Y P 72.167 .839 60.548100.000
2 112SSPJosh Burnham2018 Subaru WRX 70.984 .860 61.046 99.184
3 614ESPZachary Farrelly1997 Honda Civic 78.778 .842 66.331 91.282
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 72SSMTom Havrda2023 Toyota Supra 62.883 .877 55.148100.000
T2 374 SMHayden Sager1994 Nissan GTR 66.069 .870 57.480 95.944
3 832 SMNick Vandenberg2016 Scion FRS 68.627 .870 59.705 92.367
4 114SSMDesi Khoo1996 Mazda Miata 68.168 .877 59.783 92.247
5 236SSMRick McConnell1990 Mazda Miata 71.163 .877 62.410 88.365
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 68.923 .813 56.034100.000
T2 136 XBMichael Sansregret1990 Mazda Miata 65.990 .859 56.685 98.852
3 713 EPLiam Hays1996 Toyota Corolla 71.245 .842 59.988 93.409
4 5HCRJim Bradley1969 Mini Cooper 77.118 .813 62.697 89.373
5 642HCRMatthew Ludvigson1986 Mercury XR4ti 81.095 .813 65.930 84.990