VMSC Autoslalom Winter #2 - March 22, 2026

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 703 GSMathieu Dupuis2024 VW GTi 69.184 .809 55.970100.000
T2 195 HSChris Lundy2016 BMW i3 71.790 .780 55.996 99.953
T3 163 BSKen Doll2026 Toyota Supra 69.511 .823 57.208 97.836
T4 375 DSJakub Stofko2023 Hyundai Elantra 70.609 .811 57.264 97.740
T5 651 BSDean Brenan2007 Aston Vantage 72.224 .823 59.440 94.161
T6 647 DSOscar Porcellato2004 BMW 330ci 73.976 .811 59.995 93.292
7 482 CSIan Douglas2021 Mazda Miata 74.103 .814 60.320 92.788
8 633 GSCameron Baker2013 Scion FRS 75.116 .809 60.769 92.103
9 535 CSTim Kilsby2017 Mazda Miata 74.721 .814 60.823 92.021
10 569 CSThomas Ahn2021 Mazda Miata 74.956 .814 61.014 91.733
11 700 BSGordon Halkett2018 Porsche Macan 76.029 .823 62.572 89.449
12 672 DSAlex Li1994 BMW 318i 77.619 .811 62.949 88.913
13 635 GSSuzie Zimmerrman2017 Honda Civic Si 78.474 .809 63.485 88.162
14 5 HSJim Bradley2012 Mazda 3 81.530 .780 63.593 88.012
15 673 HSRussell Bergeron2004 Toyota Echo 83.256 .780 64.940 86.187
16 658 HSLucien Webb1998 VW Passat 85.361 .780 66.582 84.062
17 676 HSRyan Webb1998 VW Passat 86.176 .780 67.217 83.267
18 632 GSAbbigale Baker2013 Scion FRS 85.651 .809 69.292 80.774
19 675 HSLily Curry2012 Mazda 3 89.439 .780 69.762 80.229
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563CSTNathan Stretch2006 Honda S2000 64.419 .829 53.403100.000
T2 36BSTCam Weiss2019 Honda CTR 65.931 .835 55.052 97.005
T3 278CSTSean West2000 Mazda Miata 68.384 .829 56.690 94.202
T4 773DSTEddy Jorgenson2006 Honda Civic Si 69.913 .820 57.329 93.153
5 404CSPLiam Khoo1999 Mazda Miata 67.246 .858 57.697 92.558
6 411ESTKarl Rhynas1990 Honda CRX Si 71.091 .815 57.939 92.171
7 777BSTLora Lonesberry2019 Honda CTR 70.073 .835 58.511 91.271
8 558DSTMatthew Curry2009 Mazda RX-8 73.204 .820 60.027 88.965
9 162GSTGerald St Pierre2011 Subaru WRX 74.184 .812 60.237 88.655
10 667BSTShelby Gondor2001 Ford Mustang GT 72.200 .835 60.287 88.582
11 187DSTHarrison Davis2016 Subaru BRZ 75.913 .820 62.249 85.790
12 295CSTIan Kelly1997 Mazda Miata 75.298 .829 62.422 85.552
13 537GSTKeir Brisco2007 Audi A4 79.759 .812 64.764 82.458
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 383DSPJacob Curley2004 Mini Cooper 70.657 .854 60.341100.000
T2 607EVXScot Merriam2024 Tesla Model Y P 73.434 .839 61.611 97.939
3 92DSPGarth Taylor20XX Mini Cooper S 73.525 .854 62.790 96.099
4 112SSPJosh Burnham2018 Subaru WRX 73.188 .860 62.942 95.868
5 382DSPLuke Gardner2005 Mini Cooper 74.477 .854 63.603 94.871
6 598SSPJanfel Del Cruz2018 Subaru WRX 74.992 .860 64.493 93.562
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 72SSMTom Havrda2023 Toyota Supra 64.932 .877 56.945100.000
T2 374 SMHayden Sager1994 Nissan GTR 66.923 .870 58.223 97.806
3 114SSMDesi Khoo1996 Mazda Miata 70.861 .877 62.145 91.633
4 674 SMJack Hale1998 BMW 328 71.484 .870 62.191 91.565
5 236SSMRick McConnell1990 Mazda Miata 71.511 .877 62.715 90.800
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 136 XBMichael Sansregret1990 Mazda Miata 66.556 .859 57.172100.000
T2 429HCRJason Cobham1972 Toyota Corolla 71.556 .813 58.175 98.275
3 713 EPLiam Hays1996 Toyota Corolla 70.523 .842 59.380 96.280
4 622HCRJaclyn Childs1983 Toyota Corolla 80.070 .813 65.097 87.825