VMSC Fall #4 - November 9, 2025

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 563CSTNathan Stretch2006 Honda S2000 73.742100.000
2 404CSTLiam Khoo2000 Mazda Miata 74.482 99.006
3 30DSTRyan Richman2013 BMW 128i 74.490 98.996
4 72SSMTom Havrda2023 Toyota Supra 74.503 98.979
5 136 XBMichael Sansregret1990 Mazda Miata 76.106 96.894
6 611 GSNorman Hayton2018 VW GTi 77.490 95.163
7 626 SMJeff Sedun1998 Nissan Stagea 77.552 95.087
8 278CSTSean West2000 Mazda Miata 78.761 93.628
9 236SSMRick McConnell1990 Mazda Miata 79.207 93.100
10 235ESTGregory King1993 Toyota MR2 79.787 92.424
11 163 BSKen Doll2026 Toyota Supra 80.168 91.984
12 375 DSJakub Stofko2023 Hyundai Elantra 80.362 91.762
13 36HCSCam Weiss1972 Datsun 240Z 81.305 90.698
14 411ESTKarl Rhynas1990 Honda CRX Si 81.311 90.691
15 651 XPDean Brenan1973 Datsun 240Z 81.737 90.219
16 832 SMNick Vandenberg2016 Scion FRS 81.889 90.051
17 773ESTEddy Jorgenson1991 Mazda Miata 81.983 89.948
18 395 ASClint Hubenig2017 Alfa Romeo 4C 82.236 89.671
19 667BSTShelby Gondor2001 Ford Mustang GT 82.683 89.186
20 128 DSCoralee Zueff2019 VW Golf R 82.822 89.037
21 556 GSArtur Gordiyenko2020 Mazda Miata 82.976 88.871
22 295CSTIan Kelly1997 Mazda Miata 83.230 88.600
23 315 CSLawrence Stewart2000 Porsche Boxster 83.526 88.286
24 612 GSKen Morgan2018 VW GTi 83.659 88.146
25 618 ASGraham Fox2022 Tesla 3 84.085 87.699
26 703GSTMathieu Dupuis2016 VW Golf 84.185 87.595
27 719SSPJosh Burnham2018 Subaru WRX 84.762 86.999
28 535 CSTim Kilsby2017 Mazda Miata 85.219 86.532
29 777BSTLora Lonesberry2019 Honda CTR 85.314 86.436
30 569 CSThomas Ahn2021 Mazda Miata 85.395 86.354
31 547 BSRaj Gurtata2009 Porsche Boxster 87.492 84.284
32 558DSTMatthew Curry2009 Mazda RX-8 87.778 84.010
33 5 CSJim Bradley2010 Porsche Boxster 87.894 83.899
34 412 BSShawn Kosmuk2014 BMW 435xi 88.399 83.419
35 640 GSPaul Ouellet2015 VW GTi 88.901 82.948
36 633 GSCameron Baker2013 Scion FRS 89.212 82.659
37 638GSTStuart Lanqvist2003 Subaru WRX 90.611 81.383
38 736BSTMike Jackson2004 Nissan 350Z 92.975 79.314
39 637 DSNicholas Hargrove2013 Subaru WRX STi 93.953 78.488
40 700 BSGordon Halkett2018 Porsche Macan 94.485 78.046
41 636ESTDallas Collis2010 Honda Civic 94.988 77.633
42 639 GSLuc Ouellet2015 VW GTi 96.123 76.716
43 631 ESDayna Holley1992 Mazda Miata 102.012 72.288
44 632 GSAbbigale Baker2013 Scion FRS 117.308 62.862
45 114SSMDesi Khoo1996 Mazda Miata DNS 0.000