| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 611 | GS | Norman Hayton | 2018 VW GTi | 77.490 | .794 | 61.527 | 100.000 |
| T2 | 36 | HCS | Cam Weiss | 1972 Datsun 240Z | 81.305 | .789 | 64.150 | 95.912 |
| T3 | 375 | DS | Jakub Stofko | 2023 Hyundai Elantra | 80.362 | .811 | 65.174 | 94.405 |
| T4 | 163 | BS | Ken Doll | 2026 Toyota Supra | 80.168 | .819 | 65.658 | 93.709 |
| T5 | 556 | GS | Artur Gordiyenko | 2020 Mazda Miata | 82.976 | .794 | 65.883 | 93.388 |
| T6 | 612 | GS | Ken Morgan | 2018 VW GTi | 83.659 | .794 | 66.425 | 92.626 |
| T7 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 82.822 | .811 | 67.169 | 91.601 |
| 8 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 83.526 | .813 | 67.907 | 90.605 |
| 9 | 395 | AS | Clint Hubenig | 2017 Alfa Romeo 4C | 82.236 | .826 | 67.927 | 90.578 |
| 10 | 535 | CS | Tim Kilsby | 2017 Mazda Miata | 85.219 | .813 | 69.283 | 88.805 |
| 11 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 85.395 | .813 | 69.426 | 88.622 |
| 12 | 618 | AS | Graham Fox | 2022 Tesla 3 | 84.085 | .826 | 69.454 | 88.587 |
| 13 | 640 | GS | Paul Ouellet | 2015 VW GTi | 88.901 | .794 | 70.587 | 87.164 |
| 14 | 633 | GS | Cameron Baker | 2013 Scion FRS | 89.212 | .794 | 70.834 | 86.861 |
| 15 | 5 | CS | Jim Bradley | 2010 Porsche Boxster | 87.894 | .813 | 71.458 | 86.103 |
| 16 | 547 | BS | Raj Gurtata | 2009 Porsche Boxster | 87.492 | .819 | 71.656 | 85.865 |
| 17 | 412 | BS | Shawn Kosmuk | 2014 BMW 435xi | 88.399 | .819 | 72.399 | 84.984 |
| 18 | 637 | DS | Nicholas Hargrove | 2013 Subaru WRX STi | 93.953 | .811 | 76.196 | 80.749 |
| 19 | 639 | GS | Luc Ouellet | 2015 VW GTi | 96.123 | .794 | 76.322 | 80.615 |
| 20 | 700 | BS | Gordon Halkett | 2018 Porsche Macan | 94.485 | .819 | 77.383 | 79.510 |
| 21 | 631 | ES | Dayna Holley | 1992 Mazda Miata | 102.012 | .790 | 80.589 | 76.346 |
| 22 | 632 | GS | Abbigale Baker | 2013 Scion FRS | 117.308 | .794 | 93.143 | 66.057 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 30 | DST | Ryan Richman | 2013 BMW 128i | 74.490 | .818 | 60.933 | 100.000 |
| T2 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 73.742 | .830 | 61.206 | 99.554 |
| T3 | 404 | CST | Liam Khoo | 2000 Mazda Miata | 74.482 | .830 | 61.820 | 98.565 |
| T4 | 235 | EST | Gregory King | 1993 Toyota MR2 | 79.787 | .815 | 65.026 | 93.705 |
| T5 | 278 | CST | Sean West | 2000 Mazda Miata | 78.761 | .830 | 65.372 | 93.210 |
| 6 | 411 | EST | Karl Rhynas | 1990 Honda CRX Si | 81.311 | .815 | 66.268 | 91.948 |
| 7 | 773 | EST | Eddy Jorgenson | 1991 Mazda Miata | 81.983 | .815 | 66.816 | 91.195 |
| 8 | 703 | GST | Mathieu Dupuis | 2016 VW Golf | 84.185 | .810 | 68.190 | 89.358 |
| 9 | 667 | BST | Shelby Gondor | 2001 Ford Mustang GT | 82.683 | .833 | 68.875 | 88.469 |
| 10 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 83.230 | .830 | 69.081 | 88.205 |
| 11 | 777 | BST | Lora Lonesberry | 2019 Honda CTR | 85.314 | .833 | 71.067 | 85.740 |
| 12 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 87.778 | .818 | 71.802 | 84.862 |
| 13 | 638 | GST | Stuart Lanqvist | 2003 Subaru WRX | 90.611 | .810 | 73.395 | 83.020 |
| 14 | 636 | EST | Dallas Collis | 2010 Honda Civic | 94.988 | .815 | 77.415 | 78.709 |
| 15 | 736 | BST | Mike Jackson | 2004 Nissan 350Z | 92.975 | .833 | 77.448 | 78.676 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 719 | SSP | Josh Burnham | 2018 Subaru WRX | 84.762 | .857 | 72.641 | 100.000 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 72 | SSM | Tom Havrda | 2023 Toyota Supra | 74.503 | .878 | 65.414 | 100.000 |
| T2 | 626 | SM | Jeff Sedun | 1998 Nissan Stagea | 77.552 | .868 | 67.315 | 97.175 |
| 3 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 79.207 | .878 | 69.544 | 94.061 |
| 4 | 832 | SM | Nick Vandenberg | 2016 Scion FRS | 81.889 | .868 | 71.080 | 92.029 |
| 5 | 114 | SSM | Desi Khoo | 1996 Mazda Miata | DNS | .878 | DNS | 0.000 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 136 | XB | Michael Sansregret | 1990 Mazda Miata | 76.106 | .848 | 64.538 | 100.000 |
| 2 | 651 | XP | Dean Brenan | 1973 Datsun 240Z | 81.737 | .890 | 72.746 | 88.717 |