VMSC Fall #4 - November 9, 2025

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 611 GSNorman Hayton2018 VW GTi 77.490 .794 61.527100.000
T2 36HCSCam Weiss1972 Datsun 240Z 81.305 .789 64.150 95.912
T3 375 DSJakub Stofko2023 Hyundai Elantra 80.362 .811 65.174 94.405
T4 163 BSKen Doll2026 Toyota Supra 80.168 .819 65.658 93.709
T5 556 GSArtur Gordiyenko2020 Mazda Miata 82.976 .794 65.883 93.388
T6 612 GSKen Morgan2018 VW GTi 83.659 .794 66.425 92.626
T7 128 DSCoralee Zueff2019 VW Golf R 82.822 .811 67.169 91.601
8 315 CSLawrence Stewart2000 Porsche Boxster 83.526 .813 67.907 90.605
9 395 ASClint Hubenig2017 Alfa Romeo 4C 82.236 .826 67.927 90.578
10 535 CSTim Kilsby2017 Mazda Miata 85.219 .813 69.283 88.805
11 569 CSThomas Ahn2021 Mazda Miata 85.395 .813 69.426 88.622
12 618 ASGraham Fox2022 Tesla 3 84.085 .826 69.454 88.587
13 640 GSPaul Ouellet2015 VW GTi 88.901 .794 70.587 87.164
14 633 GSCameron Baker2013 Scion FRS 89.212 .794 70.834 86.861
15 5 CSJim Bradley2010 Porsche Boxster 87.894 .813 71.458 86.103
16 547 BSRaj Gurtata2009 Porsche Boxster 87.492 .819 71.656 85.865
17 412 BSShawn Kosmuk2014 BMW 435xi 88.399 .819 72.399 84.984
18 637 DSNicholas Hargrove2013 Subaru WRX STi 93.953 .811 76.196 80.749
19 639 GSLuc Ouellet2015 VW GTi 96.123 .794 76.322 80.615
20 700 BSGordon Halkett2018 Porsche Macan 94.485 .819 77.383 79.510
21 631 ESDayna Holley1992 Mazda Miata 102.012 .790 80.589 76.346
22 632 GSAbbigale Baker2013 Scion FRS 117.308 .794 93.143 66.057
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 30DSTRyan Richman2013 BMW 128i 74.490 .818 60.933100.000
T2 563CSTNathan Stretch2006 Honda S2000 73.742 .830 61.206 99.554
T3 404CSTLiam Khoo2000 Mazda Miata 74.482 .830 61.820 98.565
T4 235ESTGregory King1993 Toyota MR2 79.787 .815 65.026 93.705
T5 278CSTSean West2000 Mazda Miata 78.761 .830 65.372 93.210
6 411ESTKarl Rhynas1990 Honda CRX Si 81.311 .815 66.268 91.948
7 773ESTEddy Jorgenson1991 Mazda Miata 81.983 .815 66.816 91.195
8 703GSTMathieu Dupuis2016 VW Golf 84.185 .810 68.190 89.358
9 667BSTShelby Gondor2001 Ford Mustang GT 82.683 .833 68.875 88.469
10 295CSTIan Kelly1997 Mazda Miata 83.230 .830 69.081 88.205
11 777BSTLora Lonesberry2019 Honda CTR 85.314 .833 71.067 85.740
12 558DSTMatthew Curry2009 Mazda RX-8 87.778 .818 71.802 84.862
13 638GSTStuart Lanqvist2003 Subaru WRX 90.611 .810 73.395 83.020
14 636ESTDallas Collis2010 Honda Civic 94.988 .815 77.415 78.709
15 736BSTMike Jackson2004 Nissan 350Z 92.975 .833 77.448 78.676
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 719SSPJosh Burnham2018 Subaru WRX 84.762 .857 72.641100.000
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 72SSMTom Havrda2023 Toyota Supra 74.503 .878 65.414100.000
T2 626 SMJeff Sedun1998 Nissan Stagea 77.552 .868 67.315 97.175
3 236SSMRick McConnell1990 Mazda Miata 79.207 .878 69.544 94.061
4 832 SMNick Vandenberg2016 Scion FRS 81.889 .868 71.080 92.029
5 114SSMDesi Khoo1996 Mazda Miata DNS .878 DNS 0.000
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 136 XBMichael Sansregret1990 Mazda Miata 76.106 .848 64.538100.000
2 651 XPDean Brenan1973 Datsun 240Z 81.737 .890 72.746 88.717