| Overall ranking by Group |
| GROUP1 (All Stock Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 36 | GS | Cam Weiss | 2006 BMW 328xi | 70.764 | .794 | 56.187 | 100.000 |
| T2 | 84 | HS | Chris Zarft | 2016 Ford Fiesta ST | 74.472 | .784 | 58.386 | 96.233 |
| T3 | 375 | DS | Jakub Stofko | 2023 Hyundai Elantra | 73.429 | .811 | 59.551 | 94.351 |
| T4 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 74.556 | .811 | 60.465 | 92.924 |
| T5 | 556 | GS | Artur Gordiyenko | 2020 Mazda Miata | 76.852 | .794 | 61.020 | 92.078 |
| 6 | 395 | AS | Clint Hubenig | 2017 Alfa Romeo 4C | 74.137 | .826 | 61.237 | 91.752 |
| 7 | 412 | BS | Shawn Kosmuk | 2014 BMW 435xi | 75.836 | .819 | 62.110 | 90.464 |
| 8 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 79.129 | .813 | 64.332 | 87.339 |
| 9 | 559 | HS | Tim Bruecker | 2017 Chev Bolt | 82.531 | .784 | 64.704 | 86.836 |
| 10 | 635 | GS | Suzie Zimmerrman | 2017 Honda Civic Si | 83.015 | .794 | 65.914 | 85.242 |
| 11 | 700 | HS | Gord Halkett | 2014 Acura RDX | 86.325 | .784 | 67.679 | 83.020 |
| 12 | 622 | GS | Jaclyn Childs | 2014 Scion FRS | 86.501 | .794 | 68.682 | 81.807 |
| 13 | 501 | HS | Mark Case | 1988 Toyota Tercel | 88.769 | .784 | 69.595 | 80.734 |
| 14 | 633 | GS | Cameron Baker | 2013 Scion FRS | 89.843 | .794 | 71.335 | 78.764 |
| 15 | 631 | ES | Dayna Holley | 1992 Mazda Miata | 93.087 | .790 | 73.539 | 76.404 |
| 16 | 632 | GS | Abbigale Baker | 2013 Scion FRS | 130.511 | .794 | 103.626 | 54.221 |
| GROUP2 (All Street Touring Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 777 | BST | Lora Lonesberry | 2019 Honda CTR | 74.032 | .833 | 61.669 | 100.000 |
| T2 | 411 | EST | Karl Rhynas | 1990 Honda CRX Si | 75.807 | .815 | 61.783 | 99.815 |
| T3 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 74.582 | .830 | 61.903 | 99.621 |
| 4 | 404 | DST | Liam Khoo | 1992 BMW 320i | 77.236 | .818 | 63.179 | 97.609 |
| 5 | 278 | CST | Sean West | 2000 Mazda Miata | 77.009 | .830 | 63.917 | 96.482 |
| 6 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 77.245 | .830 | 64.113 | 96.187 |
| 7 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 78.501 | .818 | 64.214 | 96.036 |
| 8 | 651 | BST | Dean Brenan | 2005 Nissan 350Z | 80.649 | .833 | 67.181 | 91.795 |
| GROUP3 (All Street Prepared Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 719 | SSP | Josh Burnham | 2018 Subaru WRX | 73.086 | .857 | 62.635 | 100.000 |
| GROUP4 (All Street Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 374 | SM | Hayden Sager | 1994 Nissan GTR | 69.207 | .868 | 60.072 | 100.000 |
| 2 | 72 | SSM | Tom Havrda | 2023 Toyota Supra | 72.840 | .878 | 63.954 | 93.930 |
| 3 | 114 | SSM | Desi Khoo | 1996 Mazda Miata | 79.116 | .878 | 69.464 | 86.479 |
| GROUP5 (All Prepared and Modified Classes) |
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
| T1 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 80.815 | .814 | 65.783 | 100.000 |