Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 195 | HS | Chris Lundy | 2016 BMW i3 | 69.849 | .784 | 54.762 | 100.000 |
T2 | 36 | GS | Cam Weiss | 2006 BMW 328xi | 69.744 | .794 | 55.377 | 98.889 |
T3 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 68.393 | .813 | 55.604 | 98.486 |
T4 | 375 | DS | Jakub Stofko | 2023 Hyundai Elantra | 68.896 | .811 | 55.875 | 98.008 |
T5 | 618 | AS | Graham Fox | 2022 Tesla 3 | 69.080 | .826 | 57.060 | 95.972 |
6 | 617 | ES | Blake Brown | 1991 Toyota MR2 | 73.197 | .790 | 57.826 | 94.701 |
7 | 18 | DS | Jay Young | 2024 VW Golf R | 71.335 | .811 | 57.853 | 94.657 |
8 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 71.276 | .813 | 57.947 | 94.502 |
9 | 395 | AS | Clint Hubenig | 2017 Alfa Romeo 4C | 70.631 | .826 | 58.341 | 93.864 |
10 | 616 | DS | Boyd Boyle | 2003 BMW Z4 | 76.422 | .811 | 61.978 | 88.356 |
11 | 535 | CS | Tim Kilsby | 2017 Mazda Miata | 76.738 | .813 | 62.388 | 87.776 |
12 | 412 | BS | Shawn Kosmuk | 2014 BMW 435xi | 76.547 | .819 | 62.692 | 87.350 |
13 | 399 | SS | Jonathan van Deventer | 2025 Hyundai Ionic 5 | 75.138 | .836 | 62.815 | 87.179 |
14 | 623 | GS | Sena Silletta | Mitsubishi Eclipse | 87.034 | .794 | 69.105 | 79.244 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 63.588 | .830 | 52.778 | 100.000 |
T2 | 200 | DST | Ian McEwen | 1998 Acura ITR | 68.295 | .818 | 55.865 | 94.474 |
T3 | 404 | SST | Liam Khoo | BMW E36 | 67.021 | .837 | 56.097 | 94.084 |
T4 | 136 | XP | Michael Sansregret | 1992 Mazda Miata | 63.348 | .890 | 56.380 | 93.612 |
5 | 278 | CST | Sean West | 2000 Mazda Miata | 68.205 | .830 | 56.610 | 93.231 |
6 | 163 | CST | Ken Doll | 2002 Honda S2000 | 68.846 | .830 | 57.142 | 92.363 |
7 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 70.354 | .830 | 58.394 | 90.383 |
8 | 777 | BST | Lora Lonesberry | 2019 Honda CTR | 70.144 | .833 | 58.430 | 90.327 |
9 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 80.704 | .818 | 66.016 | 79.948 |
10 | 700 | DST | Gordon Halkett | 2014 Acura RDX | 82.416 | .818 | 67.416 | 78.287 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 68.361 | .825 | 56.398 | 100.000 |
T2 | 383 | DSP | Jacob Curley | 2004 Mini Cooper | 68.751 | .847 | 58.232 | 96.850 |
T3 | 790 | SSP | Lynn Duplessis | 2023 Porsche GT4 RS | 68.380 | .857 | 58.602 | 96.239 |
4 | 719 | SSP | Josh Burnham | 2018 Subaru WRX | 71.587 | .857 | 61.350 | 91.928 |
5 | 367 | SSP | Caden Konkler | 2014 Audi A5 | 72.995 | .857 | 62.557 | 90.155 |
6 | 382 | DSP | Luke Gardner | 2005 Mini Cooper | 75.251 | .847 | 63.738 | 88.484 |
7 | 615 | SSP | Tavish Annis | 2004 Porsche Turbo | 82.757 | .857 | 70.923 | 79.520 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 72 | SSM | Tom Havrda | 2023 Toyota Supra | 62.296 | .878 | 54.696 | 100.000 |
T2 | 374 | SM | Hayden Sager | 1998 Nissan GTR | 65.378 | .868 | 56.748 | 96.384 |
3 | 626 | SSM | Jeff Sedun | 1998 Nissan Stagea | 65.331 | .878 | 57.361 | 95.354 |
4 | 832 | SM | Nick Vandenberg | 2016 Scion FRS | 69.247 | .868 | 60.106 | 90.998 |
5 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 69.862 | .878 | 61.339 | 89.170 |
6 | 298 | SM | Ryan Demetrioff | 2006 Toyota Tacoma | 72.129 | .868 | 62.608 | 87.362 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 773 | FSAE | Eddy Jorgenson | UVIC FSAE | 55.211 | .980 | 54.107 | 100.000 |
T2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 69.661 | .814 | 56.704 | 95.420 |
3 | 620 | FSAE | Jayden Morgan | UVIC Formula FSAE | 60.306 | .980 | 59.100 | 91.551 |
4 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 73.073 | .814 | 59.481 | 90.964 |
5 | 619 | FSAE | Kaden Giles | UVIC Formula FSAE | 62.213 | .980 | 60.969 | 88.745 |
6 | 624 | FSAE | Ben Stratford | UVIC Formula FSAE | 63.743 | .980 | 62.468 | 86.615 |