VMSC Autoslalom #3 - April 13, 2025

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 397SSCJordan Valgardson2014 Scion FR-S 67.054 .809 54.247100.000
T2 611 GSNorman Hayton2018 VW GTi 68.368 .794 54.284 99.931
T3 84 HSChris Zarft2016 Ford Fiesta ST 70.132 .784 54.983 98.660
T4 394SSCJustin Holme2014 Scion FR-S 68.944 .809 55.776 97.259
T5 773 ESEddy Jorgenson1991 Mazda Miata 70.906 .790 56.016 96.842
T6 49 HSZac Brown2019 Chev Bolt 71.602 .784 56.136 96.634
7 36HCSCam Weiss1972 Datsun 240Z 71.372 .789 56.313 96.332
8 195 HSChris Lundy2016 BMW i3 73.806 .784 57.864 93.749
9 569 CSThomas Ahn2021 Mazda Miata 71.306 .813 57.972 93.574
10 612 GSKen Morgan2018 VW GTi 73.867 .794 58.650 92.492
11 128 DSCoralee Zueff2019 VW Golf R 73.048 .811 59.242 91.568
12 315 CSLawrence Stewart2000 Porsche Boxster 73.419 .813 59.690 90.881
13 18 DSJay Young2024 VW Golf R 74.841 .811 60.696 89.374
14 556 DSArtur Gordiyenko2020 Mazda Miata 75.555 .811 61.275 88.530
15 395 ASClint Hubenig2017 Alfa Romeo 4C 75.055 .826 61.995 87.501
16 559 HSTim Brueker2017 Chev Bolt 82.672 .784 64.815 83.695
17 535 CSTim Kilsby2017 Mazda Miata 79.826 .813 64.899 83.587
18 412 BSShawn Kosmuk2014 BMW 435xi 79.803 .819 65.359 82.998
19 607 ASScot Merriam2024 Tesla Model Y P 79.804 .826 65.918 82.294
20 841 HSTiffany Zarft2016 Ford Fiesta ST 84.884 .784 66.549 81.514
21 774 HSRachel Eldred2022 Volvo XC40 Rech 90.233 .784 70.743 76.682
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563CSTNathan Stretch2006 Honda S2000 64.599 .830 53.617100.000
T2 404CSTLiam Khoo1999 Mazda Miata 66.561 .830 55.246 97.052
T3 136ESTMichael Sansregret1992 Mazda Miata 69.177 .815 56.379 95.101
T4 235ESTGregory King1991 Toyota MR2 69.406 .815 56.566 94.787
T5 411ESTKarl Rhynas1990 Honda CRX Si 69.950 .815 57.009 94.050
T6 163CSTKen Doll2002 Honda S2000 69.084 .830 57.340 93.508
7 114CSTDesi Khoo1999 Mazda Miata 69.245 .830 57.473 93.290
8 200DSTIan McEwen1998 Acura ITR 70.799 .818 57.914 92.581
9 278CSTSean West2000 Mazda Miata 71.257 .830 59.143 90.656
10 162GSTGerald St Pierre2011 Subaru WRX 74.147 .810 60.059 89.274
11 703GSTMathieu Dupuis2016 VW Golf 74.935 .810 60.697 88.335
12 295CSTIan Kelly1997 Mazda Miata 73.194 .830 60.751 88.257
13 388BSTLewin Wimmers2007 BMW 335i 73.310 .833 61.067 87.800
14 387DSTBryan Gschiel2024 VW Golf R 75.791 .818 61.997 86.483
15 596BSTMaxym Maj2008 BMW 335xi 74.431 .833 62.001 86.478
16 482CSTIan Douglas1995 Mazda Miata 75.716 .830 62.844 85.318
17 585ESTEvan Hillier1997 Honda Del Sol 78.939 .815 64.335 83.340
18 655DSTMichael Iverson2009 BMW 128i 79.350 .818 64.908 82.604
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45CSMMick Coles2008 Ford Mustang 69.952 .800 55.962100.000
2 614ESPZakk Farrelly1997 Honda Civic 76.852 .840 64.556 86.687
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 72SSMTom Havrda2023 Toyota Supra 65.167 .878 57.217100.000
T2 626SSMJeff Sedun1998 Nissan Stagea 67.559 .878 59.317 96.459
3 236SSMRick McConnell1990 Mazda Miata 70.437 .878 61.844 92.518
4 832 SMNick Vandenberg2016 Scion FRS 71.382 .868 61.960 92.345
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 72.060 .814 58.657100.000
T2 622HCRJaclyn Childs1983 Toyota Corolla 84.965 .814 69.162 84.811
3 613HCRTim Scott1955 Ford F100 89.837 .814 73.127 80.212
4 610 XPCharles Andre1982 Renault Le Car 82.441 .890 73.372 79.944