Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | HS | Cam Weiss | 2016 Ford Fiesta ST | 67.162 | .784 | 52.655 | 100.000 |
T2 | 84 | HS | Chris Zarft | 2016 Ford Fiesta ST | 67.811 | .784 | 53.164 | 99.043 |
T3 | 49 | HS | Zac Brown | 2019 Chev Bolt | 68.381 | .784 | 53.611 | 98.217 |
T4 | 411 | HS | Karl Rhynas | 2016 Ford Fiesta ST | 68.582 | .784 | 53.768 | 97.929 |
5 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 70.894 | .813 | 57.637 | 91.357 |
6 | 395 | AS | Clint Hubenig | 2017 Alfa Romeo 4C | 70.494 | .826 | 58.228 | 90.429 |
7 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 72.013 | .813 | 58.547 | 89.937 |
8 | 18 | DS | Jay Young | 2024 VW Golf R | 72.543 | .811 | 58.832 | 89.500 |
9 | 370 | AS | Terry Orr | 2020 Tesla Model 3 | 75.587 | .826 | 62.435 | 84.336 |
10 | 412 | BS | Shawn Kosmuk | 2014 BMW 435xi | 77.811 | .819 | 63.727 | 82.626 |
11 | 535 | CS | Tim Kilsby | 2017 Mazda Miata | 79.222 | .813 | 64.407 | 81.753 |
12 | 607 | AS | Scot Merriam | 2024 Tesla Model X P | 78.203 | .826 | 64.596 | 81.515 |
13 | 557 | DS | Andrew Clark | 2009 Mini Clubman JC | 88.999 | .811 | 72.178 | 72.951 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 63.412 | .830 | 52.632 | 100.000 |
T2 | 404 | CST | Liam Khoo | 1999 Mazda Miata | 65.714 | .830 | 54.543 | 96.497 |
T3 | 136 | EST | Michael Sansregret | 1992 Mazda Miata | 67.337 | .815 | 54.880 | 95.904 |
T4 | 235 | EST | Gregory King | 1991 Toyota MR2 | 68.249 | .815 | 55.623 | 94.623 |
5 | 114 | CST | Desi Khoo | 1999 Mazda Miata | 68.254 | .830 | 56.651 | 92.906 |
6 | 703 | GST | Mathieu Dupuis | 2016 VW Golf | 71.257 | .810 | 57.718 | 91.188 |
7 | 278 | CST | Sean West | 2000 Mazda Miata | 69.697 | .830 | 57.849 | 90.982 |
8 | 163 | BST | Ken Doll | 2015 BMW M235i | 70.293 | .833 | 58.554 | 89.886 |
9 | 388 | BST | Lewin Wimmers | 2007 BMW 335i | 70.847 | .833 | 59.016 | 89.183 |
10 | 585 | EST | Evan Hillier | 1997 Honda Del Sol | 75.860 | .815 | 61.826 | 85.129 |
11 | 558 | DST | Matthew Curry | 2009 Mazda RX-8 | 77.947 | .818 | 63.761 | 82.546 |
12 | 609 | EST | Andrew Murphy | 1992 Mazda Miata | 78.900 | .815 | 64.304 | 81.849 |
13 | 596 | BST | Maxym Maj | 2008 BMW 335xi | 77.218 | .833 | 64.323 | 81.825 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | CSM | Mick Coles | 2008 Ford Mustang | 66.872 | .800 | 53.498 | 100.000 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 72 | SSM | Tom Havrda | 2023 Toyota Supra | 64.794 | .878 | 56.889 | 100.000 |
T2 | 626 | SSM | Jeff Sedun | 1998 Nissan Stagea | 65.961 | .878 | 57.914 | 98.231 |
3 | 595 | SSM | Jarred Joffe | 1997 Mazda Miata | 68.274 | .878 | 59.945 | 94.903 |
4 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 69.383 | .878 | 60.918 | 93.386 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 482 | XB | Ian Douglas | 1990 Mazda Miata | 69.910 | .848 | 59.284 | 100.000 |
T2 | 773 | HCR | Eddy Jorgenson | 1981 Toyota Corolla | 74.121 | .814 | 60.334 | 98.258 |
3 | 145 | DP | Kevin Fraser | 2008 Lotus Super 7 | 73.322 | .865 | 63.424 | 93.473 |
4 | 622 | HCR | Jaclyn Childs | 1983 Toyota Corolla | 80.182 | .814 | 65.268 | 90.831 |