Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | HS | Cam Weiss | 2016 Ford Fiesta ST | 69.585 | .784 | 54.555 | 100.000 |
T2 | 84 | HS | Chris Zarft | 2016 Ford Fiesta ST | 70.110 | .784 | 54.966 | 99.251 |
T3 | 49 | HS | Zac Brown | 2019 Chev Bolt | 70.369 | .784 | 55.169 | 98.886 |
T4 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 70.768 | .813 | 57.534 | 94.821 |
T5 | 556 | DS | Artur Gordiyenko | 2021 Hyundai Veloste | 73.813 | .811 | 59.862 | 91.133 |
6 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 74.017 | .811 | 60.028 | 90.882 |
7 | 195 | HS | Chris Lundy | 2016 BMW i3 | 76.736 | .784 | 60.161 | 90.681 |
8 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 74.141 | .813 | 60.277 | 90.507 |
9 | 411 | FS | Karl Rhynas | 2014 BMW M235i | 73.999 | .817 | 60.457 | 90.237 |
10 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 74.687 | .813 | 60.721 | 89.845 |
11 | 395 | DS | Clint Hubenig | 2019 VW Golf R | 76.666 | .811 | 62.176 | 87.742 |
12 | 370 | AS | Terry Orr | 2013 Tesla Model S | 76.370 | .826 | 63.082 | 86.483 |
13 | 386 | BS | Andrew Pierce | 2024 Subaru BRZ tS | 78.131 | .819 | 63.989 | 85.256 |
14 | 412 | BS | Shawn Kosmuk | 2014 BMW 435xi | 82.770 | .819 | 67.789 | 80.478 |
15 | 524 | DS | Octavio Zertuche | 2006 Mini Cooper S | 84.740 | .811 | 68.724 | 79.382 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | CST | Nathan Stretch | 2006 Honda S2000 | 65.242 | .830 | 54.151 | 100.000 |
T2 | 404 | CST | Liam Khoo | 1999 Mazda Miata | 68.091 | .830 | 56.516 | 95.816 |
T3 | 136 | EST | Michael Sansregret | 1992 Mazda Miata | 70.386 | .815 | 57.365 | 94.398 |
T4 | 278 | CST | Sean West | 2000 Mazda Miata | 69.737 | .830 | 57.882 | 93.554 |
5 | 200 | DST | Ian McEwen | 1998 Acura ITR | 71.199 | .818 | 58.241 | 92.978 |
6 | 114 | CST | Desi Khoo | 1999 Mazda Miata | 71.173 | .830 | 59.074 | 91.667 |
7 | 703 | GST | Mathieu Dupuis | 2016 VW Golf | 74.980 | .810 | 60.734 | 89.161 |
8 | 162 | GST | Gerald St. Pierre | 2011 Subaru WRX | 75.538 | .810 | 61.186 | 88.502 |
9 | 295 | CST | Ian Kelly | 1997 Mazda Miata | 74.343 | .830 | 61.705 | 87.758 |
10 | 387 | DST | Bryan Gschiel | 2024 VW Golf R | 75.893 | .818 | 62.080 | 87.227 |
11 | 537 | DST | Raj Gurtata | 2009 BMW 128i | 79.631 | .818 | 65.138 | 83.132 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | CSM | Mick Coles | 2008 Ford Mustang | 70.265 | .800 | 56.212 | 100.000 |
2 | 482 | DSP | Ian Douglas | 2002 Mini Cooper S | 73.120 | .847 | 61.933 | 90.763 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 72 | SSM | Tom Havrda | 2023 Toyota Supra | 66.981 | .878 | 58.809 | 100.000 |
2 | 626 | SSM | Jeff Sedun | 1998 Nissan Stagea | 67.222 | .878 | 59.021 | 99.641 |
3 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 72.923 | .878 | 64.026 | 91.852 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 71.358 | .814 | 58.085 | 100.000 |
T2 | 773 | HCR | Eddy Jorgenson | 1981 Toyota Corolla | 75.142 | .814 | 61.166 | 94.964 |
3 | 501 | HCR | Mark Case | 1980 Toyota Celica | 77.356 | .814 | 62.968 | 92.246 |
4 | 622 | HCR | Jaclyn Childs | 1983 Toyota Corolla | 83.317 | .814 | 67.820 | 85.646 |