VMSC Autoslalom #4 - October 27, 2024

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 84 HSChris Zarft2016 Ford Fiesta ST 29.928 .786 23.523100.000
T2 430 CSChristian McMechan2001 Porsche Boxster 30.877 .813 25.103 93.708
T3 195EVXChris Lundy2016 BMW i3 30.968 .834 25.827 91.080
T4 315 CSLawrence Stewart2000 Porsche Boxster 31.976 .813 25.996 90.487
5 386 BSAndrew Pierce2023 Subaru WRX 32.284 .818 26.408 89.076
6 399EVXJonathan van Deventer2025 Hyundai Ionic 5 32.002 .834 26.690 88.137
7 412 BSShawn Kosmuk2014 BMW 435xi 33.164 .818 27.128 86.712
8 622 GSJaclyn Childs2014 Scion FRS 35.047 .796 27.897 84.321
9 841 HSTiffany Zarft2016 Ford Fiesta ST 35.791 .786 28.132 83.619
10 128 DSCoralee Zueff2019 VW Golf R 35.814 .810 29.009 81.089
11 370EVXTerry Orr1972 Porsche 914 EV 34.948 .834 29.147 80.707
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 29.951 .832 24.919100.000
T2 200STXIan McEwen1998 Acura ITR 30.715 .819 25.156 99.060
T3 404STRLiam Khoo1999 Mazda Miata 30.259 .832 25.175 98.982
T4 703STHMathieu Dupuis2016 VW Golf 31.119 .812 25.269 98.617
5 136STSMichael Sansregret1992 Mazda Miata 31.483 .816 25.690 96.999
6 411STSKarl Rhynas1990 Honda CRX Si 31.592 .816 25.779 96.665
7 750STHNick Vandekerkhove2008 Honda Fit 31.769 .812 25.796 96.600
8 295STRIan Kelly1997 Mazda Miata 31.095 .832 25.871 96.321
9 278STRSean West2000 Mazda Miata 31.801 .832 26.458 94.183
10 777STULora Lonesberry2019 Honda CTR 31.987 .833 26.645 93.523
11 114STRDesi Khoo1999 Mazda Miata 32.404 .832 26.960 92.430
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 482DSPIan Douglas2002 Mini Cooper S 30.266 .847 25.635100.000
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626SSMJeff Sedun1998 Nissan Stagea 30.077 .879 26.438100.000
T2 832 SMNick Vandenberg2016 Scion FRS 31.265 .868 27.138 97.419
3 36 SMCam Weiss1992 Eagle Talon Tsi 31.356 .868 27.217 97.137
4 236SSMRick McConnell1990 Mazda Miata 32.575 .879 28.633 92.332
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 403HCRQuinn Howling1996 Toyota Corolla 34.004 .815 27.713100.000
2 401HCRLiam Hayes1996 Toyota Corolla 34.132 .815 27.818 99.625