VMSC Winter Series #3 - April 7, 2024

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 397SSCJordan Valgardson2014 Scion FR-S 63.257 .805 50.922100.000
T2 84 HSChris Zarft2016 Ford Fiesta ST 64.983 .786 51.077 99.697
T3 394SSCJustin Holme2014 Scion FR-S 64.798 .805 52.162 97.622
T4 49 HSZac Brown2019 Chev Bolt 66.500 .786 52.269 97.423
T5 430 CSChristian McMechan2001 Porsche Boxster 64.582 .813 52.505 96.985
6 569 CSThomas Ahn2021 Mazda Miata 66.181 .813 53.805 94.641
7 315 CSLawrence Stewart2000 Porsche Boxster 66.982 .813 54.456 93.510
8 128 DSCoralee Zueff2019 VW Golf R 67.909 .810 55.006 92.575
9 691 GSRyan Wilson2002 VW Golf 69.507 .796 55.328 92.037
10 167 ASSheri Gilroyed2022 Ford GT500 69.273 .824 57.081 89.210
11 376 GSJeremy Belanger2015 Honda Civic Si 72.382 .796 57.616 88.381
12 386 BSAndrew Pierce2023 Subaru WRX 72.360 .818 59.190 86.031
13 370 ASTerry Orr20XX Tesla Model 3 72.594 .824 59.817 85.129
14 395 ASClint Hubenig2017 Alfa Romeo 4C 74.408 .824 61.312 83.053
15 841 HSTiffany Zarft2016 Ford Fiesta ST 80.839 .786 63.539 80.142
16 385HCSLorne Mitchell1967 MG MGB 82.133 .793 65.131 78.183
17 384 ASTrace Hart2019 Porsche Carrera 80.821 .824 66.597 76.463
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 60.525 .832 50.357100.000
T2 136STSMichael Sansregret1992 Mazda Miata 64.602 .816 52.715 95.526
T3 404STRLiam Khoo1999 Mazda Miata 63.381 .832 52.733 95.494
T4 703STHMathieu Dupuis2016 VW Golf 65.191 .812 52.935 95.129
T5 163STUKen Doll2015 BMW M235i 63.652 .833 53.022 94.973
6 411STSKarl Rhynas1990 Honda CRX Si 66.114 .816 53.949 93.341
7 200STUIan McEwen2019 Honda CTR 65.954 .833 54.940 91.658
8 12STXGarnett Bartlett1989 BMW 325i 67.239 .819 55.069 91.444
9 750STSNick Vandekerkhove1992 Mazda Miata 67.495 .816 55.076 91.432
10 114STRDesi Khoo1999 Mazda Miata 66.307 .832 55.167 91.280
11 777STULora Lonesberry2019 Honda CTR 67.831 .833 56.503 89.122
12 287STXAndrew Raisanen2009 Subaru WRX 69.735 .819 57.113 88.171
13 295STRIan Kelly1997 Mazda Miata 69.189 .832 57.565 87.478
14 387STXBryan Gschiel2024 VW Golf R 70.439 .819 57.690 87.289
15 393STHErika Dales2024 Dodge SRT-4 76.253 .812 61.917 81.329
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 92CAM-CGarth Taylor2015 Ford Mustang GT 65.103 .826 53.775100.000
T2 2SSPPaul Preston2018 Tesla Model 3 62.845 .857 53.858 99.846
T3 482DSPIan Douglas2002 Mini Cooper S 66.516 .847 56.339 95.449
4 392DSPValerie Ball2013 Mini GP 68.162 .847 57.733 93.144
5 383DSPJacob Curley2004 Mini Cooper 68.702 .847 58.191 92.412
6 719SSPJosh Burnham2018 Subaru WRX 68.034 .857 58.305 92.230
7 382DSPLuke Gardner2005 Mini Cooper 74.621 .847 63.204 85.082
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 72 SMTom Havrda2023 Toyota Supra 62.657 .868 54.386100.000
T2 626SSMJeff Sedun1998 Nissan Stagea 62.744 .879 55.152 98.612
T3 832 SMNick Vandenberg2016 Scion FRS 66.154 .868 57.422 94.714
4 656 SMJason Coakley2010 Subaru WRX Sti 66.558 .868 57.772 94.139
5 236SSMRick McConnell1990 Mazda Miata 66.967 .879 58.864 92.393
6 28SSMBill Lupton1990 Mazda Miata 67.659 .879 59.472 91.448
7 396SSMScott Ingalls2006 Subaru WRX Sti 69.452 .879 61.048 89.087
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCRCam Weiss1969 Mini Cooper 64.701 .815 52.731100.000
T2 429HCRJason Cobham1972 Toyota Corolla 66.224 .815 53.973 97.700
3 374 EPHayden Sager1992 Suzuki Cappucci 66.800 .858 57.314 92.004
4 5HCRJim Bradley1969 Mini Cooper 73.060 .815 59.544 88.559
5 391 DMColin Ostergard2020 Lotus Super 7 69.334 .904 62.678 84.131
6 67 EPKyle Mulzet1965 VW Buggy 75.006 .858 64.355 81.938