Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 49 | HS | Zac Brown | 2019 Chev Bolt | 69.604 | .786 | 54.709 | 100.000 |
T2 | 84 | HS | Chris Zarft | 2016 Ford Fiesta ST | 71.472 | .786 | 56.177 | 97.386 |
T3 | 195 | DS | Chris Lundy | 2005 BMW Z3M | 70.816 | .810 | 57.361 | 95.376 |
T4 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 70.892 | .813 | 57.635 | 94.922 |
5 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 73.796 | .813 | 59.996 | 91.187 |
6 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 74.908 | .810 | 60.675 | 90.166 |
7 | 370 | FS | Terry Orr | 2013 Tesla Model S | 76.685 | .814 | 62.422 | 87.644 |
8 | 376 | GS | Jeremy Belanger | 2015 Honda Civic Si | 79.760 | .796 | 63.489 | 86.170 |
9 | 386 | BS | Andrew Pierce | 2023 Subaru WRX | 79.983 | .818 | 65.426 | 83.619 |
10 | 384 | GS | Trace Hart | 2022 MB A35 AMG | 82.695 | .796 | 65.825 | 83.112 |
11 | 385 | HCS | Lorne Mitchell | 1967 MG MGB | 88.888 | .793 | 70.488 | 77.614 |
12 | 841 | HS | Tiffany Zarft | 2016 Ford Fiesta ST | 96.803 | .786 | 76.087 | 71.903 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 66.825 | .832 | 55.598 | 100.000 |
T2 | 750 | STS | Nick Vandekerkhove | 1992 Mazda Miata | 69.853 | .816 | 57.000 | 97.541 |
T3 | 404 | STR | Liam Khoo | 1999 Mazda Miata | 68.571 | .832 | 57.051 | 97.454 |
T4 | 163 | STU | Ken Doll | 2015 BMW M235i | 69.571 | .833 | 57.953 | 95.938 |
T5 | 36 | STX | Cam Weiss | 1994 BMW 328i | 70.794 | .819 | 57.980 | 95.892 |
T6 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 71.094 | .816 | 58.013 | 95.838 |
7 | 12 | STX | Garnett Bartlett | 1989 BMW 325i | 71.049 | .819 | 58.189 | 95.548 |
8 | 136 | STS | Michael Sansregret | 1992 Mazda Miata | 71.344 | .816 | 58.217 | 95.502 |
9 | 200 | STX | Ian McEwen | 1998 Acura ITR | 72.607 | .819 | 59.465 | 93.497 |
10 | 114 | STR | Desi Khoo | 1999 Mazda Miata | 71.886 | .832 | 59.809 | 92.960 |
11 | 278 | STR | Sean West | 2000 Mazda Miata | 72.050 | .832 | 59.946 | 92.748 |
12 | 235 | STS | Gregory King | 1999 Mazda Miata | 74.285 | .816 | 60.617 | 91.721 |
13 | 287 | STX | Andrew Raisanen | 2009 Subaru WRX | 74.930 | .819 | 61.368 | 90.599 |
14 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 74.783 | .832 | 62.219 | 89.359 |
15 | 560 | STS | Ryan Dawson | 1994 Mazda Miata | 76.448 | .816 | 62.382 | 89.126 |
16 | 162 | STH | Gerald St. Pierre | 2008 Nissan Sentra | 76.973 | .812 | 62.502 | 88.954 |
17 | 365 | STH | Kaleb Hennicke | 2020 Subaru WRX | 77.128 | .812 | 62.628 | 88.776 |
18 | 777 | STU | Lora Lonesberry | 2019 Honda CTR | 75.883 | .833 | 63.211 | 87.957 |
19 | 167 | STU | Sheri Gilroyed | 2014 Ford Mustang GT | 77.441 | .833 | 64.508 | 86.188 |
20 | 389 | STS | Rylee Pinto | 1999 Mazda Miata | 91.198 | .816 | 74.418 | 74.711 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 69.972 | .826 | 57.797 | 100.000 |
T2 | 2 | SSP | Paul Preston | 2018 Tesla Model 3 | 69.839 | .857 | 59.852 | 96.566 |
T3 | 383 | DSP | Jacob Curley | 2004 Mini Cooper | 74.703 | .847 | 63.273 | 91.345 |
4 | 354 | DSP | Luc Seguin | 2011 Mazda 3 | 74.893 | .847 | 63.434 | 91.113 |
5 | 719 | SSP | Josh Burnham | 2018 Subaru WRX | 74.320 | .857 | 63.692 | 90.744 |
6 | 367 | SSP | Caden Konkler | 2014 Audi A5 | 77.055 | .857 | 66.036 | 87.523 |
7 | 382 | DSP | Luke Gardner | 2005 Mini Cooper | 79.522 | .847 | 67.355 | 85.809 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 91 | SSM | Hamish Sandwith | 1984 Chev Corvette | 63.803 | .879 | 56.083 | 100.000 |
T2 | 626 | SSM | Jeff Sedun | 1998 Nissan Stagea | 68.350 | .879 | 60.080 | 93.347 |
T3 | 72 | SM | Tom Havrda | 2023 Toyota Supra | 69.543 | .868 | 60.363 | 92.909 |
4 | 786 | SM | Adam Griffith | 2013 Scion FRS | 70.864 | .868 | 61.510 | 91.177 |
5 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 71.475 | .879 | 62.827 | 89.266 |
6 | 832 | SM | Nick Vandenberg | 2016 Scion FRS | 72.494 | .868 | 62.925 | 89.127 |
7 | 236 | SSM | Rick McConnell | 1990 Mazda Miata | 71.897 | .879 | 63.197 | 88.742 |
8 | 656 | SM | Jason Coakley | 2010 Subaru WRX Sti | 75.617 | .868 | 65.636 | 85.446 |
9 | 347 | SSM | Robert Orr | 2002 Toyota Altezza | 75.801 | .879 | 66.629 | 84.172 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 78.390 | .815 | 63.888 | 100.000 |
T2 | 482 | XP | Ian Douglas | 1990 Mazda Miata | 72.237 | .887 | 64.074 | 99.709 |
3 | 38 | BM | Cam Thorkelson | 1972 Lotus Super 7 | 66.214 | .978 | 64.757 | 98.657 |
4 | 391 | DM | Colin Ostergard | 2020 Lotus Super 7 | 75.050 | .904 | 67.845 | 94.167 |