VMSC Spring Series #3 - April 2, 2023

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 49 HSZac Brown2019 Chev Bolt 82.620 .786 64.939100.000
T2 563 SSNathan Stretch2016 Porsche GT4 80.543 .833 67.092 96.791
T3 200 DSIan McEwen2017 Honda CTR 84.499 .808 68.275 95.114
T4 2SSRPaul Preston2018 Tesla Model 3 81.744 .846 69.155 93.903
5 430 CSChristian McMechan2001 Porsche Boxster 85.405 .811 69.263 93.757
6 315 CSLawrence Stewart2000 Porsche Boxster 86.583 .811 70.219 92.481
7 195 DSChris Lundy2005 BMW Z3M 87.172 .808 70.435 92.198
8 569 CSThomas Ahn2021 Mazda Miata 89.113 .811 72.271 89.856
9 128 DSCoralee Zueff2019 VW Golf R 90.339 .808 72.994 88.965
10 5 CSJim Bradley2010 Porsche Boxster 90.442 .811 73.348 88.535
11 356HCRKevin Oke1972 Lotus Europa 111.997 .815 91.278 71.145
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 82.615 .814 67.249100.000
T2 703STHMathieu Dupuis2016 VW Golf 84.119 .812 68.305 98.454
T3 354STHLuc Seguin2011 Mazda 3 85.646 .812 69.545 96.699
T4 404STRLiam Khoo1999 Mazda Miata 83.718 .831 69.570 96.664
T5 750STSNick Vandekerkhove1992 Mazda Miata 85.895 .814 69.919 96.181
6 312STUMartin Gilbert2018 VW Golf R 86.179 .830 71.529 94.016
7 163STUKen Doll2015 BMW M235i 87.406 .830 72.547 92.697
8 114STRDesi Khoo1999 Mazda Miata 87.309 .831 72.554 92.688
9 295STRIan Kelly1997 Mazda Miata 88.087 .831 73.200 91.869
10 560STSRyan Dawson1994 Mazda Miata 90.525 .814 73.687 91.262
11 12STXGarnet Bartlett1996 BMW 318Ti 90.658 .817 74.068 90.794
12 785STUTom Havrda2020 Toyota Supra 89.486 .830 74.273 90.542
13 287STXAndrew Raisanen2009 Subaru WRX 93.753 .817 76.596 87.796
14 11STSGlenda Wyatt1990 Honda CRX Si 94.620 .814 77.021 87.312
15 136STSMichael Sansregret1992 Mazda Miata 95.283 .814 77.560 86.705
16 342STSFinn Allen1991 Mazda Miata 96.145 .814 78.262 85.928
17 365STHKaleb Hennicke2020 Subaru WRX 96.385 .812 78.265 85.925
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 92CAM-CGarth Taylor2015 Ford Mustang GT 86.637 .827 71.649100.000
T2 643CAM-CGillian Maycock2015 Ford Mustang GT 88.672 .827 73.332 97.705
T3 787stSSPJoshua Cheng2011 BMW 335D 87.853 .838 73.612 97.333
4 737stDSPJason Mackenzie2015 Ford Focus ST 91.165 .827 75.404 95.019
5 598CAM-CJanfel Dela Cruz2017 Mustang GT 92.665 .827 76.634 93.495
6 167CAM-CSheri Gilroyed2022 Ford GT500 92.935 .827 76.857 93.223
7 575stESPRob Keur2005 Infiniti G35 97.791 .823 80.502 89.003
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 91SSMHamish Sandwith1984 Corvette 76.182 .879 66.964100.000
T2 36SSMCam Weiss1990 Mazda Miata 82.093 .879 72.160 92.800
T3 28SSMBill Lupton1990 Mazda Miata 82.618 .879 72.621 92.210
4 832stSMNick Vandenberg2016 Scion FRS 87.541 .851 74.466 89.926
5 236stSSMRick McConnell1990 Mazda Miata 87.808 .861 75.640 88.530
6 656stSMJason Coakley2010 Subaru WRX Sti 91.077 .851 77.474 86.434
7 69stSSMKelsey Crozier1996 Mazda Miata 90.209 .861 77.708 86.174
8 776stSMJeff Rancier1993 Mazda RX7 93.649 .851 79.662 84.061
9 176stSSMThomas Coakley1990 BMW 325i 95.951 .861 82.654 81.017
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 84stDPChris Zarft2013 Subaru FRS 80.883 .848 68.565100.000
T2 429HCRJason Cobham1972 Toyota Corolla 86.141 .815 70.205 97.663
3 20HCRJim Sandwith1970 Triumph Spitfir 90.826 .815 74.023 92.626
4 482stXPIan Douglas1992 Mazda Miata 87.147 .866 75.497 90.817
5 777stDPLora Lonesberry2013 Subaru FRS 91.041 .848 77.175 88.842
6 272stEPEric Nelson2000 VW GTi 101.979 .839 85.548 80.147