VMSC Winter #2 - March 12, 2023

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 91SSRHamish Sandwith2018 Tesla Model 3 64.042 .846 54.180100.000
T2 49 HSZac Brown2019 Chev Bolt 70.968 .786 55.781 97.129
T3 200 DSIan McEwen2018 Honda Civic Typ 72.530 .808 58.604 92.450
T4 2SSRPaul Preston2018 Tesla Model 3 70.005 .846 59.224 91.482
5 315 CSLawrence Stewart2000 Porsche Boxster 73.518 .811 59.623 90.870
6 569 CSThomas Ahn2021 Mazda Miata 74.488 .811 60.410 89.687
7 128 DSCoralee Zueff2019 VW Golf R 74.880 .808 60.503 89.548
8 36 GSCam Weiss2006 BMW 328xi 76.307 .794 60.588 89.423
9 734 DSBill Harding2013 Scion FRS 80.066 .808 64.693 83.748
10 790 HSLynn Duplessis2021 Ford Explorer 85.271 .786 67.023 80.837
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563SSTNathan Stretch2006 Honda S2000 64.427 .837 53.925100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 71.032 .814 57.820 93.264
T3 84STUChris Zarft2019 Honda Civic Typ 69.899 .830 58.016 92.949
T4 404STRLiam Khoo1999 Mazda Miata 70.060 .831 58.220 92.624
T5 777STULora Lonesberry2019 Honda Civic Typ 71.735 .830 59.540 90.570
T6 163STUKen Doll2015 BMW M235i 72.497 .830 60.173 89.618
7 114STRDesi Khoo1999 Mazda Miata 72.935 .831 60.609 88.973
8 354STHLuc Seguin2011 Mazda 3 75.109 .812 60.989 88.419
9 703STHMathieu Dupuis2016 VW Golf 75.282 .812 61.129 88.216
10 12STXGarnet Bartlett1996 BMW 318Ti 76.311 .817 62.346 86.494
11 785STUTom Havrda2020 Toyota Supra 75.295 .830 62.495 86.288
12 328STUJinyu Zhu2017 Chev Camaro 75.368 .830 62.555 86.204
13 295STUIan Kelly2010 Chev Corvette 75.371 .830 62.558 86.201
14 136STSMichael Sansregret1992 Mazda Miata 77.156 .814 62.805 85.862
15 162STHGerald St. Pierre2008 Nissan Sentra 77.977 .812 63.317 85.167
16 287STXAndrew Raisanen2009 Subaru WRX 77.673 .817 63.459 84.977
17 778STURon Noullette1994 Chev Camaro 76.823 .830 63.763 84.571
18 282STXEugene Cortez2015 Subaru BRZ 80.736 .817 65.961 81.753
19 312STUMartin Gilbert2018 VW Golf R 81.334 .830 67.507 79.881
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 482stDSPIan Douglas2002 Mini Cooper S 70.713 .827 58.488100.000
2 278stSSPSean West2002 Subaru WRX 72.528 .838 60.771 96.243
3 787stSSPJoshua Cheng2011 BMW 335D 74.489 .838 62.414 93.709
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 68.279 .851 58.081100.000
T2 92stSMGarth Taylor2003 Acura RSX 71.302 .851 60.652 95.760
T3 28SSMBill Lupton1990 Mazda Miata 71.813 .879 63.124 92.011
4 236stSSMRick McConnell1990 Mazda Miata 73.968 .861 63.718 91.154
5 656stSMJason Coakley2010 Subaru WRX Sti 75.362 .851 64.106 90.601
6 776stSMJeff Rancier1993 Mazda RX7 76.966 .851 65.470 88.713
7 739stSMKurtis Freisinger1990 Ford Mustang Lx 78.307 .851 66.611 87.194
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 72.704 .815 59.254100.000
2 598CAM-CJanfel Dela Cruz2017 Mustang GT 75.707 .827 62.610 94.640