VMSC Winter #1 - February 12, 2023

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 49 HSZac Brown2016 Chev Bolt 68.672 .786 53.976100.000
T2 2SSRPaul Preston2020 Tesla Model 3 65.416 .846 55.342 97.532
T3 430 CSChristian McMechan2001 Porsche Boxster 69.091 .811 56.033 96.330
T4 764 GSGloria Romain2015 VW GTI 71.535 .794 56.799 95.031
5 315 CSLawrence Stewart2000 Porsche Boxster 70.676 .811 57.318 94.169
6 569 CSThomas Ahn2021 Mazda Miata 71.379 .811 57.888 93.242
7 36 GSCam Weiss2006 BMW 328xi 73.435 .794 58.307 92.572
8 343 GSRich Cote2000 BMW 540i 73.901 .794 58.677 91.988
9 5 CSJim Bradley2010 Porsche Boxster 73.031 .811 59.228 91.133
10 128 DSCoralee Zueff2019 VW Golf R 73.510 .808 59.396 90.875
11 734 DSBill Harding2013 Scion FRS 79.870 .808 64.535 83.639
12 790 HSLynn Duplessis2021 Ford Explorer 82.395 .786 64.762 83.345
13 261 ASJohn Dimayacyac2020 Toyta Supra GR 80.905 .823 66.585 81.064
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563SSTNathan Stretch2006 Honda S2000 63.179 .837 52.881100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 68.923 .814 56.103 94.256
T3 302STRBrian Ng1999 Mazda Miata 68.146 .831 56.629 93.381
T4 312STRLiam Khoo1999 Mazda Miata 68.797 .831 57.170 92.497
T5 223STUSam Helpard2020 Hyundai Veloste 69.003 .830 57.272 92.332
T6 703STHMathieu Dupuis2016 VW Golf 72.378 .812 58.771 89.978
T7 163STXKen Doll2015 BMW M235i 72.236 .817 59.017 89.603
8 318STRDesi Khoo1999 Mazda Miata 71.223 .831 59.186 89.346
9 354STHLuc Seguin2011 Mazda 3 72.901 .812 59.196 89.332
10 328STUJinyu Zhu2017 Chev Camaro 71.354 .830 59.224 89.290
11 750STSNick Vandekerkhove1992 Mazda Miata 73.930 .814 60.179 87.873
12 786STSAdam Griffith1992 Mazda Miata 74.360 .814 60.529 87.364
13 785STUTom Havrda2020 Toyota Supra 72.987 .830 60.579 87.292
14 777STULora Lonesberry2019 Honda Civic Typ 74.014 .830 61.432 86.081
15 136STSMichael Sansregret1992 Mazda Miata 76.454 .814 62.234 84.972
16 162STHGerald St. Pierre2008 Nissan Sentra 76.886 .812 62.431 84.702
17 778STURon Noullette1994 Chev Camaro 75.298 .830 62.497 84.613
18 342STSFinn Allen1991 Mazda Miata 78.309 .814 63.744 82.959
19 352STUColin Mackie2019 VW Golf R 77.996 .830 64.737 81.686
20 282STXEugene Cortez2015 Subaru BRZ 80.806 .817 66.019 80.100
21 736STUMike Jackson2004 Nissan 350Z 82.497 .830 68.473 77.229
22 346STRBrendan Dell2006 Mazda Miata 90.958 .831 75.586 69.961
23 295STUIan Kelly2010 Chev Corvette DNS .830 DNS 0.000
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 482stDSPIan Douglas2002 Mini Cooper S 71.774 .827 59.366100.000
2 787stSSPJoshua Cheng2011 BMW 335D 71.273 .838 59.720 99.407
3 278stSSPSean West2002 Subaru WRX 80.125 .838 67.137 88.425
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 65.130 .851 55.402100.000
T2 92stSMGarth Taylor2003 Acura RSX 71.305 .851 60.655 91.340
T3 236stSSMRick McConnell1990 Mazda Miata 70.575 .861 60.795 91.130
4 656stSMJason Coakley2010 Subaru WRX Sti 73.040 .851 62.131 89.170
5 28SSMBill Lupton1990 Mazda Miata 70.691 .879 62.137 89.161
6 832stSMNick Vandenberg2016 Scion FRS 73.645 .851 62.645 88.438
7 776stSMJeff Rancier1993 Mazda RX7 78.309 .851 66.613 83.171
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 598CAM-CJanfel Dela Cruz2017 Mustang GT 76.262 .827 63.069100.000