Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 49 | HS | Zac Brown | 2016 Chev Bolt | 45.677 | .786 | 35.902 | 100.000 |
T2 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 45.290 | .807 | 36.549 | 98.230 |
T3 | 2 | SSR | Paul Preston | 2020 Tesla Model 3 | 43.403 | .846 | 36.719 | 97.775 |
T4 | 764 | GS | Gloria Romain | 2015 VW GTI | 46.352 | .794 | 36.803 | 97.551 |
T5 | 519 | SS | Avril Morrison | 2021 Chev Corvette | 44.665 | .830 | 37.072 | 96.844 |
6 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 46.318 | .810 | 37.518 | 95.694 |
7 | 662 | DS | Howard Tang | 2015 Subaru BRZ | 46.773 | .807 | 37.746 | 95.116 |
8 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 46.638 | .810 | 37.777 | 95.038 |
9 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 48.452 | .786 | 38.083 | 94.273 |
10 | 191 | CS | Tallis Stevenson | 1987 Porsche 944 | 47.869 | .810 | 38.774 | 92.594 |
11 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 48.212 | .807 | 38.907 | 92.277 |
12 | 788 | SS | Kevin Morrisson | 2021 Chev Corvette | 47.107 | .830 | 39.099 | 91.824 |
13 | 781 | ES | Randy Vandekerkhove | 1990 Mazda Miata | 49.864 | .792 | 39.492 | 90.909 |
14 | 734 | DS | Bill Harding | 2013 Scion FRS | 49.038 | .807 | 39.574 | 90.722 |
15 | 727 | HCS | Geoff Melnychuk | 1968 Porsche 911 | 51.549 | .793 | 40.878 | 87.827 |
16 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 60.887 | .792 | 48.223 | 74.451 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 43.621 | .828 | 36.118 | 100.000 |
T2 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 45.308 | .812 | 36.790 | 98.174 |
T3 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 45.420 | .812 | 36.881 | 97.932 |
T4 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 45.552 | .813 | 37.034 | 97.528 |
T5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 45.806 | .828 | 37.927 | 95.230 |
6 | 643 | STH | Gillian Maycock | 2016 VW Golf | 46.983 | .812 | 38.150 | 94.674 |
7 | 777 | STU | Lora Lonesberry | 2019 Honda Civic Typ | 46.118 | .829 | 38.232 | 94.472 |
8 | 25 | STU | Chuck Hatt | 2007 Infiniti G35 | 46.216 | .829 | 38.313 | 94.271 |
9 | 832 | STX | Nick Vandenberg | 2016 Scion FRS | 47.018 | .817 | 38.414 | 94.024 |
10 | 785 | STX | Tom Havrda | 2018 Nissan 370Z | 47.425 | .817 | 38.746 | 93.217 |
11 | 750 | STS | Nick Vandekerkhove | 1992 Mazda MX-5 | 48.372 | .813 | 39.326 | 91.842 |
12 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 48.564 | .813 | 39.483 | 91.479 |
13 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 48.578 | .817 | 39.688 | 91.005 |
14 | 12 | STX | Garnet Bartlett | 1996 BMW 318Ti | 48.973 | .817 | 40.011 | 90.271 |
15 | 136 | STS | Michael Sansregret | 1992 Mazda Miata | 50.831 | .813 | 41.326 | 87.399 |
16 | 307 | STX | Shayla Swanson | 2003 Nissan 370Z | 53.621 | .817 | 43.808 | 82.446 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 44.057 | .852 | 37.537 | 100.000 |
2 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 48.002 | .823 | 39.515 | 94.993 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 44.158 | .851 | 37.563 | 100.000 |
T2 | 84 | stSM | Chris Zarft | 2016 Scion FRS | 44.181 | .851 | 37.582 | 99.948 |
T3 | 91 | SSM | Hamish Sandwith | 1984 Corvette | 42.806 | .883 | 37.798 | 99.378 |
T4 | 30 | stSSM | Ryan Richman | 1994 Mazda Miata | 43.884 | .865 | 37.975 | 98.915 |
5 | 374 | stSM | Hayden Sager | 1998 Nissan GTR | 45.770 | .851 | 38.934 | 96.478 |
6 | 786 | stSM | Adam Griffith | 2013 Scion FRS | 45.799 | .851 | 38.958 | 96.417 |
7 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 45.382 | .865 | 39.271 | 95.650 |
8 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 45.350 | .883 | 40.044 | 93.803 |
9 | 102 | SM | Sean Nesbitt | 1987 Toyota Corolla | 46.329 | .868 | 40.214 | 93.408 |
10 | 133 | SM | Gavin Aitken | 1996 Subaru WRX | 46.579 | .868 | 40.431 | 92.906 |
11 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 48.810 | .865 | 42.237 | 88.932 |
12 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 48.853 | .883 | 43.137 | 87.077 |
13 | 622 | stSM | Jaclyn Childs | 1998 Toyota Corolla | 56.262 | .851 | 47.859 | 78.486 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | HCS | Cam Weiss | 1972 Nissan 240Z | 45.023 | .793 | 35.703 | 100.000 |
T2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 45.619 | .815 | 37.179 | 96.029 |
T3 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 48.150 | .815 | 39.242 | 90.982 |
4 | 482 | stXP | Ian Douglas | 1992 Mazda Miata | 45.563 | .867 | 39.517 | 90.350 |
5 | 20 | HCR | Jim Sandwith | 1970 Triumph Spitfir | 48.862 | .815 | 39.823 | 89.656 |
6 | 41 | BM | Mike Todd | 2007 Ariel Atom | 43.282 | .988 | 42.763 | 83.492 |
7 | 141 | BM | Brian Kliman | 2007 Ariel Atom | 43.533 | .988 | 43.011 | 83.010 |