VMSC Summer #3 - August 21, 2022

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 84 FSChris Zarft2009 Nissan 370Z 43.132 .814 35.109100.000
T2 2SSRPaul Preston2020 Tesla Model 3 41.957 .846 35.496 98.912
T3 315 CSLawrence Stewart2000 Porsche Boxster 44.432 .810 35.990 97.554
T4 430 CSChristian McMechan2001 Porsche Boxster 44.681 .810 36.192 97.010
T5 195 CSChris Lundy2001 BMW Z3 45.367 .810 36.747 95.543
6 569 CSThomas Ahn2021 Mazda Miata 45.574 .810 36.915 95.109
7 764 GSGloria Romain2015 VW GTI 46.655 .794 37.044 94.778
8 159 BSIan Brown2012 Porsche Cayman 45.418 .818 37.152 94.502
9 643 FSGillian Maycock2015 Ford Mustang GT 45.672 .814 37.177 94.439
10 790 SSLynn Duplessis2020 Porsche Cayman 44.882 .830 37.252 94.248
11 746 HSScott McKelvey2010 Acura TSX 48.016 .786 37.741 93.028
12 128 DSCoralee Zueff2019 VW Golf R 47.096 .807 38.006 92.378
13 201 GSJim Mills2008 Mini Cooper S 48.156 .794 38.236 91.823
14 781 ESRandy Vandekerkhove1990 Mazda Miata 50.356 .792 39.882 88.033
15 54 ESPaul Whitworth2003 Mazda Miata 63.490 .792 50.284 69.822
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 41.554 .828 34.407100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 43.517 .813 35.379 97.251
T3 302STRBrian Ng1999 Mazda Miata 42.953 .828 35.565 96.743
T4 275STUShane Trenholm2008 Subaru WRX STI 43.159 .829 35.779 96.165
T5 703STHMathieu Dupuis2016 VW Golf 44.355 .812 36.016 95.531
6 215STXGlenn Jasechko2008 BMW 335i 44.275 .817 36.173 95.118
7 832STXNick Vandenberg2016 Scion FRS 44.785 .817 36.589 94.035
8 295STRIan Kelly1997 Mazda Miata 44.425 .828 36.784 93.537
9 777STULora Lonesberry2019 Honda Civic Typ 45.238 .829 37.502 91.746
10 667STUShelby Gondor2002 Ford Mustang GT 45.579 .829 37.785 91.059
11 11STSGlenda Wyatt1990 Honda CRX Si 47.115 .813 38.304 89.824
12 63STXIan Fraser2002 Acura RSX TypeS 47.475 .817 38.787 88.707
13 750STSNick Vandekerkhove1992 Mazda MX-5 47.713 .813 38.791 88.698
14 25STUChuck Hatt2007 Infiniti G35 46.961 .829 38.931 88.379
15 136STSMichael Sansregret1992 Mazda Miata 50.248 .813 40.852 84.224
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 91SSMHamish Sandwith1984 Corvette 41.324 .883 36.489100.000
T2 786stSMAdam Griffith2013 Scion FRS 44.023 .851 37.448 97.440
3 92stSMGarth Taylor2003 Acura RSX 44.093 .851 37.507 97.285
4 236stSSMRick McConnell1990 Mazda Miata 43.664 .865 37.784 96.572
5 513stSSMJane McConnell1990 Mazda Miata 48.869 .865 42.288 86.286
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 44.180 .815 36.007100.000
T2 5HCRJim Bradley1969 Mini Cooper 46.608 .815 37.986 94.791
3 482stXPIan Douglas1992 Mazda Miata 44.124 .867 38.269 94.089
4 49 AMZac Brown2016 ZEFR 38.956 1.000 38.956 92.429
5 38 BMCam Thorkelson1972 Lotus Super 7 40.280 .988 39.797 90.477
6 21 EPTed Cooper1981 Toyota Celica 48.625 .850 41.331 87.117