VMSC Summer Series #2 - July 31, 2022

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430 CSChristian McMechan2001 Porsche Boxster 46.172 .810 37.399100.000
T2 2SSRPaul Preston2020 Tesla Model 3 44.235 .846 37.423 99.937
T3 200 DSIan McEwen1998 Acura Integra T 46.745 .807 37.723 99.141
T4 832 DSNick Vandenberg2016 Scion FRS 47.470 .807 38.308 97.627
T5 764 GSGloria Romain2015 VW GTI 48.405 .794 38.434 97.309
6 569 CSThomas Ahn2021 Mazda Miata 47.453 .810 38.437 97.300
7 223 DSSam Helpard2020 Hyundai Veloste 48.212 .807 38.907 96.125
8 790 SSLynn Duplessis2020 Porsche Cayman 47.239 .830 39.208 95.386
9 691 GSRyan Wilson2002 VW Golf 49.640 .794 39.414 94.888
10 643 FSGillian Maycock2015 Ford Mustang GT 48.461 .814 39.447 94.808
11 201 GSJim Mills2008 Mini Cooper S 50.114 .794 39.791 93.991
12 18 DSJay Young2013 Subaru BRZ 50.548 .807 40.792 91.682
13 519 HSAvril Morrison2013 Mazda 3 52.553 .786 41.307 90.541
14 218 HSScott Taylor2020 Lexus CT200 52.692 .786 41.416 90.302
15 734 DSBill Harding2013 Scion FRS 52.442 .807 42.321 88.371
16 788 HSKevin Morisson2013 Mazda 3 56.479 .786 44.392 84.247
17 54 ESPaul Whitworth2003 Mazda Miata 64.620 .792 51.179 73.075
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 43.970 .828 36.407100.000
T2 302STRBrian Ng1999 Mazda Miata 46.147 .828 38.210 95.282
T3 275STUShane Trenholm2008 Subaru WRX STI 46.331 .829 38.408 94.790
4 777STULora Lonesberry2019 Honda Civic Typ 47.941 .829 39.743 91.606
5 295STRIan Kelly1997 Mazda Miata 48.177 .828 39.891 91.268
6 667STUShelby Gondor2002 Ford Mustang GT 48.469 .829 40.181 90.608
7 25STUChuck Hatt2007 Infiniti G35 48.641 .829 40.323 90.288
8 11STSGlenda Wyatt1990 Honda CRX Si 50.151 .813 40.773 89.293
9 266STSAdam Taylor1991 Mazda Miata 51.992 .813 42.269 86.131
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 92CAM-CGarth Taylor2015 Ford Mustang GT 45.706 .819 37.433100.000
2 575stESPRob Keur2005 Infiniti G35 48.741 .823 40.124 93.295
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 91SSMHamish Sandwith1984 Corvette 43.403 .883 38.325100.000
2 786stSMAdam Griffith2013 Scion FRS 46.301 .851 39.385 97.307
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCSCam Weiss1972 Nissan 240Z 47.056 .793 37.315100.000
T2 429HCRJason Cobham1972 Toyota Corolla 46.996 .815 38.302 97.425
T3 49 AMZac Brown2016 ZEFR 40.582 1.000 40.582 91.951
4 5HCRJim Bradley1969 Mini Cooper 49.799 .815 40.586 91.941
5 555HCSSteve Pridgeon1972 Nissan 240Z 51.468 .793 40.814 91.428
6 765 EPAustin Shielle1981 Toyota Celica 53.363 .850 45.359 82.268
7 21 EPTed Cooper1981 Toyota Celica 54.836 .850 46.611 80.058