Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 84 | FS | Chris Zarft | 2009 Nissan 370Z | 54.445 | .814 | 44.318 | 100.000 |
T2 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 56.888 | .807 | 45.909 | 96.536 |
T3 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 57.197 | .810 | 46.330 | 95.659 |
T4 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 57.306 | .810 | 46.418 | 95.477 |
T5 | 2 | SSR | Paul Preston | 2020 Tesla Model 3 | 55.295 | .846 | 46.780 | 94.738 |
6 | 699 | HS | Wayne Noullette | 2004 Chev Cavalier | 59.580 | .786 | 46.830 | 94.637 |
7 | 764 | GS | Gloria Romain | 2015 VW GTI | 59.151 | .794 | 46.966 | 94.363 |
8 | 195 | CS | Chris Lundy | 2001 BMW Z3 | 58.162 | .810 | 47.111 | 94.071 |
9 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 57.907 | .814 | 47.136 | 94.021 |
10 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 58.280 | .810 | 47.207 | 93.881 |
11 | 832 | DS | Nick Vandenberg | 2016 Scion FRS | 59.401 | .807 | 47.937 | 92.452 |
12 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 60.160 | .807 | 48.549 | 91.285 |
13 | 734 | DS | Bill Harding | 2013 Scion FRS | 63.849 | .807 | 51.526 | 86.011 |
14 | 781 | ES | Randy Vandekerkhove | 1990 Mazda Miata | 65.676 | .792 | 52.015 | 85.202 |
15 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 79.480 | .792 | 62.948 | 70.404 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 53.512 | .828 | 44.308 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 56.222 | .813 | 45.708 | 96.936 |
T3 | 275 | STU | Shane Trenholm | 2008 Subaru WRX STI | 55.845 | .829 | 46.296 | 95.707 |
T4 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 57.908 | .812 | 47.021 | 94.230 |
5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 57.043 | .828 | 47.232 | 93.810 |
6 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 57.961 | .817 | 47.354 | 93.567 |
7 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 60.764 | .813 | 49.401 | 89.690 |
8 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 60.418 | .829 | 50.087 | 88.463 |
9 | 777 | STU | Lora Lonesberry | 2019 Honda Civic Typ | 60.443 | .829 | 50.107 | 88.426 |
10 | 778 | STU | Ron Noullette | 1994 Chev Camaro | 61.249 | .829 | 50.775 | 87.263 |
11 | 762 | STS | Joshua Fast | 1993 Mazda Miata | 63.911 | .813 | 51.960 | 85.274 |
12 | 25 | STU | Chuck Hatt | 2007 Infiniti G35 | 87.513 | .829 | 72.548 | 61.074 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 54.427 | .852 | 46.372 | 100.000 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 91 | SM | Hamish Sandwith | 1984 Chev Corvette | 52.192 | .868 | 45.303 | 100.000 |
T2 | 786 | stSM | Adam Griffith | 2013 Scion FRS | 55.877 | .851 | 47.531 | 95.311 |
T3 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 55.892 | .851 | 47.544 | 95.286 |
4 | 92 | stSM | Garth Taylor | 2003 Acura RSX | 56.872 | .851 | 48.378 | 93.644 |
5 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 56.732 | .865 | 49.092 | 92.280 |
6 | 656 | stSSM | Jason Coakley | 2000 Mazda Miata | 58.255 | .865 | 50.410 | 89.868 |
7 | 176 | stSSM | Thomas Coakley | 2000 Mazda Miata | 62.259 | .865 | 53.875 | 84.088 |
8 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 62.901 | .865 | 54.431 | 83.230 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | HCS | Cam Weiss | 1972 Nissan 240Z | 57.304 | .793 | 45.442 | 100.000 |
T2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 57.046 | .815 | 46.492 | 97.741 |
T3 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 60.962 | .815 | 49.684 | 91.462 |
4 | 49 | AM | Zac Brown | 2016 ZEFR | 49.847 | 1.000 | 49.847 | 91.163 |
5 | 38 | BM | Cam Thorkelson | 1972 Lotus Super 7 | 51.570 | .988 | 50.951 | 89.188 |
6 | 21 | EP | Ted Cooper | 1981 Toyota Celica | 60.662 | .850 | 51.563 | 88.130 |
7 | 141 | BM | Brian Kliman | 2007 Ariel Atom | 54.098 | .988 | 53.449 | 85.020 |