VMSC Summer Series #1 - July 10, 2021

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 84 FSChris Zarft2009 Nissan 370Z 54.445 .814 44.318100.000
T2 200 DSIan McEwen1998 Acura Integra T 56.888 .807 45.909 96.536
T3 569 CSThomas Ahn2021 Mazda Miata 57.197 .810 46.330 95.659
T4 430 CSChristian McMechan2001 Porsche Boxster 57.306 .810 46.418 95.477
T5 2SSRPaul Preston2020 Tesla Model 3 55.295 .846 46.780 94.738
6 699 HSWayne Noullette2004 Chev Cavalier 59.580 .786 46.830 94.637
7 764 GSGloria Romain2015 VW GTI 59.151 .794 46.966 94.363
8 195 CSChris Lundy2001 BMW Z3 58.162 .810 47.111 94.071
9 643 FSGillian Maycock2015 Ford Mustang GT 57.907 .814 47.136 94.021
10 315 CSLawrence Stewart2000 Porsche Boxster 58.280 .810 47.207 93.881
11 832 DSNick Vandenberg2016 Scion FRS 59.401 .807 47.937 92.452
12 128 DSCoralee Zueff2019 VW Golf R 60.160 .807 48.549 91.285
13 734 DSBill Harding2013 Scion FRS 63.849 .807 51.526 86.011
14 781 ESRandy Vandekerkhove1990 Mazda Miata 65.676 .792 52.015 85.202
15 54 ESPaul Whitworth2003 Mazda Miata 79.480 .792 62.948 70.404
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 53.512 .828 44.308100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 56.222 .813 45.708 96.936
T3 275STUShane Trenholm2008 Subaru WRX STI 55.845 .829 46.296 95.707
T4 703STHMathieu Dupuis2016 VW Golf 57.908 .812 47.021 94.230
5 295STRIan Kelly1997 Mazda Miata 57.043 .828 47.232 93.810
6 63STXIan Fraser2002 Acura RSX TypeS 57.961 .817 47.354 93.567
7 11STSGlenda Wyatt1990 Honda CRX Si 60.764 .813 49.401 89.690
8 667STUShelby Gondor2002 Ford Mustang GT 60.418 .829 50.087 88.463
9 777STULora Lonesberry2019 Honda Civic Typ 60.443 .829 50.107 88.426
10 778STURon Noullette1994 Chev Camaro 61.249 .829 50.775 87.263
11 762STSJoshua Fast1993 Mazda Miata 63.911 .813 51.960 85.274
12 25STUChuck Hatt2007 Infiniti G35 87.513 .829 72.548 61.074
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 54.427 .852 46.372100.000
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 91 SMHamish Sandwith1984 Chev Corvette 52.192 .868 45.303100.000
T2 786stSMAdam Griffith2013 Scion FRS 55.877 .851 47.531 95.311
T3 626stSMJeff Sedun1998 Nissan Stagea 55.892 .851 47.544 95.286
4 92stSMGarth Taylor2003 Acura RSX 56.872 .851 48.378 93.644
5 236stSSMRick McConnell1990 Mazda Miata 56.732 .865 49.092 92.280
6 656stSSMJason Coakley2000 Mazda Miata 58.255 .865 50.410 89.868
7 176stSSMThomas Coakley2000 Mazda Miata 62.259 .865 53.875 84.088
8 513stSSMJane McConnell1990 Mazda Miata 62.901 .865 54.431 83.230
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCSCam Weiss1972 Nissan 240Z 57.304 .793 45.442100.000
T2 429HCRJason Cobham1972 Toyota Corolla 57.046 .815 46.492 97.741
T3 5HCRJim Bradley1969 Mini Cooper 60.962 .815 49.684 91.462
4 49 AMZac Brown2016 ZEFR 49.847 1.000 49.847 91.163
5 38 BMCam Thorkelson1972 Lotus Super 7 51.570 .988 50.951 89.188
6 21 EPTed Cooper1981 Toyota Celica 60.662 .850 51.563 88.130
7 141 BMBrian Kliman2007 Ariel Atom 54.098 .988 53.449 85.020