VMSC_Winter3_Makeup

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 84 FSChris Zarft2009 Nissan 370Z 42.094 .814 34.265100.000
T2 200 DSIan McEwen1998 Acura Integra T 42.924 .807 34.640 98.917
T3 430 CSChristian McMechan2001 Porsche Boxster 42.872 .810 34.726 98.670
T4 2SSRPaul Preston2020 Tesla Model 3 41.556 .846 35.156 97.463
T5 569 CSThomas Ahn2021 Mazda Miata 43.443 .810 35.189 97.373
6 643 FSGillian Maycock2015 Ford Mustang GT 43.703 .814 35.574 96.318
7 764 GSGloria Romain2015 VW GTI 45.047 .794 35.767 95.798
8 699 HSWayne Noullette2004 Chev Cavalier 45.916 .786 36.090 94.942
9 315 CSLawrence Stewart2000 Porsche Boxster 45.149 .810 36.571 93.694
10 498 CSWilliam Obee2006 BMW Z4 45.379 .810 36.757 93.219
11 832 DSNick Vandenberg2016 Scion FRS 45.590 .807 36.791 93.133
12 201 GSJim Mills2008 Mini Cooper S 47.310 .794 37.564 91.216
13 128 DSCoralee Zueff2019 VW Golf R 46.788 .807 37.758 90.748
14 734 DSBill Harding2013 Scion FRS 48.580 .807 39.204 87.400
15 781 ESRandy Vanderkerkhove1990 Mazda Miata 51.994 .792 41.179 83.208
16 54 ESPaul Whitworth2003 Mazda Miata 55.933 .792 44.299 77.348
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 43.181 .813 35.106100.000
T2 703STHMathieu Dupuis2016 VW Golf 43.503 .812 35.324 99.382
T3 275STUShane Trenholm2008 Subaru WRX STI 43.184 .829 35.800 98.063
4 295STRIan Kelly1997 Mazda Miata 44.091 .828 36.507 96.162
5 63STXIan Fraser2002 Acura RSX TypeS 46.058 .817 37.629 93.295
6 198STRChristine Stangeland1995 Mazda Miata 45.523 .828 37.693 93.137
7 750STSNick Vanderkerhove1992 Mazda MX-5 46.973 .813 38.189 91.927
8 778STURon Noullette1994 Chev Camaro 50.054 .829 41.495 84.604
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 41.269 .852 35.161100.000
2 482stDSPIan Douglas2002 Mini Cooper 44.144 .827 36.512 96.299
3 575stESPRob Keur2005 Infiniti G35 45.055 .823 37.089 94.801
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 41.937 .851 35.673100.000
T2 786stSMAdam Griffith2013 Scion FRS 43.953 .851 37.388 95.413
T3 92stSMGarth Taylor2003 Acura RSX 44.438 .851 37.801 94.372
4 236stSSMRick McConnell1990 Mazda Miata 43.878 .865 37.969 93.953
5 656stSSMJason Coakley2000 Mazda Miata 45.109 .865 39.035 91.389
6 176stSSMThomas Coakley2000 Mazda Miata 46.983 .865 40.656 87.744
7 513stSSMJane McConnell1990 Mazda Miata 47.445 .865 41.056 86.889
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCSCam Weiss1972 Nissan 240Z 43.464 .793 34.467100.000
T2 429HCRJason Cobham1972 Toyota Corolla 43.914 .815 35.790 96.304
3 49 AMZac Brown2016 ZEFR 37.630 1.000 37.630 91.594
4 5HCRJim Bradley1969 Mini Cooper 46.447 .815 37.854 91.052
5 765 EPAustin Shielle1981 Toyota Celica 46.687 .850 39.684 86.854
6 21 EPTed Cooper1981 Toyota Celica 49.047 .850 41.690 82.674