Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 84 | FS | Chris Zarft | 2009 Nissan 370Z | 37.491 | .814 | 30.518 | 100.000 |
T2 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 38.070 | .807 | 30.722 | 99.333 |
T3 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 38.449 | .810 | 31.144 | 97.990 |
T4 | 2 | SSR | Paul Preston | 2020 Tesla Model 3 | 37.163 | .846 | 31.440 | 97.067 |
T5 | 195 | CS | Chris Lundy | 2001 BMW Z3 | 39.041 | .810 | 31.623 | 96.504 |
6 | 201 | GS | Jim Mills | 2008 Mini Cooper S | 41.074 | .794 | 32.613 | 93.576 |
7 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 41.619 | .786 | 32.713 | 93.290 |
8 | 569 | CS | Thomas Ahn | 2021 Mazda Miata | 40.406 | .810 | 32.729 | 93.244 |
9 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 40.369 | .814 | 32.860 | 92.871 |
10 | 764 | GS | Gloria Romain | 2015 VW GTI | 41.393 | .794 | 32.866 | 92.855 |
11 | 699 | HS | Wayne Noullette | 2004 Chev Cavalier | 41.859 | .786 | 32.901 | 92.756 |
12 | 128 | DS | Coralee Zueff | 2019 VW Golf R | 41.473 | .807 | 33.469 | 91.183 |
13 | 734 | DS | Bill Harding | 2013 Scion FRS | 43.292 | .807 | 34.937 | 87.351 |
14 | 781 | ES | Randy Vandekerkhove | 1990 Mazda Miata | 46.391 | .792 | 36.742 | 83.060 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 36.302 | .828 | 30.058 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 37.971 | .813 | 30.870 | 97.368 |
T3 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 39.075 | .812 | 31.729 | 94.734 |
T4 | 302 | STR | Brian Ng | 1999 Mazda Miata | 38.576 | .828 | 31.941 | 94.105 |
T5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 39.091 | .828 | 32.367 | 92.865 |
6 | 785 | STX | Tom Havrda | 2006 Nissan 370Z | 40.837 | .817 | 33.364 | 90.092 |
7 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 40.923 | .817 | 33.434 | 89.902 |
8 | 777 | STU | Lora Lonesberry | 2019 Honda Civic Typ | 40.518 | .829 | 33.589 | 89.487 |
9 | 25 | STU | Chuck Hatt | 2007 Infiniti G35 | 40.528 | .829 | 33.598 | 89.465 |
10 | 750 | STS | Nick Vanderkerhove | 1992 Mazda MX-5 | 41.658 | .813 | 33.868 | 88.751 |
11 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 42.399 | .813 | 34.470 | 87.200 |
12 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 41.877 | .829 | 34.716 | 86.583 |
13 | 766 | STS | Alex Li | 1991 Mazda Miata | 44.114 | .813 | 35.865 | 83.810 |
14 | 778 | STU | Ron Noullette | 2000 Chev Camaro | 43.498 | .829 | 36.060 | 83.356 |
15 | 736 | STU | Mike Jackson | 2004 Nissan 350Z | 44.782 | .829 | 37.124 | 80.966 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 39.187 | .827 | 32.412 | 100.000 |
T2 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 40.446 | .823 | 33.295 | 97.349 |
3 | 737 | stFSP | Jason Mackenzie | 2011 Mazda 3 | 41.595 | .808 | 33.589 | 96.498 |
4 | 149 | stASP | Seamus Moloney | 2004 BMW 135 | 41.228 | .832 | 34.303 | 94.490 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 38.841 | .865 | 33.611 | 100.000 |
T2 | 656 | stSSM | Jason Coakley | 2000 Mazda Miata | 40.381 | .865 | 34.943 | 96.186 |
3 | 176 | stSSM | Thomas Coakley | 2000 Mazda Miata | 42.571 | .865 | 36.838 | 91.238 |
4 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 43.189 | .865 | 37.373 | 89.933 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | HCS | Cam Weiss | 1972 Nissan 240Z | 38.846 | .793 | 30.805 | 100.000 |
T2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 39.051 | .815 | 31.827 | 96.790 |
T3 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 41.193 | .815 | 33.572 | 91.757 |
4 | 49 | AM | Zac Brown | 2016 ZEFR | 33.826 | 1.000 | 33.826 | 91.069 |
5 | 21 | EP | Ted Cooper | 1981 Toyota Celica | 42.735 | .850 | 36.325 | 84.804 |
6 | 141 | BM | Brian Kliman | 2007 Ariel Atom | 38.025 | .988 | 37.569 | 81.996 |
7 | 41 | BM | Mike Todd | 2007 Ariel Atom | 40.127 | .988 | 39.645 | 77.701 |