VMSC Spring #2

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 49 HSZac Brown2016 Chev Bolt 44.513 .786 34.987100.000
T2 569 ESThomas Ahn2021 Mazda Miata 44.383 .792 35.151 99.533
T3 200 DSIan McEwen1998 Acura Integra T 44.112 .807 35.598 98.283
T4 768 GSCarl Glenn Mitchell2011 VW GTI 46.213 .794 36.693 95.351
T5 764 GSGloria Romain2015 VW GTI 46.652 .794 37.042 94.454
6 498 CSWilliam Obee2006 BMW Z4 45.815 .810 37.110 94.279
7 128 DSCoralee Zueff2019 VW Golf R 46.142 .807 37.237 93.959
8 832 DSNick Vandenberg2016 Scion FRS 46.269 .807 37.339 93.701
9 2 SSPaul Preston2020 Tesla Model 3 45.257 .830 37.563 93.142
10 84 FSChris Zarft2009 Nissan 370Z 46.670 .814 37.989 92.097
11 315 CSLawrence Stewart2000 Porsche Boxster 47.127 .810 38.173 91.655
12 746 HSScott McKelvey2010 Acura TSX 49.317 .786 38.763 90.259
13 18 DSJay Young2013 Subaru BRZ 48.073 .807 38.795 90.185
14 643 FSGillian Maycock2015 Ford Mustang GT 48.028 .814 39.095 89.493
15 159 BSIan Brown2012 Porsche Cayman 48.653 .818 39.798 87.912
16 767 CSJamie Spezowka2006 Mini Cooper JCW 49.351 .810 39.974 87.524
17 781 ESRandy Vandekerkhove1990 Mazda Miata 53.953 .792 42.731 81.878
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 42.416 .828 35.120100.000
T2 703STHMathieu Dupuis2016 VW Golf 43.923 .812 35.665 98.472
T3 777STULora Lonesberry2019 Honda Civic Typ 44.502 .829 36.892 95.198
T4 737STHJason Mackenzie2011 Mazda 3 45.703 .812 37.111 94.637
5 295STRIan Kelly1997 Mazda Miata 45.048 .828 37.300 94.157
6 698STHAndrew Noullette2004 Chev Cavalier 47.160 .812 38.294 91.713
7 302STRBrian Ng1999 Mazda Miata 46.432 .828 38.446 91.351
8 667STUShelby Gondor2002 Ford Mustang GT 46.879 .829 38.863 90.371
9 750STSNick Vanderkerhove1992 Mazda MX-5 49.007 .813 39.843 88.148
10 778STHRon Noullette2004 Chev Cavalier 49.755 .812 40.401 86.930
11 25STUChuck Hatt2007 Infiniti G35 48.928 .829 40.561 86.586
12 736STUMike Jackson2004 Nissan 350Z 50.171 .829 41.592 84.441
13 198STRChristine Stangeland1995 Mazda Miata 50.607 .828 41.903 83.814
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 656stASPJason Coakley2009 Subaru WRX 44.639 .832 37.141100.000
T2 946stBSPGord Zacharias2001 Honda S2000 44.677 .835 37.304 99.563
3 482stDSPIan Douglas2002 Mini Cooper 45.859 .827 37.931 97.916
4 783stDSPMarc Streifling2002 Mini Cooper S 48.962 .827 40.497 91.711
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 92stSMGarth Taylor2003 Acura RSX 46.255 .851 39.346100.000
T2 786stSMAdam Griffith2013 Scion FRS 46.838 .851 39.842 98.755
3 776stSMJeff Rancier1993 Mazda RX7 47.165 .851 40.120 98.071
4 236stSSMRick McConnell1990 Mazda Miata 46.844 .865 40.536 97.065
5 513stSSMJane McConnell1990 Mazda Miata 50.002 .865 43.269 90.935
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCSCam Weiss1972 Nissan 240Z 45.981 .793 36.463100.000
T2 429HCRJason Cobham1972 Toyota Corolla 46.512 .815 37.907 96.190
3 626HCSJeff Sedun1972 Nissan 240Z 47.865 .793 37.957 96.064
4 55stSMGeoff Hill2007 Subaru WRX 46.075 .851 39.193 93.034