VMSC Spring Series #1 - April 10, 2022

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 49 HSZac Brown2016 Chev Bolt 56.058 .786 44.062100.000
T2 200 DSIan McEwen1998 Acura Integra T 55.986 .807 45.181 97.523
T3 84 FSChris Zarft2009 Nissan 370Z 55.822 .814 45.439 96.968
T4 569 ESThomas Ahn2021 Mazda Miata 57.805 .792 45.782 96.243
T5 2 SSPaul Preston2020 Tesla Model 3 55.826 .830 46.336 95.092
6 430 CSChristian McMechan2001 Porsche Boxster 58.237 .810 47.172 93.406
7 128 DSCoralee Zueff2019 VW Golf R 59.712 .807 48.188 91.438
8 773 HSEddy Jorgenson1995 Nissan 200SX SE 61.753 .786 48.538 90.778
9 832 DSNick Vandenberg2016 Scion FRS 60.709 .807 48.992 89.936
10 746 HSScott McKelvey2010 Acura TSX 62.609 .786 49.211 89.537
11 691 GSRyan Wilson2002 VW Golf 62.844 .794 49.898 88.303
12 236 FSRick McConnell2005 Dodge Magnum 61.597 .814 50.140 87.877
13 315 CSLawrence Stewart2000 Porsche Boxster 62.217 .810 50.396 87.431
14 159 BSIan Brown2012 Porsche Cayman 63.564 .818 51.995 84.741
15 513 FSJane McConnell2005 Dodge Magnum 68.336 .814 55.626 79.211
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 53.775 .828 44.526100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 56.132 .813 45.635 97.569
T3 703STHMathieu Dupuis2016 VW Golf 56.402 .812 45.798 97.221
T4 764STHGloria Romain2015 VW GTI 58.471 .812 47.478 93.781
T5 698STHAndrew Noullette2004 Chev Cavalier 59.202 .812 48.072 92.623
6 72STHMichael Kuzyk2016 VW GTI 59.350 .812 48.192 92.392
7 777STULora Lonesberry2019 Honda Civic Typ 58.327 .829 48.353 92.085
8 737STHJason Mackenzie2011 Mazda 3 60.647 .812 49.245 90.416
9 295STRIan Kelly1997 Mazda Miata 59.515 .828 49.278 90.355
10 750STSNick Vanderkerhove1992 Mazda MX-5 60.616 .813 49.281 90.351
11 778STHRon Noullette2004 Chev Cavalier 61.550 .812 49.979 89.090
12 667STUShelby Gondor2002 Ford Mustang GT 61.546 .829 51.022 87.268
13 25STUChuck Hatt2007 Infiniti G35 62.429 .829 51.754 86.034
14 736STUMike Jackson2004 Nissan 350Z 64.696 .829 53.633 83.019
15 762STSJoshua Fast1993 Mazda Miata 66.041 .813 53.691 82.929
16 781STSRandy Vandekerkhove1990 Mazda Miata 66.614 .813 54.157 82.216
17 766STSAlex Li1991 Mazda Miata 67.484 .813 54.864 81.156
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 482stDSPIan Douglas2002 Mini Cooper 55.937 .827 46.267100.000
T2 656stASPJason Coakley2009 Subaru WRX 57.264 .832 47.645 97.107
3 783stESPMarc Streifling2002 Mini Cooper S 60.210 .823 49.565 93.346
4 575stESPRob Keur2005 Infiniti G35 62.920 .823 51.796 89.325
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 92stSMGarth Taylor2003 Acura RSX 59.215 .851 50.371100.000
2 374stSMHayden Sager1998 Subaru STi 59.416 .851 50.542 99.662
3 779stSMJamie Rodstrom1999 Subaru STI 63.918 .851 54.371 92.642
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCRCam Weiss1969 Mini Cooper S 56.623 .815 46.148100.000
2 429HCRJason Cobham1972 Toyota Corolla 58.570 .815 47.735 96.676
3 5HCRJim Bradley1969 Mini Cooper 62.010 .815 50.538 91.313