Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 49 | HS | Zac Brown | 2016 Chev Bolt | 49.086 | .786 | 38.582 | 100.000 |
T2 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 49.326 | .807 | 39.806 | 96.924 |
T3 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 49.339 | .810 | 39.965 | 96.539 |
T4 | 195 | CS | Chris Lundy | 2001 BMW Z3 | 49.861 | .810 | 40.387 | 95.529 |
T5 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 50.393 | .814 | 41.020 | 94.056 |
T6 | 775 | SSR | Brent Thorkelson | 2007 Porsche GT3 | 48.867 | .846 | 41.341 | 93.324 |
7 | 569 | ES | Thomas Ahn | 2021 Mazda Miata | 52.256 | .792 | 41.387 | 93.222 |
8 | 773 | HS | Eddy Jorgenson | 1995 Nissan 200SX SE | 54.010 | .786 | 42.452 | 90.883 |
9 | 832 | DS | Nick Vandenberg | 2016 Scion FRS | 52.863 | .807 | 42.660 | 90.439 |
10 | 777 | DS | Lora Lonesberry | 2019 Honda Civic Typ | 52.873 | .807 | 42.669 | 90.422 |
11 | 771 | DS | Matt Neufeld | 2013 Subaru BRZ | 53.147 | .807 | 42.890 | 89.956 |
12 | 18 | DS | Jay Young | 2013 Subaru BRZ | 54.096 | .807 | 43.655 | 88.377 |
13 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 54.155 | .810 | 43.866 | 87.954 |
14 | 236 | GS | Rick McConnel | 2005 Dodge Magnum | 55.297 | .794 | 43.906 | 87.874 |
15 | 159 | BS | Ian Brown | 2012 Porsche Cayman | 54.572 | .818 | 44.640 | 86.429 |
16 | 746 | FS | Scott McKelvey | 2009 Nissan 370Z | 55.568 | .814 | 45.232 | 85.296 |
17 | 128 | DS | Coralee Zeuff | 2019 VW Golf R | 57.109 | .807 | 46.087 | 83.715 |
18 | 774 | HS | Rachel Eldred | 2019 Hyundai Ioniq E | 64.555 | .786 | 50.740 | 76.037 |
19 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 71.624 | .792 | 56.726 | 68.014 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 45.568 | .828 | 37.730 | 100.000 |
T2 | 36 | STR | Cam Weiss | 2006 Honda S2000 | 45.805 | .828 | 37.927 | 99.483 |
T3 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 50.535 | .813 | 41.085 | 91.835 |
T4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 51.184 | .828 | 42.380 | 89.028 |
5 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 52.227 | .812 | 42.408 | 88.969 |
6 | 598 | STH | Janfel Dela Cruz | 2019 Veloster Turbo | 52.236 | .812 | 42.416 | 88.954 |
7 | 764 | STH | Gloria Romain | 2015 VW GTI | 52.747 | .812 | 42.831 | 88.092 |
8 | 25 | STU | Chuck Hatt | 2007 Infiniti G35 | 53.265 | .829 | 44.157 | 85.446 |
9 | 750 | STS | Nick Vanderkerhove | 1992 Mazda MX-5 | 54.487 | .813 | 44.298 | 85.174 |
10 | 737 | STH | Jason Mackenzie | 2011 Mazda 3 | 55.300 | .812 | 44.904 | 84.025 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 50.442 | .827 | 41.722 | 100.000 |
T2 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 51.163 | .832 | 42.569 | 98.010 |
3 | 656 | stASP | Jason Coakley | 2009 Subaru WRX | 53.159 | .832 | 44.229 | 94.330 |
4 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 54.337 | .823 | 44.730 | 93.274 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 84 | stSM | Chris Zarft | 2008 Subaru Impreza | 47.466 | .851 | 40.376 | 100.000 |
T2 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 48.562 | .851 | 41.309 | 97.743 |
3 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 51.729 | .851 | 44.003 | 91.759 |
4 | 776 | stSM | Jeff Rancier | 1993 Mazda RX7 | 54.751 | .851 | 46.573 | 86.694 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 50.083 | .815 | 40.818 | 100.000 |
T2 | 552 | stEP | Mika Leong | 1984 BMW 320i | 51.894 | .833 | 43.228 | 94.425 |
3 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 54.461 | .815 | 44.386 | 91.961 |
4 | 38 | BM | Cam Thorkelson | 1972 Lotus Super 7 | 48.664 | .988 | 48.080 | 84.895 |