Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 49 | HS | Zac Brown | 2016 Chev Bolt | 44.536 | .786 | 35.005 | 100.000 |
T2 | 84 | FS | Chris Zarft | 2009 Nissan 370Z | 43.873 | .814 | 35.713 | 98.019 |
T3 | 569 | ES | Thomas Ahn | 2021 Mazda Miata | 45.121 | .792 | 35.736 | 97.956 |
T4 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 44.532 | .807 | 35.937 | 97.407 |
T5 | 36 | FS | Cam Weiss | 2009 Nissan 370Z | 44.284 | .814 | 36.047 | 97.110 |
T6 | 630 | ES | Dan Scott | 2002 Mazda Miata | 45.595 | .792 | 36.111 | 96.937 |
T7 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 44.718 | .810 | 36.222 | 96.642 |
8 | 312 | FS | Matt Judge | 2019 BMW M2 Comp | 45.245 | .814 | 36.829 | 95.047 |
9 | 777 | DS | Lora Lonesberry | 2019 Honda Civic Typ | 46.279 | .807 | 37.347 | 93.729 |
10 | 304 | CS | Warren McCall | 2007 Honda S2000 | 46.184 | .810 | 37.409 | 93.574 |
11 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 48.004 | .786 | 37.731 | 92.776 |
12 | 773 | HS | Eddy Jorgenson | 1995 Nissan 200SX SE | 48.533 | .786 | 38.147 | 91.764 |
13 | 771 | DS | Sam Helpard | 2020 Hyundai Veloste | 47.280 | .807 | 38.155 | 91.745 |
14 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 46.915 | .814 | 38.189 | 91.664 |
15 | 768 | GS | Carl Glenn Mitchell | 2011 VW GTI | 48.942 | .794 | 38.860 | 90.081 |
16 | 313 | BS | Rob Dodd | 2016 VW Golf R | 47.623 | .818 | 38.956 | 89.859 |
17 | 315 | CS | Lawrence Stewart | 2000 Porsche Boxster | 48.585 | .810 | 39.354 | 88.950 |
18 | 159 | BS | Ian Brown | 2012 Porsche Cayman | 49.210 | .818 | 40.254 | 86.962 |
19 | 236 | GS | Rick McConnel | 2005 Dodge Magnum | 50.935 | .794 | 40.442 | 86.556 |
20 | 772 | CS | Michael Holan | 2003 Porsche Boxster | 50.246 | .810 | 40.699 | 86.010 |
21 | 767 | CS | Jamie Spezowka | 1999 Porsche Boxster | 51.868 | .810 | 42.013 | 83.320 |
22 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 60.659 | .792 | 48.042 | 72.864 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 41.153 | .828 | 34.075 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 45.986 | .813 | 37.387 | 91.141 |
T3 | 598 | STH | Janfel Dela Cruz | 2019 Veloster Turbo | 46.556 | .812 | 37.803 | 90.136 |
T4 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 46.845 | .812 | 38.038 | 89.580 |
5 | 764 | STH | Gloria Romain | 2015 VW GTI | 47.252 | .812 | 38.369 | 88.809 |
6 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 48.139 | .828 | 39.859 | 85.488 |
7 | 750 | STS | Nick Vanderkerhove | 1992 Mazda MX-5 | 49.500 | .813 | 40.244 | 84.671 |
8 | 766 | STS | Alex Li | 1991 Mazda Miata | 49.615 | .813 | 40.337 | 84.475 |
9 | 665 | STR | Cam Noble | 1994 Mazda Miata | 50.890 | .828 | 42.137 | 80.867 |
10 | 400 | STS | Brad Dyrbye | 1991 Civic Si | 56.612 | .813 | 46.026 | 74.034 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 44.992 | .827 | 37.214 | 100.000 |
2 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 44.796 | .832 | 37.271 | 99.846 |
3 | 656 | stASP | Jason Coakley | 2009 Subaru WRX | 46.990 | .832 | 39.097 | 95.184 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 43.867 | .851 | 37.315 | 100.000 |
T2 | 786 | stSM | Adam Griffith | 2013 Scion FRS | 45.710 | .851 | 38.883 | 95.968 |
3 | 769 | stSSM | Cole Crossman | 1991 Nissan Skyline | 53.020 | .865 | 45.880 | 81.331 |
4 | 176 | stSSM | Thomas Coakley | 1989 Mazda Miata | 56.239 | .865 | 48.666 | 76.676 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 45.280 | .815 | 36.903 | 100.000 |
2 | 21 | EP | Ted Cooper | 1981 Toyota Celica | 52.146 | .850 | 44.324 | 83.258 |
3 | 38 | BM | Cam Thorkelson | 1972 Lotus Super 7 | 44.991 | .988 | 44.451 | 83.020 |