Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 84 | GS | Chris Zarft | 2011 BMW 328i | 63.093 | .792 | 49.970 | 100.000 |
T2 | 49 | HS | Zac Brown | 2016 Chev Bolt | 65.325 | .780 | 50.954 | 98.069 |
T3 | 2 | SS | Paul Preston | 2020 Tesla Model 3 | 62.706 | .822 | 51.544 | 96.945 |
T4 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 64.817 | .809 | 52.437 | 95.295 |
T5 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 65.600 | .806 | 52.874 | 94.508 |
6 | 195 | CS | Chris Lundy | 2001 BMW Z3 | 65.740 | .809 | 53.184 | 93.957 |
7 | 36 | HCS | Cam Weiss | 1972 Datsun 240Z | 67.855 | .794 | 53.877 | 92.748 |
8 | 569 | ES | Thomas Ahn | 2021 Mazda Miata | 68.673 | .793 | 54.458 | 91.759 |
9 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 68.635 | .814 | 55.869 | 89.441 |
10 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 72.613 | .780 | 56.638 | 88.226 |
11 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 70.967 | .804 | 57.057 | 87.578 |
12 | 201 | GS | Jim Mills | 2008 Mini Cooper S | 72.718 | .792 | 57.593 | 86.764 |
13 | 777 | DS | Lora Lonesberry | 2019 Honda Civic Typ | 72.412 | .806 | 58.364 | 85.617 |
14 | 734 | DS | Bill Harding | 2013 Scion FRS | 78.010 | .806 | 62.876 | 79.473 |
15 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 92.207 | .793 | 73.120 | 68.339 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 60.555 | .827 | 50.079 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 66.730 | .812 | 54.185 | 92.423 |
T3 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 67.481 | .813 | 54.862 | 91.282 |
T4 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 69.904 | .816 | 57.042 | 87.794 |
5 | 786 | STX | Adam Griffith | 2013 Scion FRS | 70.985 | .816 | 57.924 | 86.457 |
6 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 70.693 | .827 | 58.463 | 85.659 |
7 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 72.526 | .812 | 58.891 | 85.037 |
8 | 764 | STH | Gloria Romain | 2015 VW GTI | 72.442 | .813 | 58.895 | 85.030 |
9 | 25 | STU | Chuck Hatt | 2007 Infiniti G35 | 74.248 | .828 | 61.477 | 81.459 |
10 | 766 | STS | Alex Li | 1991 Mazda Miata | 75.958 | .812 | 61.678 | 81.194 |
11 | 736 | STU | Mike Jackson | 2004 Nissan 350Z | 78.021 | .828 | 64.601 | 77.520 |
12 | 762 | STS | Joshua Fast | 1993 Mazda Miata | 81.244 | .812 | 65.970 | 75.912 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 65.064 | .825 | 53.678 | 100.000 |
T2 | 946 | stBSP | Gord Zacharias | 2001 Honda S2000 | 64.776 | .835 | 54.088 | 99.242 |
3 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 67.686 | .832 | 56.315 | 95.317 |
4 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 69.224 | .818 | 56.625 | 94.795 |
5 | 656 | stASP | Jason Coakley | 2009 Subaru WRX | 71.776 | .832 | 59.718 | 89.886 |
6 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 73.170 | .822 | 60.160 | 89.225 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 63.575 | .837 | 53.212 | 100.000 |
T2 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 66.198 | .837 | 55.408 | 96.038 |
3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 68.242 | .858 | 58.552 | 90.881 |
4 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 79.539 | .858 | 68.244 | 77.973 |
5 | 176 | stSSM | Thomas Coakley | 1989 Mazda Miata | 82.070 | .858 | 70.416 | 75.568 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 65.875 | .799 | 52.614 | 100.000 |
T2 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 70.688 | .799 | 56.459 | 93.191 |
3 | 154C | HCR | Owen Duncan | 1961 MG Midget | 75.291 | .799 | 60.135 | 87.494 |
4 | 38 | stBM | Cam Thorkelson | 1972 Lotus Super 7 | 64.772 | .943 | 61.067 | 86.158 |
5 | 154 | HCR | Rod Duncan | 1961 MG Midget | 79.689 | .799 | 63.648 | 82.665 |