VMSC Summer Series #4 - September 11, 2021

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 49 HSZac Brown2016 Chev Bolt 54.994 .780 42.895100.000
T2 2 SSPaul Preston2020 Tesla Model 3 54.125 .822 44.491 96.414
T3 200 DSIan McEwen1998 Acura Integra T 55.621 .806 44.831 95.683
T4 36HCSCam Weiss1972 Datsun 240Z 57.135 .794 45.365 94.556
T5 84 FSChris Zarft2009 Nissan 370Z 57.070 .804 45.884 93.486
6 430 CSChristian McMechan2001 Porsche Boxster 57.191 .809 46.268 92.712
7 569 ESThomas Ahn2021 Mazda Miata 59.028 .793 46.809 91.639
8 691 GSRyan Wilson2002 VW Golf 59.152 .792 46.848 91.562
9 746 HSScott McKelvey2010 Acura TSX 60.277 .780 47.016 91.235
10 128 DSCoralee Zeuff2019 VW Golf R 58.440 .806 47.103 91.068
11 201 GSJim Mills2008 Mini Cooper S 60.067 .792 47.573 90.167
12 302 FSBrian Ng2005 Mercedes C55 60.341 .804 48.514 88.418
13 159 BSIan Brown2012 Porsche Cayman 63.122 .814 51.381 83.484
14 734 DSBill Harding2013 Scion FRS 65.910 .806 53.123 80.746
15 54 ESPaul Whitworth2003 Mazda Miata 72.577 .793 57.554 74.531
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 703STHMathieu Dupuis2016 VW Golf 56.448 .813 45.892100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 56.817 .812 46.135 99.473
T3 764STHGloria Romain2015 VW GTI 56.994 .813 46.336 99.042
4 563STRNathan Stretch2006 Honda S2000 56.971 .827 47.115 97.405
5 295STRIan Kelly1997 Mazda Miata 58.774 .827 48.606 94.417
6 400STSBrad Dyrbye1991 Civic Si 60.965 .812 49.504 92.705
7 667STUShelby Gondor2002 Ford Mustang GT 59.878 .828 49.579 92.564
8 63STXIan Fraser2002 Acura RSX TypeS 60.920 .816 49.711 92.319
9 736STUMike Jackson2004 Nissan 350Z 63.653 .828 52.705 87.074
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 482stDSPIan Douglas2002 Mini Cooper 55.852 .825 46.078100.000
T2 719stASPJosh Burnham2018 Subaru WRX 55.952 .832 46.552 98.981
3 92CAM-CGarth Taylor2015 Ford Mustang GT 58.308 .818 47.696 96.608
4 575stESPRob Keur2005 Infiniti G35 59.043 .822 48.545 94.918
5 656stASPJason Coakley2009 Subaru WRX 58.809 .832 48.929 94.173
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2008 Subaru Impreza 55.275 .837 46.265100.000
T2 626stSMJeff Sedun1998 Nissan Stagea 56.052 .837 46.916 98.614
T3 236stSSMRick McConnell1990 Mazda Miata 57.597 .858 49.418 93.620
4 627stSSMLewis Janzen2003 Mazda Miata 58.011 .858 49.773 92.952
5 513stSSMJane McConnell1990 Mazda Miata 62.749 .858 53.839 85.933
6 777stSMLora Lonesberry2019 Subaru BRZ 64.525 .837 54.007 85.664
7 769stSMThomas Coakley1997 Subaru WRX 72.330 .837 60.540 76.421
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 57.613 .799 46.016100.000
2 5HCRJim Bradley1969 Mini Cooper 60.743 .799 48.515 94.847
3 38stDPCam Thorkelson1973 Datsun 510 59.416 .849 50.426 91.253