VMSC 2021 Team Enduro Practice - August 22, 2021

Overall ranking by PAX time
RankCar#ClassDriverCarRaw TimePAX #PAX TimeScore
1 563STRNathan Stretch2006 Honda S200044.282 .827 36.621100.000
2 36HCSCam Weiss1973 Datsun 240Z46.766 .794 37.13298.624
3 49 HSZac Brown2016 Chev Bolt47.685 .780 37.19498.459
4 60stSMAndrew Britney2008 Subaru Impreza 45.243 .837 37.86896.707
5 430 CSChristian McMechan2001 Porsche Boxster47.501 .809 38.42895.297
6 946BSPGord Zacharias2001 Honda S200045.151 .852 38.46995.198
7 220STUDenholm Scrimshaw2011 BMW 135i46.623 .828 38.60494.864
8 195 CSChris Lundy2001 BMW Z447.951 .809 38.79294.403
9 487stFPJeremy Hammond00 bmw 328ci45.771 .851 38.93394.063
10 302STRBrian Ng1999 Mazda Miata47.699 .827 39.44792.836
11 569 ESThomas Ahn2021 Mazda Miata49.831 .793 39.51692.674
12 719stASPJosh Burnham2018 Subaru WRX47.652 .832 39.64692.369
13 45stFPMick Coles00 BMW 32847.098 .851 40.06291.412
14 575stESPRob Keur2005 Infiniti G3548.844 .822 40.16091.189
15 643 FSGillian Maycock2015 Ford Mustang GT50.329 .804 40.46590.502
16 703STHMathieu Dupuis2016 VW Golf49.781 .813 40.47290.485
17 295STRIan Kelly1997 Mazda Miata49.077 .827 40.58790.230
18 133 BMGavin Aitken2003 Formula42.266 .962 40.66090.067
19 236stSSMRick McConnell1990 Mazda Miata47.486 .858 40.74389.883
20 25STUChuck Hatt2007 Infiniti G3549.351 .828 40.86389.620
21 63STXIan Fraser2002 Acura RSX TypeS50.335 .816 41.07389.161
22 762STSJoshua Fast1993 Mazda Miata50.663 .812 41.13889.020
23 667STUShelby Gondor2002 Ford Mustang GT50.256 .828 41.61288.006
24 5HCRJim Bradley MINI52.674 .799 42.07187.047
25 737STHJason Mackenzie2013 Ford Focus ST51.894 .813 42.19086.801
26 598STHJanfel Dela Cruz2019 Veloster Turbo52.551 .813 42.72485.716
27 128 DSCoralee Zeuff2019 VW Golf R53.489 .806 43.11284.944
28 685stSSMTaylor Marshall1999 Mazda Miata50.264 .858 43.12784.916
29 159 BSIan Brown2012 Porsche Cayman53.325 .814 43.40784.368
30 72STHMichael Kuzyk2016 VW GTI53.744 .813 43.69483.813
31 686STSJacob Marshall1992 Mazda Miata54.114 .812 43.94183.343
32 736STUMike Jackson2004 Nissan 350Z53.796 .828 44.54382.215
33 768 GSCarl Glenn Mitchell2011 VW GTI56.639 .792 44.85881.638
34 513stSSMJane McConnell1990 Mazda Miata53.268 .858 45.70480.127
35 767stXPJamie Spezowka1999 Porsche Boxster54.814 .862 47.27277.470
36 766STSAlex Li1991 Mazda Miata62.039 .812 50.37672.696