VMSC 2021 Team Enduro Practice - August 22, 2021

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36HCSCam Weiss1973 Datsun 240Z 46.766 .794 37.132100.000
T2 49 HSZac Brown2016 Chev Bolt 47.685 .780 37.194 99.833
T3 430 CSChristian McMechan2001 Porsche Boxster 47.501 .809 38.428 96.627
T4 195 CSChris Lundy2001 BMW Z4 47.951 .809 38.792 95.720
5 569 ESThomas Ahn2021 Mazda Miata 49.831 .793 39.516 93.968
6 45stFPMick Coles00 BMW 328 47.098 .851 40.062 92.688
7 643 FSGillian Maycock2015 Ford Mustang GT 50.329 .804 40.465 91.765
8 5HCRJim Bradley MINI 52.674 .799 42.071 88.261
9 128 DSCoralee Zeuff2019 VW Golf R 53.489 .806 43.112 86.129
10 159 BSIan Brown2012 Porsche Cayman 53.325 .814 43.407 85.545
11 736STUMike Jackson2004 Nissan 350Z 53.796 .828 44.543 83.362
12 768 GSCarl Glenn Mitchell2011 VW GTI 56.639 .792 44.858 82.777
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 44.282 .827 36.621100.000
T2 220STUDenholm Scrimshaw2011 BMW 135i 46.623 .828 38.604 94.864
T3 302STRBrian Ng1999 Mazda Miata 47.699 .827 39.447 92.836
T4 703STHMathieu Dupuis2016 VW Golf 49.781 .813 40.472 90.485
T5 295STRIan Kelly1997 Mazda Miata 49.077 .827 40.587 90.230
6 25STUChuck Hatt2007 Infiniti G35 49.351 .828 40.863 89.620
7 63STXIan Fraser2002 Acura RSX TypeS 50.335 .816 41.073 89.161
8 762STSJoshua Fast1993 Mazda Miata 50.663 .812 41.138 89.020
9 667STUShelby Gondor2002 Ford Mustang GT 50.256 .828 41.612 88.006
10 737STHJason Mackenzie2013 Ford Focus ST 51.894 .813 42.190 86.801
11 598STHJanfel Dela Cruz2019 Veloster Turbo 52.551 .813 42.724 85.716
12 72STHMichael Kuzyk2016 VW GTI 53.744 .813 43.694 83.813
13 686STSJacob Marshall1992 Mazda Miata 54.114 .812 43.941 83.343
14 766STSAlex Li1991 Mazda Miata 62.039 .812 50.376 72.696
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 45.151 .852 38.469100.000
T2 487stFPJeremy Hammond00 bmw 328ci 45.771 .851 38.933 98.808
3 719stASPJosh Burnham2018 Subaru WRX 47.652 .832 39.646 97.029
4 575stESPRob Keur2005 Infiniti G35 48.844 .822 40.160 95.790
5 767stXPJamie Spezowka1999 Porsche Boxster 54.814 .862 47.272 81.378
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2008 Subaru Impreza 45.243 .837 37.868100.000
T2 133 BMGavin Aitken2003 Formula 42.266 .962 40.660 93.135
3 236stSSMRick McConnell1990 Mazda Miata 47.486 .858 40.743 92.945
4 685stSSMTaylor Marshall1999 Mazda Miata 50.264 .858 43.127 87.808
5 513stSSMJane McConnell1990 Mazda Miata 53.268 .858 45.704 82.856