VMSC Summer Series #3 - August 15, 2021

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 946BSPGord Zacharias2001 Honda S2000 41.528100.000
2 563STRNathan Stretch2006 Honda S2000 42.246 98.300
3 60stSMAndrew Britney2008 Subaru Impreza 42.562 97.571
4 2 SSPaul Preston2020 Tesla Model 3 42.867 96.876
5 92CAM-CGarth Taylor2015 Ford Mustang GT 42.991 96.597
6 411STSKarl Rhynas1990 Honda CRX Si 43.221 96.083
7 626stSMJeff Sedun1998 Nissan Stagea 43.631 95.180
8 236stSSMRick McConnell1990 Mazda Miata 43.714 94.999
9 429HCRJason Cobham1972 Toyota Corolla 44.083 94.204
10 15SSMBob Reimer1990 Mazda Miata 44.095 94.178
11 627stSSMLewis Janzen2003 Mazda Miata 44.202 93.950
12 719stASPJosh Burnham2018 Subaru WRX 44.392 93.548
13 482STSIan Douglas1990 Mazda Miata 44.441 93.445
14 49 HSZac Brown2016 Chev Bolt 44.735 92.831
15 703STHMathieu Dupuis2016 VW Golf 44.807 92.682
16 99STHChris duMonceaux2015 Ford Fiesta ST 45.047 92.188
17 569 ESThomas Ahn2021 Mazda Miata 45.065 92.151
18 84stSMChris Zarft1998 Nissan Stagea 45.400 91.471
19 662 DSHoward Tang2015 Subaru BRZ 45.420 91.431
20 25STUChuck Hatt2007 Infiniti G35 45.491 91.288
21 295STRIan Kelly1997 Mazda Miata 45.758 90.756
22 643 FSGillian Maycock2015 Ford Mustang GT 45.924 90.428
23 195 CSChris Lundy2001 BMW Z4 45.977 90.323
24 575stESPRob Keur2005 Infiniti G35 45.998 90.282
25 36HCSCam Weiss1973 Datsun 240Z 46.052 90.176
26 5 BSJim Bradley2010 Porsche Boxster 46.247 89.796
27 18 DSJay Young2013 Subaru BRZ 46.253 89.784
28 11STSGlenda Wyatt1990 Honda CRX Si 46.262 89.767
29 667STUShelby Gondor2002 Ford Mustang GT 46.491 89.325
30 72STHMichael Kuzyk2016 VW GTI 46.637 89.045
31 765 EPAustin Shielle1981 Toyota Celica 46.947 88.457
32 691 GSRyan Wilson2002 VW Golf 47.419 87.577
33 201 GSJim Mills2008 Mini Cooper S 47.431 87.555
34 21 EPTed Cooper1981 Toyota Celica 47.532 87.369
35 598STHJanfel Dela Cruz2019 Veloster Turbo 47.720 87.024
36 746 HSScott McKelvey2010 Acura TSX 47.880 86.734
37 128 DSCoralee Zeuff2019 VW Golf R 48.092 86.351
38 513stSSMJane McConnell1990 Mazda Miata 48.505 85.616
39 135 GSBrett Hemmerling2002 Subaru Impreza 48.548 85.540
40 764STHGloria Romain2015 VW GTI 48.606 85.438
41 734 DSBill Harding2013 Scion FRS 50.239 82.661
42 158STSOwen Mar2004 Mazda Miata 50.903 81.583
43 54 ESPaul Whitworth2003 Mazda Miata 56.387 73.648