VMSC Summer Series #3 - August 15, 2021

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 49 HSZac Brown2016 Chev Bolt 44.735 .780 34.893100.000
T2 2 SSPaul Preston2020 Tesla Model 3 42.867 .822 35.237 99.026
T3 569 ESThomas Ahn2021 Mazda Miata 45.065 .793 35.737 97.640
T4 36HCSCam Weiss1973 Datsun 240Z 46.052 .794 36.565 95.427
T5 662 DSHoward Tang2015 Subaru BRZ 45.420 .806 36.609 95.315
6 643 FSGillian Maycock2015 Ford Mustang GT 45.924 .804 36.923 94.503
7 195 CSChris Lundy2001 BMW Z4 45.977 .809 37.195 93.811
8 18 DSJay Young2013 Subaru BRZ 46.253 .806 37.280 93.598
9 746 HSScott McKelvey2010 Acura TSX 47.880 .780 37.346 93.431
10 691 GSRyan Wilson2002 VW Golf 47.419 .792 37.556 92.910
11 201 GSJim Mills2008 Mini Cooper S 47.431 .792 37.565 92.887
12 5 BSJim Bradley2010 Porsche Boxster 46.247 .814 37.645 92.690
13 135 GSBrett Hemmerling2002 Subaru Impreza 48.548 .792 38.450 90.750
14 128 DSCoralee Zeuff2019 VW Golf R 48.092 .806 38.762 90.019
15 734 DSBill Harding2013 Scion FRS 50.239 .806 40.493 86.172
16 54 ESPaul Whitworth2003 Mazda Miata 56.387 .793 44.715 78.035
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 42.246 .827 34.937100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 43.221 .812 35.095 99.550
T3 482STSIan Douglas1990 Mazda Miata 44.441 .812 36.086 96.817
T4 703STHMathieu Dupuis2016 VW Golf 44.807 .813 36.428 95.908
5 99STHChris duMonceaux2015 Ford Fiesta ST 45.047 .813 36.623 95.397
6 11STSGlenda Wyatt1990 Honda CRX Si 46.262 .812 37.565 93.006
7 25STUChuck Hatt2007 Infiniti G35 45.491 .828 37.667 92.755
8 295STRIan Kelly1997 Mazda Miata 45.758 .827 37.842 92.325
9 72STHMichael Kuzyk2016 VW GTI 46.637 .813 37.916 92.145
10 667STUShelby Gondor2002 Ford Mustang GT 46.491 .828 38.495 90.759
11 598STHJanfel Dela Cruz2019 Veloster Turbo 47.720 .813 38.796 90.053
12 764STHGloria Romain2015 VW GTI 48.606 .813 39.517 88.412
13 158STSOwen Mar2004 Mazda Miata 50.903 .812 41.333 84.526
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 92CAM-CGarth Taylor2015 Ford Mustang GT 42.991 .818 35.167100.000
T2 946BSPGord Zacharias2001 Honda S2000 41.528 .852 35.382 99.392
3 719stASPJosh Burnham2018 Subaru WRX 44.392 .832 36.934 95.214
4 575stESPRob Keur2005 Infiniti G35 45.998 .822 37.820 92.985
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2008 Subaru Impreza 42.562 .837 35.624100.000
T2 626stSMJeff Sedun1998 Nissan Stagea 43.631 .837 36.519 97.550
T3 236stSSMRick McConnell1990 Mazda Miata 43.714 .858 37.507 94.982
4 627stSSMLewis Janzen2003 Mazda Miata 44.202 .858 37.925 93.933
5 84stSMChris Zarft1998 Nissan Stagea 45.400 .837 38.000 93.749
6 15SSMBob Reimer1990 Mazda Miata 44.095 .875 38.583 92.332
7 513stSSMJane McConnell1990 Mazda Miata 48.505 .858 41.617 85.600
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 44.083 .799 35.209100.000
2 765 EPAustin Shielle1981 Toyota Celica 46.947 .850 39.905 88.232
3 21 EPTed Cooper1981 Toyota Celica 47.532 .850 40.402 87.146