| Overall ranking by Group | | GROUP1 (All Stock Classes) | 
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score | 
| T1 | 49 | HS | Zac Brown | 2016 Chev Bolt | 44.735 | .780 | 34.893 | 100.000 | 
| T2 | 2 | SS | Paul Preston | 2020 Tesla Model 3 | 42.867 | .822 | 35.237 | 99.026 | 
| T3 | 569 | ES | Thomas Ahn | 2021 Mazda Miata | 45.065 | .793 | 35.737 | 97.640 | 
| T4 | 36 | HCS | Cam Weiss | 1973 Datsun 240Z | 46.052 | .794 | 36.565 | 95.427 | 
| T5 | 662 | DS | Howard Tang | 2015 Subaru BRZ | 45.420 | .806 | 36.609 | 95.315 | 
| 6 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 45.924 | .804 | 36.923 | 94.503 | 
| 7 | 195 | CS | Chris Lundy | 2001 BMW Z4 | 45.977 | .809 | 37.195 | 93.811 | 
| 8 | 18 | DS | Jay Young | 2013 Subaru BRZ | 46.253 | .806 | 37.280 | 93.598 | 
| 9 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 47.880 | .780 | 37.346 | 93.431 | 
| 10 | 691 | GS | Ryan Wilson | 2002 VW Golf | 47.419 | .792 | 37.556 | 92.910 | 
| 11 | 201 | GS | Jim Mills | 2008 Mini Cooper S | 47.431 | .792 | 37.565 | 92.887 | 
| 12 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 46.247 | .814 | 37.645 | 92.690 | 
| 13 | 135 | GS | Brett Hemmerling | 2002 Subaru Impreza | 48.548 | .792 | 38.450 | 90.750 | 
| 14 | 128 | DS | Coralee Zeuff | 2019 VW Golf R | 48.092 | .806 | 38.762 | 90.019 | 
| 15 | 734 | DS | Bill Harding | 2013 Scion FRS | 50.239 | .806 | 40.493 | 86.172 | 
| 16 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 56.387 | .793 | 44.715 | 78.035 | 
| GROUP2 (All Street Touring Classes) | 
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score | 
| T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 42.246 | .827 | 34.937 | 100.000 | 
| T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 43.221 | .812 | 35.095 | 99.550 | 
| T3 | 482 | STS | Ian Douglas | 1990 Mazda Miata | 44.441 | .812 | 36.086 | 96.817 | 
| T4 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 44.807 | .813 | 36.428 | 95.908 | 
| 5 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 45.047 | .813 | 36.623 | 95.397 | 
| 6 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 46.262 | .812 | 37.565 | 93.006 | 
| 7 | 25 | STU | Chuck Hatt | 2007 Infiniti G35 | 45.491 | .828 | 37.667 | 92.755 | 
| 8 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 45.758 | .827 | 37.842 | 92.325 | 
| 9 | 72 | STH | Michael Kuzyk | 2016 VW GTI | 46.637 | .813 | 37.916 | 92.145 | 
| 10 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 46.491 | .828 | 38.495 | 90.759 | 
| 11 | 598 | STH | Janfel Dela Cruz | 2019 Veloster Turbo | 47.720 | .813 | 38.796 | 90.053 | 
| 12 | 764 | STH | Gloria Romain | 2015 VW GTI | 48.606 | .813 | 39.517 | 88.412 | 
| 13 | 158 | STS | Owen Mar | 2004 Mazda Miata | 50.903 | .812 | 41.333 | 84.526 | 
| GROUP3 (All Street Prepared Classes) | 
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score | 
| T1 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 42.991 | .818 | 35.167 | 100.000 | 
| T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 41.528 | .852 | 35.382 | 99.392 | 
| 3 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 44.392 | .832 | 36.934 | 95.214 | 
| 4 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 45.998 | .822 | 37.820 | 92.985 | 
| GROUP4 (All Street Modified Classes) | 
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score | 
| T1 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 42.562 | .837 | 35.624 | 100.000 | 
| T2 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 43.631 | .837 | 36.519 | 97.550 | 
| T3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 43.714 | .858 | 37.507 | 94.982 | 
| 4 | 627 | stSSM | Lewis Janzen | 2003 Mazda Miata | 44.202 | .858 | 37.925 | 93.933 | 
| 5 | 84 | stSM | Chris Zarft | 1998 Nissan Stagea | 45.400 | .837 | 38.000 | 93.749 | 
| 6 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 44.095 | .875 | 38.583 | 92.332 | 
| 7 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 48.505 | .858 | 41.617 | 85.600 | 
| GROUP5 (All Prepared and Modified Classes) | 
| Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score | 
| T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 44.083 | .799 | 35.209 | 100.000 | 
| 2 | 765 | EP | Austin Shielle | 1981 Toyota Celica | 46.947 | .850 | 39.905 | 88.232 | 
| 3 | 21 | EP | Ted Cooper | 1981 Toyota Celica | 47.532 | .850 | 40.402 | 87.146 |