VMSC Summer Seies #2 - July 11, 2021

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 84 FSChris Zarft2007 Nissan 370Z 45.160 .804 36.309100.000
T2 200 DSIan McEwen1998 Acura Integra T 45.850 .806 36.955 98.251
T3 2 SSPaul Preston2020 Tesla Model 3 44.963 .822 36.960 98.239
T4 430 CSChristian McMechan2001 Porsche Boxster 45.854 .809 37.096 97.878
T5 36HCSCam Weiss1973 Datsun 240Z 47.658 .794 37.840 95.952
6 662 DSHoward Tang2015 Subaru BRZ 47.497 .806 38.283 94.844
7 569 ESThomas Ahn2021 Mazda Miata 48.591 .793 38.533 94.228
8 600 BSJames Waterfield2011 Porsche Boxster 48.374 .814 39.376 92.209
9 746 HSScott McKelvey2010 Acura TSX 50.547 .780 39.427 92.092
10 18 DSJay Young2013 Subaru BRZ 49.253 .806 39.698 91.462
11 643 FSGillian Maycock2015 Ford Mustang GT 49.761 .804 40.008 90.754
12 128 DSCoralee Zeuff2019 VW Golf R 51.490 .806 41.501 87.489
13 630 DSDan Scott2007 BMW 328is 51.927 .806 41.853 86.752
14 159 BSIan Brown2012 Porsche Cayman 55.577 .814 45.240 80.258
15 54 ESPaul Whitworth2003 Mazda Miata 63.178 .793 50.100 72.472
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 44.045 .827 36.425100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 45.182 .812 36.688 99.284
T3 703STHMathieu Dupuis2016 VW Golf 47.560 .813 38.666 94.204
T4 786STXAdam Griffith2013 Scion FRS 47.542 .816 38.794 93.893
5 560STSRyan Dawson1994 Mazda Miata 47.818 .812 38.828 93.811
6 99STHChris duMonceaux2015 Ford Fiesta ST 47.779 .813 38.844 93.772
7 295STRIan Kelly1997 Mazda Miata 48.144 .827 39.815 91.486
8 63STXIan Fraser2002 Acura RSX TypeS 49.152 .816 40.108 90.818
9 737STHJason Mackenzie2013 Ford Focus ST 49.445 .813 40.199 90.613
10 11STSGlenda Wyatt1990 Honda CRX Si 50.870 .812 41.306 88.183
11 764STHGloria Romain2015 VW GTI 50.818 .813 41.315 88.165
12 25STUChuck Hatt2007 Infiniti G35 50.973 .828 42.206 86.304
13 686STSJacob Marshall1992 Mazda Miata 52.866 .812 42.927 84.853
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 43.300 .852 36.892100.000
T2 92CAM-CGarth Taylor2015 Ford Mustang GT 45.265 .818 37.027 99.635
3 482stDSPIan Douglas2002 Mini Cooper 46.129 .825 38.056 96.939
4 719stASPJosh Burnham2018 Subaru WRX 47.471 .832 39.496 93.406
5 575stESPRob Keur2005 Infiniti G35 48.107 .822 39.554 93.270
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 134stSMJustin Samarin2005 Subaru Impreza 44.752 .837 37.457100.000
T2 626stSMJeff Sedun1998 Nissan Stagea 45.576 .837 38.147 98.192
3 236stSMRick McConnell1990 Mazda Miata 46.004 .837 38.505 97.278
4 685stSSMTaylor Marshall1999 Mazda Miata 48.707 .858 41.791 89.631
5 513stSMJane McConnell1990 Mazda Miata 51.339 .837 42.971 87.170
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 46.579 .799 37.203100.000
2 49stBMZac Brown2016 ZRFR 42.529 .943 40.096 92.783
3 5HCRJim Bradley1969 Mini Cooper 51.822 .799 41.390 89.883