Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 46.252 | .809 | 37.418 | 100.000 |
T2 | 569 | ES | Thomas Ahn | 2021 Mazda Miata | 47.394 | .793 | 37.583 | 99.559 |
T3 | 304 | CS | Warren McCall | 2007 Honda S2000 | 47.480 | .809 | 38.411 | 97.414 |
T4 | 2 | SS | Paul Preston | 2020 Tesla Model 3 | 47.060 | .822 | 38.683 | 96.729 |
T5 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 48.879 | .806 | 39.396 | 94.978 |
6 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 51.630 | .780 | 40.271 | 92.914 |
7 | 662 | DS | Howard Tang | 2015 Subaru BRZ | 51.014 | .806 | 41.117 | 91.003 |
8 | 734 | DS | Bill Harding | 2013 Scion FRS | 51.440 | .806 | 41.461 | 90.249 |
9 | 128 | DS | Coralee Zeuff | 2019 VW Golf R | 51.988 | .806 | 41.902 | 89.298 |
10 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 52.026 | .814 | 42.349 | 88.356 |
11 | 36 | HCS | Cam Weiss | 1973 Datsun 240Z | 53.581 | .794 | 42.543 | 87.952 |
12 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 55.193 | .804 | 44.375 | 84.322 |
13 | 159 | BS | Ian Brown | 2012 Porsche Cayman | 54.994 | .814 | 44.765 | 83.587 |
14 | 622 | HS | Jaclyn Childs | 1991 Honda Civic | 63.046 | .780 | 49.176 | 76.090 |
15 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 67.103 | .793 | 53.213 | 70.318 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 43.757 | .827 | 36.187 | 100.000 |
T2 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 47.248 | .813 | 38.413 | 94.206 |
T3 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 49.045 | .812 | 39.825 | 90.866 |
T4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 48.524 | .827 | 40.129 | 90.176 |
T5 | 84 | STX | Chris Zarft | 2007 Nissan 370Z | 49.484 | .816 | 40.379 | 89.619 |
6 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 50.888 | .813 | 41.372 | 87.468 |
7 | 737 | STH | Jason Mackenzie | 2013 Ford Focus ST | 51.451 | .813 | 41.830 | 86.510 |
8 | 49 | STH | Zac Brown | 2016 Chev Bolt | 51.483 | .813 | 41.856 | 86.457 |
9 | 786 | STX | Adam Griffith | 2013 Scion FRS | 52.212 | .816 | 42.605 | 84.936 |
10 | 763 | STR | Michael Magier | 1997 Mazda Miata | 51.998 | .827 | 43.002 | 84.151 |
11 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 53.909 | .812 | 43.774 | 82.668 |
12 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 53.157 | .828 | 44.014 | 82.217 |
13 | 764 | STH | Gloria Romain | 2015 VW GTI | 55.285 | .813 | 44.947 | 80.511 |
14 | 72 | STH | Michael Kuzyk | 2016 VW GTI | 56.780 | .813 | 46.162 | 78.391 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 44.323 | .818 | 36.256 | 100.000 |
T2 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 48.490 | .825 | 40.004 | 90.631 |
3 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 48.338 | .832 | 40.217 | 90.151 |
4 | 946 | stBSP | Gord Zacharias | 2001 Honda S2000 | 51.104 | .835 | 42.672 | 84.965 |
5 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 53.520 | .822 | 44.004 | 82.393 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 45.054 | .837 | 37.710 | 100.000 |
T2 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 45.284 | .837 | 37.903 | 99.492 |
3 | 236 | stSM | Rick McConnell | 1990 Mazda Miata | 48.349 | .837 | 40.468 | 93.185 |
4 | 811 | stSM | Crystal Garside | 2019 Subaru BRZ | 49.408 | .837 | 41.354 | 91.188 |
5 | 777 | stSM | Lora Lonesberry | 2019 Subaru BRZ | 51.862 | .837 | 43.408 | 86.873 |
6 | 513 | stSM | Jane McConnell | 1990 Mazda Miata | 52.440 | .837 | 43.892 | 85.915 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 46.397 | .799 | 37.057 | 100.000 |
T2 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 51.327 | .799 | 40.995 | 90.395 |
3 | 762 | EP | Edward Cooper | 1981 Toyota Celica | 51.166 | .850 | 43.491 | 85.207 |
4 | 315 | stEP | Lawrence Stewart | 1980 Porsche 924 | 57.092 | .833 | 47.558 | 77.921 |
5 | 38 | stBM | Cam Thorkelson | 1972 Lotus Super 7 | 51.739 | .943 | 48.780 | 75.969 |