Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 2 | SS | Paul Preston | 2020 Tesla Model 3 | 47.060 | .822 | 38.683 | 100.000 |
T2 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 48.879 | .806 | 39.396 | 98.190 |
T3 | 569 | ES | Thomas Ahn | 2021 Mazda Miata | 51.634 | .793 | 40.946 | 94.475 |
T4 | 662 | DS | Howard Tang | 2015 Subaru BRZ | 51.014 | .806 | 41.117 | 94.080 |
T5 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 53.276 | .780 | 41.555 | 93.089 |
6 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 51.377 | .809 | 41.564 | 93.069 |
7 | 304 | CS | Warren McCall | 2007 Honda S2000 | 51.642 | .809 | 41.778 | 92.592 |
8 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 52.026 | .814 | 42.349 | 91.344 |
9 | 36 | HCS | Cam Weiss | 1973 Datsun 240Z | 53.581 | .794 | 42.543 | 90.927 |
10 | 128 | DS | Coralee Zeuff | 2019 VW Golf R | 53.434 | .806 | 43.068 | 89.820 |
11 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 55.193 | .804 | 44.375 | 87.173 |
12 | 159 | BS | Ian Brown | 2012 Porsche Cayman | 54.994 | .814 | 44.765 | 86.414 |
13 | 734 | DS | Bill Harding | 2013 Scion FRS | 57.416 | .806 | 46.277 | 83.590 |
14 | 622 | HS | Jaclyn Childs | 1991 Honda Civic | 63.046 | .780 | 49.176 | 78.663 |
15 | 54 | ES | Paul Whitworth | 2003 Mazda Miata | 67.103 | .793 | 53.213 | 72.696 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 49.045 | .812 | 39.825 | 100.000 |
T2 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 48.791 | .827 | 40.350 | 98.697 |
T3 | 84 | STX | Chris Zarft | 2007 Nissan 370Z | 49.484 | .816 | 40.379 | 98.627 |
T4 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 50.888 | .813 | 41.372 | 96.260 |
T5 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 51.049 | .813 | 41.503 | 95.956 |
6 | 737 | STH | Jason Mackenzie | 2013 Ford Focus ST | 51.451 | .813 | 41.830 | 95.206 |
7 | 49 | STH | Zac Brown | 2016 Chev Bolt | 51.483 | .813 | 41.856 | 95.147 |
8 | 786 | STX | Adam Griffith | 2013 Scion FRS | 52.212 | .816 | 42.605 | 93.474 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 53.909 | .812 | 43.774 | 90.977 |
10 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 52.957 | .827 | 43.795 | 90.933 |
11 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 53.157 | .828 | 44.014 | 90.482 |
12 | 764 | STH | Gloria Romain | 2015 VW GTI | 55.285 | .813 | 44.947 | 88.604 |
13 | 72 | STH | Michael Kuzyk | 2016 VW GTI | 56.780 | .813 | 46.162 | 86.271 |
14 | 763 | STR | Michael Magier | 1997 Mazda Miata | 57.457 | .827 | 47.517 | 83.811 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 48.490 | .825 | 40.004 | 100.000 |
T2 | 92 | CAM-C | Garth Taylor | 2015 Ford Mustang GT | 50.483 | .818 | 41.295 | 96.874 |
3 | 946 | stBSP | Gord Zacharias | 2001 Honda S2000 | 51.104 | .835 | 42.672 | 93.749 |
4 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 51.531 | .832 | 42.874 | 93.307 |
5 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 53.520 | .822 | 44.004 | 90.910 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 48.904 | .837 | 40.933 | 100.000 |
T2 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 49.091 | .837 | 41.089 | 99.619 |
3 | 236 | stSM | Rick McConnell | 1990 Mazda Miata | 52.872 | .837 | 44.254 | 92.495 |
4 | 777 | stSM | Lora Lonesberry | 2019 Subaru BRZ | 55.417 | .837 | 46.384 | 88.247 |
5 | 811 | stSM | Crystal Garside | 2019 Subaru BRZ | 55.455 | .837 | 46.416 | 88.187 |
6 | 513 | stSM | Jane McConnell | 1990 Mazda Miata | 59.367 | .837 | 49.690 | 82.376 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 50.439 | .799 | 40.286 | 100.000 |
T2 | 5 | HCR | Jim Bradley | 1969 Mini Cooper | 56.195 | .799 | 44.883 | 89.757 |
3 | 315 | stEP | Lawrence Stewart | 1980 Porsche 924 | 57.092 | .833 | 47.558 | 84.709 |
4 | 38 | stBM | Cam Thorkelson | 1972 Lotus Super 7 | 51.739 | .943 | 48.780 | 82.587 |
5 | 762 | EP | Edward Cooper | 1981 Toyota Celica | DNS | .850 | DNS | 0.000 |