VMSC Summer Series #4 - October 4, 2020

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 200 DSIan McEwen1998 Acura Integra T 58.078 .806 46.811100.000
T2 430 CSChristian McMechan2001 Porsche Boxster 58.490 .809 47.318 98.927
T3 45 FSMick Coles1996 Ford Mustang 59.221 .804 47.614 98.314
T4 569SSRThomas Ahn2020 Porsche Cayman 58.140 .843 49.012 95.509
T5 600 BSJames Waterfield2011 Porsche Boxster 60.245 .814 49.039 95.456
6 201 GSJim Mills2008 Mini Cooper S 62.251 .792 49.303 94.946
7 758 ASNeil McMahon2017 BMW M2 61.240 .819 50.156 93.331
8 691 GSRyan Wilson2002 VW Golf 63.386 .792 50.202 93.246
9 18 DSJay Young2013 Subaru BRZ 63.930 .806 51.528 90.846
10 746 HSScott McKelvey2010 Acura TSX 66.290 .780 51.706 90.532
11 759 HSCreag Mosher2015 Honda Civic Si 67.342 .780 52.527 89.118
12 654 FSHan Xin2019 Chev Camaro 66.304 .804 53.308 87.811
13 734 DSBill Harding2013 Scion FRS 66.500 .806 53.599 87.335
14 119 HSLogan Burnham2019 VW Golf 75.815 .780 59.136 79.158
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 57.679 .812 46.835100.000
T2 36STRCam Weiss2008 Honda S2000 57.262 .827 47.356 98.901
T3 215STXGlenn Jasechko2008 BMW 335i 59.090 .816 48.217 97.134
T4 786STXAdam Griffith2013 Scion FRS 60.083 .816 49.028 95.528
5 560STSRyan Dawson1994 Mazda Miata 60.620 .812 49.223 95.148
6 295STRIan Kelly1997 Mazda Miata 60.763 .827 50.251 93.203
7 11STSGlenda Wyatt1990 Honda CRX Si 61.979 .812 50.327 93.062
8 115STXGordon Jasechko2008 BMW 335i 62.572 .816 51.059 91.728
9 723STSAnson Locke1990 Mazda Miata 63.510 .812 51.570 90.819
10 755STXMarco Slater1986 BMW 325 64.060 .816 52.273 89.598
11 348STXTyler Jackson2005 Nissan Sentra S 65.316 .816 53.298 87.875
12 757STXRichard Schartner2014 Scion FRS 66.551 .816 54.306 86.244
13 760STUAndrew Reed205 Nissan 350Z 68.558 .828 56.766 82.506
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650CAM-CAlex Theologus2007 Ford Mustang GT 56.422 .818 46.153100.000
T2 92CAM-CGarth Taylor2015 Ford Mustang GT 58.911 .818 48.189 95.775
3 482stDSPIan Douglas2002 Mini Cooper 58.715 .825 48.440 95.279
4 719stASPJosh Burnham2018 Subaru WRX 62.329 .832 51.858 89.000
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 58.144 .837 48.667100.000
T2 236stSMRick McConnell1990 Mazda Miata 59.160 .837 49.517 98.283
T3 60 SMAndrew Britney2008 Subaru Impreza 58.185 .854 49.690 97.940
4 512stSMLee Fraser2002 Subaru WRX 59.891 .837 50.129 97.083
5 447SSMBrian Mathe1999 Mazda Miata 58.083 .875 50.823 95.758
6 620stSMGregory Deane1999 BMW 323i 62.608 .837 52.403 92.870
7 583stSMElizabeth Fraser2002 Subaru WRX 63.329 .837 53.006 91.813
8 513stSMJane McConnell1990 Mazda Miata 66.952 .837 56.039 86.844
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 43HCRLee Grant1972 Ford Cortina 60.027 .799 47.944100.000
2 38 XPCam Thorkelson1971 Datsun 510 58.010 .880 51.049 93.917
3 5HCRJim Bradley1969 Mini Cooper 66.877 .799 53.415 89.757