VMSC Summer Series #3 - August 30, 2020

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430 CSChristian McMechan2001 Porsche Boxster 52.811 .809 42.724100.000
T2 200 DSIan McEwen1998 Acura Integra T 53.096 .806 42.795 99.833
T3 662 DSHoward Tang2015 Subaru BRZ 55.303 .806 44.574 95.849
4 691 GSRyan Wilson2002 VW Golf 57.694 .792 45.694 93.501
5 5 BSJim Bradley2010 Porsche Boxster 56.626 .814 46.094 92.690
6 746 HSScott McKelvey2010 Acura TSX 59.869 .780 46.698 91.491
7 643 FSGillian Maycock2015 Ford Mustang GT 58.122 .804 46.730 91.427
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 50.489 .827 41.754100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 52.658 .812 42.758 97.652
T3 302STRBrian Ng1999 Mazda Miata 52.735 .827 43.612 95.741
T4 786STXAdam Griffith2013 Scion FRS 54.216 .816 44.240 94.381
5 703STHMathieu Dupuis2016 VW Golf 55.267 .813 44.932 92.928
6 723STSAnson Locke1990 Mazda Miata 56.530 .812 45.902 90.964
7 667STUShelby Gondor2002 Ford Mustang GT 55.795 .828 46.198 90.381
8 11STSGlenda Wyatt1990 Honda CRX Si 58.717 .812 47.678 87.575
9 755STXMarco Slater1986 BMW 325 58.435 .816 47.683 87.567
10 111STHStu Grant2010 Mitsubishi Rall 59.500 .813 48.374 86.317
11 757STXRichard Schartner2014 Scion FRS 60.337 .816 49.235 84.806
12 705STXRichard MacDonald2013 Subaru BRZ 61.457 .816 50.149 83.261
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650CAM-CAlex Theologus2007 Ford Mustang GT 50.491 .818 41.302100.000
T2 946BSPGord Zacharias2001 Honda S2000 49.920 .852 42.532 97.108
3 719stASPJosh Burnham2018 Subaru WRX 55.437 .832 46.124 89.546
4 753stCSPMitchell Nursey2009 Mazda RX-8 58.322 .848 49.457 83.510
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 51.151 .837 42.813100.000
T2 92 SMGarth Taylor1984 BMW 320i 52.172 .854 44.555 96.091
3 236stSMRick McConnell1990 Mazda Miata 53.735 .837 44.976 95.191
4 513stSMJane McConnell1990 Mazda Miata 59.305 .837 49.638 86.251
5 124stSMHarry Yao1985 Toyota 86 61.964 .837 51.864 82.550
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 52.351 .799 41.813100.000
T2 43HCRLee Grant1972 Ford Cortina 54.281 .799 43.354 96.444
3 38 BMCam Thorkelson1999 Lotus Super 7 49.021 .962 47.158 88.665
4 315 EPLawrence Stewart1980 Porsche 924 65.247 .850 55.460 75.393