VMSC Summer Series #2 - August 9, 2020

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430 CSChristian McMechan2001 Porsche Boxster 42.593 .809 34.458100.000
T2 550 ESNick Ritter1999 Mazda Miata 43.773 .793 34.712 99.268
T3 200 DSIan McEwen1998 Acura Integra T 43.175 .806 34.799 99.019
T4 662 DSHoward Tang2015 Subaru BRZ 43.331 .806 34.925 98.663
5 569 SSThomas Ahn2020 Porsche Cayman 42.749 .822 35.140 98.059
6 600 BSJames Waterfield2011 Porsche Boxster 44.012 .814 35.826 96.181
7 201 GSJim Mills2008 Mini Cooper S 45.655 .792 36.159 95.296
8 25 HSChuck Hatt2003 Ford Focus 46.659 .780 36.394 94.680
9 691 GSRyan Wilson2002 VW Golf 47.416 .792 37.553 91.756
10 96 CSMiles Rhynas1997 Porsche Boxster 47.005 .809 38.027 90.614
11 746 HSScott McKelvey2010 Acura TSX 49.351 .780 38.494 89.515
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 39.440 .827 32.617100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 42.283 .812 34.334 94.999
T3 560STSRyan Dawson1994 Mazda Miata 43.373 .812 35.219 92.612
T4 302STRBrian Ng1999 Mazda Miata 42.701 .827 35.314 92.363
5 718STXZay Liu2017 Toyota 86 43.663 .816 35.629 91.546
6 703STHMathieu Dupuis2016 VW Golf 44.725 .813 36.361 89.702
7 295STRIan Kelly1997 Mazda Miata 44.743 .827 37.002 88.148
8 11STSGlenda Wyatt1990 Honda CRX Si 46.138 .812 37.464 87.062
9 667STUShelby Gondor2002 Ford Mustang GT 45.998 .828 38.086 85.639
10 755STXMarco Slater1986 BMW 325 46.834 .816 38.217 85.348
11 348STXTyler Jackson2005 Nissan Sentra S 48.250 .816 39.372 82.843
12 757STXRichard Schartner2014 Scion FRS 50.720 .816 41.388 78.808
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650CAM-CAlex Theologus2007 Ford Mustang GT 41.280 .818 33.767100.000
T2 946BSPGord Zacharias2001 Honda S2000 39.839 .852 33.943 99.482
T3 482stDSPIan Douglas2002 Mini Cooper 42.568 .825 35.119 96.151
4 195BSPChris Lundy2005 Mazda Miata 42.434 .852 36.154 93.398
5 575stESPRob Keur2005 Infiniti G35 45.465 .822 37.381 90.331
6 719stASPJosh Burnham2018 Subaru WRX 45.457 .832 37.820 89.283
7 753stCSPMitchell Nursey2009 Mazda RX-8 46.887 .848 39.760 84.927
8 622stASPJaclyn Childs1997 Subaru WRX STi 51.006 .832 42.437 79.570
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 42.039 .837 35.187100.000
T2 92stSMGarth Taylor1984 BMW 320i 42.337 .837 35.436 99.296
T3 236stSMRick McConnell1990 Mazda Miata 42.602 .837 35.658 98.678
4 15SSMBob Reimer1990 Mazda Miata 42.049 .875 36.793 95.634
5 447SSMBrian Mathe1999 Mazda Miata 42.321 .875 37.031 95.020
6 28SSMBill Lupton1990 Mazda Miata 42.425 .875 37.122 94.787
7 513stSMJane McConnell1990 Mazda Miata 48.607 .837 40.684 86.488
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 42.384 .799 33.852100.000
T2 43HCRLee Grant1972 Ford Cortina 44.506 .799 35.547 95.232
3 501stEPChris Zarft1986 Porsche 944 43.154 .833 35.947 94.172
4 701HCRShannon Higgins1972 Ford Cortina 47.917 .799 38.271 88.453
5 315 EPLawrence Stewart1980 Porsche 924 52.432 .850 44.567 75.957