Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 569 | SS | Thomas Ahn | 2020 Porsche Cayman | 45.396 | .822 | 37.316 | 100.000 |
T2 | 550 | ES | Nick Ritter | 1999 Mazda Miata | 48.252 | .793 | 38.264 | 97.522 |
T3 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 47.510 | .806 | 38.293 | 97.447 |
T4 | 36 | HCS | Cam Weiss | 1972 Datsun 240Z | 48.888 | .794 | 38.817 | 96.132 |
5 | 662 | DS | Howard Tang | 2015 Subaru BRZ | 48.435 | .806 | 39.039 | 95.586 |
6 | 627 | ES | Lewis Janzen | 2003 Mazda Miata | 49.283 | .793 | 39.081 | 95.481 |
7 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 48.355 | .814 | 39.361 | 94.803 |
8 | 756 | FS | Steve Raimondo | 2019 Ford Mustang GT | 50.047 | .804 | 40.238 | 92.737 |
9 | 739 | DS | Kurtis Freisinger | 2011 BMW 334is | 49.999 | .806 | 40.299 | 92.596 |
10 | 96 | CS | Miles Rhynas | 1998 Porsche Boxster | 50.510 | .809 | 40.863 | 91.319 |
11 | 691 | GS | Ryan Wilson | 2002 VW Golf | 54.126 | .792 | 42.868 | 87.048 |
12 | 124 | HS | Harry Yao | 2020 Nissan Leaf | 57.610 | .780 | 44.936 | 83.042 |
13 | 653 | ES | Nichole Pollak | 1985 Porsche 944 | 62.307 | .793 | 49.409 | 75.523 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 44.075 | .827 | 36.450 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 46.259 | .812 | 37.562 | 97.039 |
T3 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 47.725 | .813 | 38.800 | 93.942 |
T4 | 302 | STR | Brian Ng | 1999 Mazda Miata | 47.135 | .827 | 38.981 | 93.508 |
5 | 718 | STX | Zay Liu | 2017 Toyota 86 | 47.900 | .816 | 39.086 | 93.255 |
6 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 49.550 | .813 | 40.284 | 90.482 |
7 | 630 | STR | Dan Scott | 1992 Mazda Miata | 49.268 | .827 | 40.745 | 89.460 |
8 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 49.810 | .827 | 41.193 | 88.486 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 51.726 | .812 | 42.002 | 86.783 |
10 | 570 | STS | Adam Bosse | 1996 Honda Civic | 56.104 | .812 | 45.556 | 80.011 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | CAM-C | Alex Theologus | 2007 Ford Mustang GT | 44.750 | .818 | 36.606 | 100.000 |
T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 43.639 | .852 | 37.180 | 98.454 |
T3 | 195 | BSP | Chris Lundy | 2005 Mazda Miata | 45.795 | .852 | 39.017 | 93.819 |
4 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 48.133 | .822 | 39.575 | 92.497 |
5 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 48.205 | .825 | 39.769 | 92.045 |
6 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 49.829 | .832 | 41.458 | 88.296 |
7 | 753 | stCSP | Mitchell Nursey | 2009 Mazda RX-8 | 55.862 | .848 | 47.371 | 77.274 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 45.920 | .837 | 38.435 | 100.000 |
T2 | 236 | stSM | Rick McConnell | 1990 Mazda Miata | 46.810 | .837 | 39.180 | 98.099 |
T3 | 92 | stSM | Garth Taylor | 1984 BMW 320i | 46.849 | .837 | 39.213 | 98.017 |
4 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 45.098 | .875 | 39.461 | 97.401 |
5 | 60 | SM | Andrew Britney | 2008 Subaru Impreza | 46.364 | .854 | 39.595 | 97.071 |
6 | 966 | stSM | Frederic Daoust | 2016 Nissan GT-R | 48.039 | .837 | 40.209 | 95.589 |
7 | 620 | stSM | Gregory Deane | 1999 BMW 323i | 49.842 | .837 | 41.718 | 92.131 |
8 | 513 | stSM | Jane McConnell | 1990 Mazda Miata | 56.147 | .837 | 46.995 | 81.785 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 46.455 | .799 | 37.104 | 100.000 |
T2 | 43 | HCR | Lee Grant | 1972 Ford Cortina | 49.589 | .799 | 39.607 | 93.680 |
3 | 713 | stEP | Liam Hays | 1996 Toyota Corolla | 48.653 | .833 | 40.528 | 91.551 |
4 | 38 | BM | Cam Thorkelson | 1999 Lotus Super 7 | 42.902 | .962 | 41.272 | 89.901 |
5 | 701 | HCR | Shannon Higgins | 1972 Ford Cortina | 52.426 | .799 | 41.873 | 88.611 |