Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 200 | DS | Ian McEwen | 1998 Acura Integra T | 43.080 | .806 | 34.722 | 100.000 |
T2 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 43.008 | .809 | 34.793 | 99.796 |
T3 | 45 | FS | Mick Coles | 1996 Ford Mustang | 43.530 | .804 | 34.998 | 99.212 |
T4 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 43.046 | .814 | 35.039 | 99.095 |
T5 | 550 | ES | Nick Ritter | 1999 Mazda Miata | 44.395 | .793 | 35.205 | 98.629 |
6 | 569 | HS | Thomas Ahn | 2016 Mazda 3 | 46.290 | .780 | 36.106 | 96.168 |
7 | 201 | GS | Jim Mills | 2008 Mini Cooper S | 45.598 | .792 | 36.114 | 96.148 |
8 | 36 | HCS | Cam Weiss | 1972 Datsun 240Z | 45.702 | .794 | 36.287 | 95.687 |
9 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 45.153 | .804 | 36.303 | 95.646 |
10 | 662 | DS | Howard Tang | 2015 Subaru BRZ | 45.100 | .806 | 36.351 | 95.521 |
11 | 756 | FS | Steve Raimondo | 2019 Ford Mustang GT | 45.363 | .804 | 36.472 | 95.204 |
12 | 315 | GS | Lawrence Stewart | 2008 Dodge Caliber | 46.924 | .792 | 37.164 | 93.431 |
13 | 691 | GS | Ryan Wilson | 2002 VW Golf | 48.908 | .792 | 38.735 | 89.641 |
14 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 50.144 | .780 | 39.112 | 88.776 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 40.239 | .827 | 33.278 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 42.173 | .812 | 34.244 | 97.177 |
T3 | 215 | STX | Glenn Jasechko | 2008 BMW 335i | 42.513 | .816 | 34.691 | 95.927 |
T4 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 43.901 | .813 | 35.692 | 93.237 |
5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 43.930 | .827 | 36.330 | 91.598 |
6 | 630 | STR | Dan Scott | 1992 Mazda Miata | 44.703 | .827 | 36.969 | 90.014 |
7 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 46.084 | .813 | 37.466 | 88.820 |
8 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 47.595 | .812 | 38.647 | 86.106 |
9 | 705 | STX | Richard MacDonald | 2013 Subaru BRZ | 48.163 | .816 | 39.301 | 84.674 |
10 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 48.388 | .828 | 40.065 | 83.059 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | CAM-C | Alex Theologus | 2007 Ford Mustang GT | 40.553 | .818 | 33.172 | 100.000 |
T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 40.374 | .852 | 34.399 | 96.435 |
3 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper | 42.625 | .825 | 35.166 | 94.332 |
4 | 195 | BSP | Chris Lundy | 2005 Mazda Miata | 42.509 | .852 | 36.218 | 91.592 |
5 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 44.542 | .832 | 37.059 | 89.512 |
6 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 48.131 | .822 | 39.573 | 83.825 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 42.322 | .837 | 35.424 | 100.000 |
T2 | 966 | stSM | Frederic Daoust | 2016 Nissan GT-R | 42.324 | .837 | 35.425 | 99.995 |
T3 | 60 | SM | Andrew Britney | 2008 Subaru Impreza | 41.820 | .854 | 35.714 | 99.186 |
4 | 236 | stSM | Rick McConnell | 1990 Mazda Miata | 42.867 | .837 | 35.880 | 98.729 |
5 | 92 | SM | Garth Taylor | 1984 BMW 320i | 42.166 | .854 | 36.010 | 98.372 |
6 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 41.812 | .875 | 36.586 | 96.824 |
7 | 150 | stSM | Liz Schellhorn | 2002 Subaru STI | 45.106 | .837 | 37.754 | 93.828 |
8 | 513 | stSM | Jane McConnell | 1990 Mazda Miata | 47.632 | .837 | 39.868 | 88.852 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 43.054 | .799 | 34.387 | 100.000 |
T2 | 43 | HCR | Lee Grant | 1972 Ford Cortina | 45.645 | .799 | 36.457 | 94.324 |
3 | 501 | stEP | Chris Zarft | 1986 Porsche 944 | 43.886 | .833 | 36.557 | 94.065 |
4 | 38 | BM | Cam Thorkelson | 1999 Lotus Super 7 | 39.977 | .962 | 38.458 | 89.415 |
5 | 701 | HCR | Shannon Higgins | 1972 Ford Cortina | 48.201 | .799 | 38.498 | 89.322 |