VMSC Spring Series #3 - June 14, 2020

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 200 DSIan McEwen1998 Acura Integra T 43.080 .806 34.722100.000
T2 430 CSChristian McMechan2001 Porsche Boxster 43.008 .809 34.793 99.796
T3 45 FSMick Coles1996 Ford Mustang 43.530 .804 34.998 99.212
T4 600 BSJames Waterfield2011 Porsche Boxster 43.046 .814 35.039 99.095
T5 550 ESNick Ritter1999 Mazda Miata 44.395 .793 35.205 98.629
6 569 HSThomas Ahn2016 Mazda 3 46.290 .780 36.106 96.168
7 201 GSJim Mills2008 Mini Cooper S 45.598 .792 36.114 96.148
8 36HCSCam Weiss1972 Datsun 240Z 45.702 .794 36.287 95.687
9 643 FSGillian Maycock2015 Ford Mustang GT 45.153 .804 36.303 95.646
10 662 DSHoward Tang2015 Subaru BRZ 45.100 .806 36.351 95.521
11 756 FSSteve Raimondo2019 Ford Mustang GT 45.363 .804 36.472 95.204
12 315 GSLawrence Stewart2008 Dodge Caliber 46.924 .792 37.164 93.431
13 691 GSRyan Wilson2002 VW Golf 48.908 .792 38.735 89.641
14 746 HSScott McKelvey2010 Acura TSX 50.144 .780 39.112 88.776
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 40.239 .827 33.278100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 42.173 .812 34.244 97.177
T3 215STXGlenn Jasechko2008 BMW 335i 42.513 .816 34.691 95.927
T4 99STHChris duMonceaux2015 Ford Fiesta ST 43.901 .813 35.692 93.237
5 295STRIan Kelly1997 Mazda Miata 43.930 .827 36.330 91.598
6 630STRDan Scott1992 Mazda Miata 44.703 .827 36.969 90.014
7 703STHMathieu Dupuis2016 VW Golf 46.084 .813 37.466 88.820
8 11STSGlenda Wyatt1990 Honda CRX Si 47.595 .812 38.647 86.106
9 705STXRichard MacDonald2013 Subaru BRZ 48.163 .816 39.301 84.674
10 667STUShelby Gondor2002 Ford Mustang GT 48.388 .828 40.065 83.059
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650CAM-CAlex Theologus2007 Ford Mustang GT 40.553 .818 33.172100.000
T2 946BSPGord Zacharias2001 Honda S2000 40.374 .852 34.399 96.435
3 482stDSPIan Douglas2002 Mini Cooper 42.625 .825 35.166 94.332
4 195BSPChris Lundy2005 Mazda Miata 42.509 .852 36.218 91.592
5 719stASPJosh Burnham2018 Subaru WRX 44.542 .832 37.059 89.512
6 575stESPRob Keur2005 Infiniti G35 48.131 .822 39.573 83.825
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 42.322 .837 35.424100.000
T2 966stSMFrederic Daoust2016 Nissan GT-R 42.324 .837 35.425 99.995
T3 60 SMAndrew Britney2008 Subaru Impreza 41.820 .854 35.714 99.186
4 236stSMRick McConnell1990 Mazda Miata 42.867 .837 35.880 98.729
5 92 SMGarth Taylor1984 BMW 320i 42.166 .854 36.010 98.372
6 28SSMBill Lupton1990 Mazda Miata 41.812 .875 36.586 96.824
7 150stSMLiz Schellhorn2002 Subaru STI 45.106 .837 37.754 93.828
8 513stSMJane McConnell1990 Mazda Miata 47.632 .837 39.868 88.852
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 43.054 .799 34.387100.000
T2 43HCRLee Grant1972 Ford Cortina 45.645 .799 36.457 94.324
3 501stEPChris Zarft1986 Porsche 944 43.886 .833 36.557 94.065
4 38 BMCam Thorkelson1999 Lotus Super 7 39.977 .962 38.458 89.415
5 701HCRShannon Higgins1972 Ford Cortina 48.201 .799 38.498 89.322