VMSC Srpring Series #2 - May 31, 2020

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 38stBMCam Thorkelson1999 Lotus Super 7 36.760100.000
2 946BSPGord Zacharias2001 Honda S2000 37.690 97.533
3 563STRNathan Stretch2006 Honda S2000 38.033 96.653
4 650CAM-CAlex Theologus2007 Ford Mustang GT 38.494 95.495
5 447SSMBrian Mathe1999 Mazda Miata 38.572 95.302
6 92 SMGarth Taylor1984 BMW 320i 39.220 93.728
7 626stSMJeff Sedun1998 Nissan Stagea 39.321 93.487
8 28SSMBill Lupton1990 Mazda Miata 39.330 93.466
9 220STXDenholm Scrimshaw2011 BMW 135i 39.847 92.253
10 411STSKarl Rhynas1990 Honda CRX Si 39.897 92.137
11 236stSMRick McConnell1990 Mazda Miata 40.097 91.678
12 482stDSPIan Douglas2002 Mini Cooper 40.197 91.450
13 200 DSIan McEwen1998 Acura Integra T 40.202 91.438
14 429HCRJason Cobham1972 Toyota Corolla 40.307 91.200
15 215STXGlenn Jasechko2008 BMW 335i 40.467 90.839
16 99STHChris duMonceaux2015 Ford Fiesta ST 40.650 90.431
17 728stSMFConnor Mrozinkski1989 Honda CRX 40.705 90.308
18 60 SMAndrew Britney2008 Subaru Impreza 40.780 90.142
19 662 DSHoward Tang2015 Subaru BRZ 40.833 90.025
20 560STSRyan Dawson1994 Mazda Miata 40.925 89.823
21 195BSPChris Lundy2005 Mazda Miata 40.959 89.748
22 302STRBrian Ng1999 Mazda Miata 41.011 89.634
23 600 BSJames Waterfield2011 Porsche Boxster 41.219 89.182
24 295STRIan Kelly1997 Mazda Miata 41.381 88.833
25 966stSMFrederic Daoust2016 Nissan GT-R 41.676 88.204
26 43HCRLee Grant1972 Ford Cortina 41.733 88.084
27 723STSAnson Locke1990 Mazda Miata 41.913 87.705
28 703STHMathieu Dupuis2016 VW Golf 41.988 87.549
29 575stESPRob Keur2005 Infiniti G35 42.438 86.620
30 719stASPJosh Burnham2018 Subaru WRX 42.474 86.547
31 36HCSCam Weiss1972 Datsun 240Z 42.529 86.435
32 630STRDan Scott1992 Mazda Miata 42.545 86.403
33 11STSGlenda Wyatt1990 Honda CRX Si 42.866 85.756
34 150stSMLiz Schellhorn2002 Subaru STI 42.991 85.506
35 643 FSGillian Maycock2015 Ford Mustang GT 43.056 85.377
36 569 HSThomas Ahn2016 Mazda 3 43.314 84.869
37 667STUShelby Gondor2002 Ford Mustang GT 43.569 84.372
38 315 GSLawrence Stewart2008 Dodge Caliber 43.949 83.642
39 679HCSDavid Evans1967 MG Midget 44.172 83.220
40 701HCRShannon Higgins1972 Ford Cortina 44.220 83.130
41 691 GSRyan Wilson2002 VW Golf 45.530 80.738
42 513stSMJane McConnell1990 Mazda Miata 45.901 80.085
43 746 HSScott McKelvey2010 Acura TSX 46.878 78.416
44 705STXRichard MacDonald2013 Subaru BRZ 49.015 74.997