VMSC Srpring Series #2 - May 31, 2020

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 200 DSIan McEwen1998 Acura Integra T 40.202 .806 32.403100.000
T2 662 DSHoward Tang2015 Subaru BRZ 40.833 .806 32.911 98.455
T3 600 BSJames Waterfield2011 Porsche Boxster 41.219 .814 33.552 96.574
T4 36HCSCam Weiss1972 Datsun 240Z 42.529 .794 33.768 95.957
5 569 HSThomas Ahn2016 Mazda 3 43.314 .780 33.785 95.909
6 643 FSGillian Maycock2015 Ford Mustang GT 43.056 .804 34.617 93.604
7 315 GSLawrence Stewart2008 Dodge Caliber 43.949 .792 34.808 93.091
8 679HCSDavid Evans1967 MG Midget 44.172 .794 35.073 92.388
9 691 GSRyan Wilson2002 VW Golf 45.530 .792 36.060 89.859
10 746 HSScott McKelvey2010 Acura TSX 46.878 .780 36.565 88.617
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 38.033 .827 31.453100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 39.897 .812 32.396 97.089
T3 220STXDenholm Scrimshaw2011 BMW 135i 39.847 .816 32.515 96.734
T4 215STXGlenn Jasechko2008 BMW 335i 40.467 .816 33.021 95.252
T5 99STHChris duMonceaux2015 Ford Fiesta ST 40.650 .813 33.048 95.173
6 560STSRyan Dawson1994 Mazda Miata 40.925 .812 33.231 94.650
7 302STRBrian Ng1999 Mazda Miata 41.011 .827 33.916 92.739
8 723STSAnson Locke1990 Mazda Miata 41.913 .812 34.033 92.419
9 703STHMathieu Dupuis2016 VW Golf 41.988 .813 34.136 92.140
10 295STRIan Kelly1997 Mazda Miata 41.381 .827 34.222 91.909
11 11STSGlenda Wyatt1990 Honda CRX Si 42.866 .812 34.807 90.364
12 630STRDan Scott1992 Mazda Miata 42.545 .827 35.185 89.395
13 667STUShelby Gondor2002 Ford Mustang GT 43.569 .828 36.075 87.188
14 705STXRichard MacDonald2013 Subaru BRZ 49.015 .816 39.996 78.641
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650CAM-CAlex Theologus2007 Ford Mustang GT 38.494 .818 31.488100.000
T2 946BSPGord Zacharias2001 Honda S2000 37.690 .852 32.112 98.057
3 482stDSPIan Douglas2002 Mini Cooper 40.197 .825 33.163 94.951
4 575stESPRob Keur2005 Infiniti G35 42.438 .822 34.893 90.243
5 195BSPChris Lundy2005 Mazda Miata 40.959 .852 34.897 90.231
6 719stASPJosh Burnham2018 Subaru WRX 42.474 .832 35.338 89.105
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 39.321 .837 32.912100.000
T2 92 SMGarth Taylor1984 BMW 320i 39.220 .854 33.494 98.262
T3 728stSMFConnor Mrozinkski1989 Honda CRX 40.705 .824 33.541 98.124
T4 236stSMRick McConnell1990 Mazda Miata 40.097 .837 33.561 98.065
5 447SSMBrian Mathe1999 Mazda Miata 38.572 .875 33.751 97.515
6 28SSMBill Lupton1990 Mazda Miata 39.330 .875 34.414 95.635
7 60 SMAndrew Britney2008 Subaru Impreza 40.780 .854 34.826 94.503
8 966stSMFrederic Daoust2016 Nissan GT-R 41.676 .837 34.883 94.349
9 150stSMLiz Schellhorn2002 Subaru STI 42.991 .837 35.983 91.463
10 513stSMJane McConnell1990 Mazda Miata 45.901 .837 38.419 85.665
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 40.307 .799 32.193100.000
T2 43HCRLee Grant1972 Ford Cortina 41.733 .799 33.332 96.583
3 38stBMCam Thorkelson1999 Lotus Super 7 36.760 .943 34.657 92.890
4 701HCRShannon Higgins1972 Ford Cortina 44.220 .799 35.319 91.151