Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 47.911 | .809 | 38.760 | 100.000 |
T2 | 200 | BS | Ian McEwen | 2011 BMW 1M | 48.218 | .814 | 39.249 | 98.753 |
T3 | 45 | FS | Mick Coles | 1996 Ford Mustang | 49.543 | .804 | 39.833 | 97.307 |
T4 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 49.578 | .806 | 39.960 | 96.997 |
T5 | 739 | DS | Kurtis Freisinger | 2011 BMW 334is | 49.865 | .806 | 40.191 | 96.439 |
T6 | 512 | ES | Lee Fraser | 1991 Mazda Miata | 51.298 | .793 | 40.679 | 95.282 |
7 | 25 | HS | Chuck Hatt | 2003 Ford Focus | 52.516 | .780 | 40.962 | 94.623 |
8 | 550 | ES | Nick Ritter | 1999 Mazda Miata | 51.742 | .793 | 41.031 | 94.464 |
9 | 8 | SS | Stephen Ban | 2020 Tesla Model 3 | 50.736 | .822 | 41.705 | 92.939 |
10 | 302 | ES | Brian Ng | 1999 Mazda Miata | 52.839 | .793 | 41.901 | 92.503 |
11 | 18 | DS | Jay Young | 2013 Subaru BRZ | 52.243 | .806 | 42.108 | 92.049 |
12 | 746 | HS | Scott McKelvey | 2010 Acura TSX | 54.100 | .780 | 42.198 | 91.853 |
13 | 195 | DS | Chris Lundy | 2007 Mini Cooper S | 52.866 | .806 | 42.610 | 90.965 |
14 | 750 | ES | Nick Vanderkerhove | 1992 Mazda MX-5 | 53.912 | .793 | 42.752 | 90.662 |
15 | 583 | ES | Elizabeth Fraser | 1991 Mazda Miata | 54.085 | .793 | 42.889 | 90.372 |
16 | 315 | GS | Lawrence Stewart | 2008 Dodge Caliber | 54.734 | .792 | 43.349 | 89.413 |
17 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 54.157 | .804 | 43.542 | 89.017 |
18 | 748 | GS | Caden Hasanen | 1995 Dodge Neon | 57.088 | .792 | 45.214 | 85.726 |
19 | 653 | ES | Nichole Pollak | 1985 Porsche 944 | 64.024 | .793 | 50.771 | 76.343 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 46.175 | .827 | 38.187 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 47.811 | .812 | 38.823 | 98.362 |
T3 | 627 | STX | Lewis Janzen | 2004 Volvo S60 | 48.999 | .816 | 39.983 | 95.507 |
T4 | 718 | STX | Zay Liu | 2017 Toyota 86 | 49.340 | .816 | 40.261 | 94.847 |
T5 | 49 | STH | Zac Brown | 2016 Chev Bolt | 50.084 | .813 | 40.718 | 93.783 |
6 | 703 | STH | Mathieu Dupuis | 2016 VW Golf | 50.443 | .813 | 41.010 | 93.115 |
7 | 747 | STS | Jesse Neufeld | 1991 Toyota MR2 | 50.982 | .812 | 41.397 | 92.244 |
8 | 700 | STX | Gordon Halkett | 2011 BMW 135i | 51.687 | .816 | 42.177 | 90.540 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 52.146 | .812 | 42.343 | 90.185 |
10 | 723 | STS | Anson Locke | 1990 Mazda Miata | 52.993 | .812 | 43.030 | 88.744 |
11 | 755 | STX | Marco Slater | 1986 BMW 325 | 52.999 | .816 | 43.247 | 88.299 |
12 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 52.724 | .827 | 43.603 | 87.579 |
13 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 54.065 | .828 | 44.766 | 85.303 |
14 | 737 | STS | Jason Mackenzie | 2013 Fiat Abarth | 56.575 | .812 | 45.939 | 83.125 |
15 | 743 | STS | David Krismer | 1989 Honda CRX DX | 59.327 | .812 | 48.174 | 79.269 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | CAM-C | Alex Theologus | 2007 Ford Mustang GT | 47.023 | .818 | 38.465 | 100.000 |
2 | 482 | stDSP | Ian Douglas | 2002 Mini Cooper S | 50.679 | .825 | 41.810 | 91.999 |
3 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 52.638 | .822 | 43.279 | 88.876 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 92 | stSM | Garth Taylor | 1984 BMW 320i | 48.034 | .837 | 40.204 | 100.000 |
T2 | 236 | stSM | Rick McConnell | 1990 Mazda Miata | 48.274 | .837 | 40.405 | 99.503 |
T3 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 48.460 | .837 | 40.561 | 99.121 |
T4 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 47.123 | .875 | 41.233 | 97.506 |
5 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 49.552 | .837 | 41.475 | 96.937 |
6 | 36 | stSM | Cam Weiss | 1998 Nissan Stagea | 49.693 | .837 | 41.593 | 96.662 |
7 | 732 | stSM | Kenzie Polack | 2001 Toyota Caldina | 51.058 | .837 | 42.736 | 94.077 |
8 | 620 | stSM | Gregory Deane | 1999 BMW 323i | 51.865 | .837 | 43.411 | 92.614 |
9 | 150 | stSM | Liz Schellhorn | 1979 Volvo 240 | 54.271 | .837 | 45.425 | 88.508 |
10 | 513 | stSM | Jane McConnell | 1990 Mazda Miata | 54.458 | .837 | 45.581 | 88.204 |
11 | 704 | stSM | Rick Boyd | 1979 Volvo 240 | 54.753 | .837 | 45.828 | 87.729 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 48.629 | .799 | 38.840 | 100.000 |
T2 | 43 | HCR | Lee Grant | 1972 Ford Cortina | 49.837 | .799 | 39.805 | 97.576 |
3 | 701 | HCR | Shannon Higgins | 1972 Ford Cortina | 53.190 | .799 | 42.483 | 91.425 |
4 | 552 | stEP | Mika Leong | 1984 BMW 320i | 52.150 | .833 | 43.441 | 89.409 |