VMSC Winter #2 - February 9, 2020

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 569 DSThomas Ahn2017 Subaru BRZ 43.299 .806 34.899100.000
T2 200 BSIan McEwen2011 BMW 1M 42.885 .814 34.908 99.973
T3 627 ESLewis Janzen2003 Mazda Miata 45.455 .793 36.046 96.818
T4 25 HSChuck Hatt2003 Ford Focus 46.328 .780 36.136 96.577
T5 18 DSJay Young2013 Subaru BRZ 45.410 .806 36.600 95.351
6 550 BSNick RitterPorsche Caymen 45.122 .814 36.729 95.017
7 750 ESNick Vanderkerhove1992 Mazda MX-5 47.590 .793 37.739 92.475
8 748 HSCaden Hasanen1992 Toyota Camry 49.805 .780 38.848 89.835
9 679HCSDavid Evans1967 MG Midget 49.347 .794 39.182 89.070
10 691 GSRyan Wilson2002 VW Golf 49.731 .792 39.387 88.605
11 236 FSRick McConnellDodge Magnum 49.119 .804 39.492 88.371
12 754 ESPeter Pollak1985 Porsche 944 50.014 .793 39.661 87.993
13 749 HSReece Hasanen1992 Toyota Camry 51.994 .780 40.555 86.053
14 653 HSNichole Pollak2010 VW Golf 55.283 .780 43.121 80.933
15 513 FSJane McConnellDodge Magnum 55.487 .804 44.612 78.229
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 41.126 .827 34.011100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 43.136 .812 35.026 97.102
T3 49STHZac Brown2016 Chev Bolt 43.871 .813 35.667 95.357
4 786STXAdam Griffith2013 Scion FRS 43.850 .816 35.782 95.052
5 718STXZay Liu2017 Toyota 86 44.668 .816 36.449 93.312
6 295STRIan Kelly1997 Mazda Miata 44.471 .827 36.778 92.478
7 703STHMathieu Dupuis2016 VW Golf 47.759 .813 38.828 87.594
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650CAM-CAlex Theologus2007 Ford Mustang GT 41.421 .818 33.882100.000
2 575stESPRob Keur2005 Infiniti G35 47.425 .822 38.993 86.894
3 753stCSPMitchell Nursey2009 Mazda RX-8 49.892 .848 42.308 80.084
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 41.908 .837 35.077100.000
T2 60stSMAndrew Britney2008 Subaru Impreza 43.810 .837 36.669 95.659
T3 429stSMJason Cobham1999 BMW 323i 43.929 .837 36.769 95.399
T4 92stSMGarth Taylor1984 BMW 320i 44.166 .837 36.967 94.887
5 620stSMGregory Deane1999 BMW 323i 45.767 .837 38.307 91.568
6 739stSMKurtis Freisinger2011 BMW 334is 45.882 .837 38.403 91.339
7 751stSMAustin Crowther1995 BMW 325is 46.836 .837 39.202 89.478
8 150stSMLiz Schellhorn1979 Volvo 240 46.922 .837 39.274 89.314
9 752stSMJared Hasanen1999 BMW 328I 48.479 .837 40.577 86.446
10 704stSMRick Boyd1979 Volvo 240 49.670 .837 41.574 84.373
11 648stSMMathew Wasilenkoff1999 BMW 328is 49.712 .837 41.609 84.302
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 43HCRLee Grant1972 Ford Cortina 44.624 .799 35.641100.000
T2 501 EPChris Zarft1986 Porsche 944 44.852 .850 38.124 93.487
3 701HCRShannon Higgins1972 Ford Cortina 47.903 .799 38.260 93.155
4 38stBMCam Thorkelson1999 Lotus Super 7 41.455 .943 39.084 91.192