VMSC Summer Series #4 - October 06, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 569 DSThomas Ahn2017 Subaru BRZ 57.923 .800 46.338100.000
T2 36 DSCam Weiss2013 Subaru BRZ 58.933 .800 47.146 98.286
T3 3 GSAlex Hui2014 Ford Focus ST 59.846 .788 47.159 98.261
T4 200 BSIan McEwen2011 BMW 1M 58.702 .810 47.549 97.455
T5 201 GSJim Mills2008 Mini Cooper S 61.765 .788 48.671 95.208
6 25 HSChuck Hatt2003 Ford Focus 62.566 .780 48.801 94.953
7 18 DSJay Young2013 Subaru BRZ 61.218 .800 48.974 94.618
8 743 ESKelsey Crozier1990 Mazda Miata 62.449 .789 49.272 94.046
9 744 ESApi Ihaia1990 Mazda Miata 62.624 .789 49.410 93.783
10 639 HSShawn Hutton2017 Chev Cruze 63.480 .780 49.514 93.586
11 12HCSKevin Buckham1995 Rover Mini 64.345 .793 51.026 90.814
12 679HCSDavid Evans1967 MG Midget 65.057 .793 51.590 89.820
13 740 HSMichael Vandeveeer2018 Hyundai Elantra 66.645 .780 51.983 89.141
14 736 BSMike Jackson2004 Nissan 350Z 64.216 .810 52.015 89.087
15 315 GSLawrence Stewart2008 Dodge Calibre 66.777 .788 52.620 88.062
16 43HCSLee Grant1972 Ford Cortina 66.658 .793 52.860 87.663
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 56.404 .811 45.744100.000
T2 563STRNathan Stretch2006 Honda S2000 55.460 .827 45.865 99.734
T3 99STHChris duMonceaux2015 Ford Fiesta ST 58.696 .813 47.720 95.859
T4 718STXZay Liu2017 Toyota 86 59.345 .815 48.366 94.578
5 295STRIan Kelly1997 Mazda Miata 58.689 .827 48.536 94.247
6 11STSGlenda Wyatt1990 Honda CRX Si 60.377 .811 48.966 93.420
7 723STSAnson Locke1990 Mazda Miata 60.954 .811 49.434 92.535
8 683STXAdam Griffith2013 Scion FRS 60.816 .815 49.565 92.290
9 667STUShelby Gondor2002 Ford Mustang GT 60.535 .828 50.123 91.263
10 741STSRick Hornbrook1990 Mazda Miiata 65.246 .811 52.915 86.448
11 738STXGrigori Goulanian1980 BMW 320i 69.913 .815 56.979 80.281
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650stESPAlex Theologus2007 Ford Mustang GT 55.150 .819 45.183100.000
T2 575stESPRob Keur2005 Infiniti G35 60.692 .819 49.724 90.869
3 549stESPMitchell Newman2007 Infiniti G35 62.263 .819 51.011 88.576
4 721stASPJacob de Wilde2005 Audi A4 62.941 .833 52.430 86.179
5 598CSPJanfel Dela Cruz2014 Scion FRS 62.485 .857 53.550 84.376
6 729stCSPBrandon Peterson2000 Honda Civic 65.457 .840 54.975 82.189
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 236stSSMRick McConnell1990 Mazda Miata 56.182 .858 48.176100.000
T2 28SSMBill Lupton1990 Mazda Miata 55.323 .875 48.408 99.522
T3 447SSMBrian Mathe1999 Mazda Miata 55.329 .875 48.413 99.511
4 92 SMGarth Taylor1984 BMW 320i 56.902 .855 48.651 99.023
5 966stSMFrederic Daoust2016 Nissan GT-R 58.362 .838 48.902 98.516
6 873stSMJason Gunn1989 MR2 SC 59.414 .838 49.783 96.772
7 513stSSMJane McConnell1990 Mazda Miata 64.712 .858 55.491 86.819
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45stFPMick Coles1998 BMW 328is 54.131 .846 45.781100.000
T2 429HCRJason Cobham1972 Toyota Corolla 57.568 .814 46.860 97.696
3 67stEPKyle Mulzet1971 VW Buggy 59.873 .819 49.053 93.330
4 552stEPMika Leong1984 BMW 320i 64.806 .819 53.094 86.225