Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 50.287 | .800 | 40.230 | 100.000 |
T2 | 302 | FS | Brian Ng | 2005 Mercedes C55 AM | 50.761 | .803 | 40.761 | 98.696 |
T3 | 200 | BS | Ian McEwen | 2011 BMW 1M | 50.928 | .810 | 41.252 | 97.522 |
T4 | 18 | DS | Jay Young | 2013 Subaru BRZ | 51.712 | .800 | 41.370 | 97.244 |
5 | 36 | HCS | Cam Weiss | 1972 Datsun 240Z | 52.860 | .793 | 41.918 | 95.972 |
6 | 689 | HS | Brian Moran | 2011 Honda CRZ | 54.697 | .780 | 42.664 | 94.295 |
7 | 620 | GS | Gregory Deane | 2002 Subaru Impreza | 54.214 | .788 | 42.721 | 94.169 |
8 | 552 | GS | Mika Leong | 2002 Subaru Imprezza | 54.874 | .788 | 43.241 | 93.036 |
9 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 53.926 | .803 | 43.303 | 92.903 |
10 | 679 | HCS | David Evans | 1967 MG Midget | 55.630 | .793 | 44.115 | 91.193 |
11 | 734 | DS | Bill Harding | 2013 Scion FRS | 56.268 | .800 | 45.014 | 89.371 |
12 | 736 | BS | Mike Jackson | 2004 Nissan 350Z | 55.627 | .810 | 45.058 | 89.284 |
13 | 43 | HCS | Lee Grant | 1972 Ford Cortina | 58.731 | .793 | 46.574 | 86.378 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 48.686 | .811 | 39.484 | 100.000 |
T2 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 47.792 | .827 | 39.524 | 99.900 |
T3 | 718 | STX | Zay Liu | 2017 Toyota 86 | 51.758 | .815 | 42.183 | 93.603 |
4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 51.403 | .827 | 42.510 | 92.882 |
5 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 53.101 | .811 | 43.065 | 91.686 |
6 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 52.844 | .815 | 43.068 | 91.679 |
7 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 54.284 | .828 | 44.947 | 87.846 |
8 | 737 | STS | Jason Mackenzie | 2013 Fiat Abarth | 57.673 | .811 | 46.773 | 84.417 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 2007 Ford Mustang GT | 48.147 | .819 | 39.446 | 100.000 |
2 | 721 | stASP | Jacob de Wilde | 2005 Audi A4 | 52.543 | .833 | 43.768 | 90.124 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 46.895 | .875 | 41.033 | 100.000 |
T2 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 49.118 | .838 | 41.156 | 99.702 |
T3 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 49.464 | .838 | 41.446 | 99.004 |
4 | 966 | stSM | Frederic Daoust | 2016 Nissan GT-R | 49.466 | .838 | 41.448 | 99.000 |
5 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 48.502 | .858 | 41.590 | 98.660 |
6 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 49.840 | .858 | 42.738 | 96.011 |
7 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 54.407 | .858 | 46.654 | 87.952 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 49.380 | .814 | 40.195 | 100.000 |
2 | 45 | FP | Mick Coles | 1998 BMW 328is | 47.901 | .863 | 41.339 | 97.234 |