VMSC Summer Series #3 - September 15, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 569 DSThomas Ahn2017 Subaru BRZ 50.287 .800 40.230100.000
T2 302 FSBrian Ng2005 Mercedes C55 AM 50.761 .803 40.761 98.696
T3 200 BSIan McEwen2011 BMW 1M 50.928 .810 41.252 97.522
T4 18 DSJay Young2013 Subaru BRZ 51.712 .800 41.370 97.244
5 36HCSCam Weiss1972 Datsun 240Z 52.860 .793 41.918 95.972
6 689 HSBrian Moran2011 Honda CRZ 54.697 .780 42.664 94.295
7 620 GSGregory Deane2002 Subaru Impreza 54.214 .788 42.721 94.169
8 552 GSMika Leong2002 Subaru Imprezza 54.874 .788 43.241 93.036
9 643 FSGillian Maycock2015 Ford Mustang GT 53.926 .803 43.303 92.903
10 679HCSDavid Evans1967 MG Midget 55.630 .793 44.115 91.193
11 734 DSBill Harding2013 Scion FRS 56.268 .800 45.014 89.371
12 736 BSMike Jackson2004 Nissan 350Z 55.627 .810 45.058 89.284
13 43HCSLee Grant1972 Ford Cortina 58.731 .793 46.574 86.378
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 48.686 .811 39.484100.000
T2 563STRNathan Stretch2006 Honda S2000 47.792 .827 39.524 99.900
T3 718STXZay Liu2017 Toyota 86 51.758 .815 42.183 93.603
4 295STRIan Kelly1997 Mazda Miata 51.403 .827 42.510 92.882
5 11STSGlenda Wyatt1990 Honda CRX Si 53.101 .811 43.065 91.686
6 63STXIan Fraser2002 Acura RSX TypeS 52.844 .815 43.068 91.679
7 667STUShelby Gondor2002 Ford Mustang GT 54.284 .828 44.947 87.846
8 737STSJason Mackenzie2013 Fiat Abarth 57.673 .811 46.773 84.417
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650stESPAlex Theologus2007 Ford Mustang GT 48.147 .819 39.446100.000
2 721stASPJacob de Wilde2005 Audi A4 52.543 .833 43.768 90.124
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 447SSMBrian Mathe1999 Mazda Miata 46.895 .875 41.033100.000
T2 626stSMJeff Sedun1998 Nissan Stagea 49.118 .838 41.156 99.702
T3 60stSMAndrew Britney2008 Subaru Impreza 49.464 .838 41.446 99.004
4 966stSMFrederic Daoust2016 Nissan GT-R 49.466 .838 41.448 99.000
5 236stSSMRick McConnell1990 Mazda Miata 48.502 .858 41.590 98.660
6 28stSSMBill Lupton1990 Mazda Miata 49.840 .858 42.738 96.011
7 513stSSMJane McConnell1990 Mazda Miata 54.407 .858 46.654 87.952
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 49.380 .814 40.195100.000
2 45 FPMick Coles1998 BMW 328is 47.901 .863 41.339 97.234