VMSC Team Enduro - August 25, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 569 DSThomas Ahn2017 Subaru BRZ 50.490 .800 40.392100.000
T2 620 GSGregory Deane2002 Subaru Impreza 52.576 .788 41.430 97.495
T3 832 DSNick Vandenberg2016 Scion FRS 51.887 .800 41.510 97.308
4 18 DSJay Young2013 Subaru BRZ 52.204 .800 41.763 96.717
5 5 BSJim Bradley2010 Porsche Boxster 53.346 .810 43.210 93.478
6 702 FSAaron Abraham2015 Ford Mustang 54.085 .803 43.430 93.004
7 736 BSMike Jackson2004 Nissan 350Z 57.661 .810 46.705 86.482
8 735 DSPaige Wells2018 Subaru BRZ 67.559 .800 54.047 74.735
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 48.084 .811 38.996100.000
T2 430STSChristian McMechan2000 Chev Cavalier 50.637 .811 41.067 94.958
T3 718STXZay Liu2017 Toyota 86 51.842 .815 42.251 92.296
T4 662STXHoward Tang2000 Acura Intergra 52.242 .815 42.577 91.589
5 295STRIan Kelly1997 Mazda Miata 51.832 .827 42.865 90.974
6 631STXMichael Immell1982 Volvo 245 54.519 .815 44.433 87.764
7 43STXLee Grant1996 VW Harlequin 55.350 .815 45.110 86.446
8 11STSGlenda Wyatt1990 Honda CRX Si 55.851 .811 45.295 86.093
9 723STSAnson Locke1990 Mazda Miata 56.229 .811 45.602 85.515
10 701STXShannon Higgins1996 VW Harlequin 56.608 .815 46.136 84.525
11 667STUShelby Gondor2002 Ford Mustang GT 56.894 .828 47.108 82.780
12 722STRDafydd Pritchet1998 BMW M3 58.178 .827 48.113 81.051
13 737STSJason Mackenzie2013 Fiat Abarth 59.496 .811 48.251 80.819
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563BSPNathan Stretch2006 Honda S2000 46.148 .851 39.272100.000
T2 487stBSPJeremy Hammond1981 Porsche 911 SC 47.769 .834 39.838 98.578
3 575stESPRob Keur2005 Infiniti G35 50.874 .819 41.680 94.222
4 719stASPJosh Burnham2018 Subaru WRX 51.507 .833 42.905 91.532
5 8stESPStephen Ban2006 Subaru Legacy G 54.153 .819 44.366 88.517
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 48.772 .838 40.866100.000
T2 236stSSMRick McConnell1990 Mazda Miata 47.917 .858 41.089 99.458
T3 60stSMAndrew Britney2008 Subaru Impreza 49.549 .838 41.517 98.432
4 135stSMBrett Hemmerling2002 Subaru WRX 50.336 .838 42.177 96.893
5 36stSMCam Weiss1998 Nissan Stagea 51.223 .838 42.920 95.215
6 873stSMJason Gunn1989 MR2 SC 52.131 .838 43.681 93.557
7 298stSMRyan Demetrioff2006 Toyota Tacoma 54.197 .838 45.412 89.990
8 513stSSMJane McConnell1990 Mazda Miata 56.439 .858 48.396 84.440
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45 FPMick Coles1998 BMW 328is 45.826 .863 39.548100.000
2 429HCRJason Cobham1972 Toyota Corolla 48.788 .814 39.713 99.583