Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 50.490 | .800 | 40.392 | 100.000 |
T2 | 620 | GS | Gregory Deane | 2002 Subaru Impreza | 52.576 | .788 | 41.430 | 97.495 |
T3 | 832 | DS | Nick Vandenberg | 2016 Scion FRS | 51.887 | .800 | 41.510 | 97.308 |
4 | 18 | DS | Jay Young | 2013 Subaru BRZ | 52.204 | .800 | 41.763 | 96.717 |
5 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 53.346 | .810 | 43.210 | 93.478 |
6 | 702 | FS | Aaron Abraham | 2015 Ford Mustang | 54.085 | .803 | 43.430 | 93.004 |
7 | 736 | BS | Mike Jackson | 2004 Nissan 350Z | 57.661 | .810 | 46.705 | 86.482 |
8 | 735 | DS | Paige Wells | 2018 Subaru BRZ | 67.559 | .800 | 54.047 | 74.735 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 48.084 | .811 | 38.996 | 100.000 |
T2 | 430 | STS | Christian McMechan | 2000 Chev Cavalier | 50.637 | .811 | 41.067 | 94.958 |
T3 | 718 | STX | Zay Liu | 2017 Toyota 86 | 51.842 | .815 | 42.251 | 92.296 |
T4 | 662 | STX | Howard Tang | 2000 Acura Intergra | 52.242 | .815 | 42.577 | 91.589 |
5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 51.832 | .827 | 42.865 | 90.974 |
6 | 631 | STX | Michael Immell | 1982 Volvo 245 | 54.519 | .815 | 44.433 | 87.764 |
7 | 43 | STX | Lee Grant | 1996 VW Harlequin | 55.350 | .815 | 45.110 | 86.446 |
8 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 55.851 | .811 | 45.295 | 86.093 |
9 | 723 | STS | Anson Locke | 1990 Mazda Miata | 56.229 | .811 | 45.602 | 85.515 |
10 | 701 | STX | Shannon Higgins | 1996 VW Harlequin | 56.608 | .815 | 46.136 | 84.525 |
11 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 56.894 | .828 | 47.108 | 82.780 |
12 | 722 | STR | Dafydd Pritchet | 1998 BMW M3 | 58.178 | .827 | 48.113 | 81.051 |
13 | 737 | STS | Jason Mackenzie | 2013 Fiat Abarth | 59.496 | .811 | 48.251 | 80.819 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | BSP | Nathan Stretch | 2006 Honda S2000 | 46.148 | .851 | 39.272 | 100.000 |
T2 | 487 | stBSP | Jeremy Hammond | 1981 Porsche 911 SC | 47.769 | .834 | 39.838 | 98.578 |
3 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 50.874 | .819 | 41.680 | 94.222 |
4 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 51.507 | .833 | 42.905 | 91.532 |
5 | 8 | stESP | Stephen Ban | 2006 Subaru Legacy G | 54.153 | .819 | 44.366 | 88.517 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 48.772 | .838 | 40.866 | 100.000 |
T2 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 47.917 | .858 | 41.089 | 99.458 |
T3 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 49.549 | .838 | 41.517 | 98.432 |
4 | 135 | stSM | Brett Hemmerling | 2002 Subaru WRX | 50.336 | .838 | 42.177 | 96.893 |
5 | 36 | stSM | Cam Weiss | 1998 Nissan Stagea | 51.223 | .838 | 42.920 | 95.215 |
6 | 873 | stSM | Jason Gunn | 1989 MR2 SC | 52.131 | .838 | 43.681 | 93.557 |
7 | 298 | stSM | Ryan Demetrioff | 2006 Toyota Tacoma | 54.197 | .838 | 45.412 | 89.990 |
8 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 56.439 | .858 | 48.396 | 84.440 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | FP | Mick Coles | 1998 BMW 328is | 45.826 | .863 | 39.548 | 100.000 |
2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 48.788 | .814 | 39.713 | 99.583 |